Sport | Basketball |
---|---|
Founded | 1991 |
Country | ![]() |
Continent | ![]() |
Most recent champion(s) | Cibona (9th title) |
Most titles | Cibona (9 titles) |
TV partner(s) | Croatian Radio-Television |
Official website | hks-cbf.hr (in Croatian) |
The Krešimir Ćosić Cup, or Croatian Basketball Cup, is the national basketball cup of Croatia. It is named after the Croatian basketball player Krešimir Ćosić. The cup has been contested since 1992.
Title holders
- 1991–92: Slobodna Dalmacija
- 1992–93: Slobodna Dalmacija
- 1993–94: Croatia Osiguranje
- 1994–95: Cibona
- 1995–96: Cibona
- 1996–97: Croatia Osiguranje
- 1997–98: Zadar
- 1998–99: Cibona
- 1999–00: Zadar
- 2000–01: Cibona
- 2001–02: Cibona VIP
- 2002–03: Zadar
- 2003–04: Split CO
- 2004–05: Zadar
- 2005–06: Zadar
- 2006–07: Zadar
- 2007–08: Zagreb CO
- 2008–09: Cibona VIP
- 2009–10: Zagreb CO
- 2010–11: Zagreb CO
- 2011–12: Cedevita
- 2012–13: Cibona
- 2013–14: Cedevita
- 2014–15: Cedevita
- 2015–16: Cedevita
- 2016–17: Cedevita
- 2017–18: Cedevita
- 2018–19: Cedevita
- 2019–20: Zadar
- 2020–21: Zadar
- 2021–22: Cibona
- 2022–23: Cibona
The finals
Performance by club
Rank | Club | Titles | Runners-up | Champions |
---|---|---|---|---|
1 | Cibona | 9 | 11 | 1994–95, 1995–96, 1998–99, 2000–01, 2001–02, 2008–09, 2012–13, 2021–22, 2022–23 |
2 | Zadar | 8 | 7 | 1997–98, 1999–00, 2002–03, 2004–05, 2005–06, 2006–07, 2019–20, 2020–21 |
3 | Cedevita | 7 | 1 | 2011–12, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19 |
4 | Split | 5 | 3 | 1991–92, 1992–93, 1993–94, 1996–97, 2003–04 |
5 | Zagreb | 3 | 6 | 2007–08, 2009–10, 2010–11 |
6 | Cedevita Junior | 0 | 2 | |
7 | Zrinjevac | 0 | 1 | |
8 | Jolly Šibenik | 0 | 1 |
Croatian Basketball Cup Final Four top scorers
Season | Top Scorer | Club | Points Scored |
---|---|---|---|
1991–92 | ![]() | Slobodna Dalmacija | 51 |
1992–93 | ![]() | Cibona | 46 |
1993–94 | ![]() | Croatia Osiguranje | 49 |
1994–95 | ![]() | Cibona | 44 |
1996–97 | ![]() | Zrinjevac | 44 |
1997–98 | ![]() | Zadar | 46 |
1998–99 | ![]() | Split | 44 |
1999–00 | ![]() | Zadar | 58 |
2000–01 | ![]() | Cibona | 36 |
2001–02 | ![]() | Cibona | 41 |
2002–03 | ![]() | Zadar | 35 |
2003–04 | ![]() ![]() |
Zadar Split | 35 |
2004–05 | |||
2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | ![]() | Zagreb CO | |
2011–12 | ![]() | Cedevita | |
2012–13 | ![]() | Cedevita | 36 |
2013–14 | ![]() | Zagreb | 32 |
2014–15 | ![]() | Zadar | 54 |
2015–16 | ![]() | Zadar | 33 |
2016–17 | |||
2017–18 | |||
2018–19 | |||
2019–20 | |||
2020–21 | |||
2021–22 | ![]() | Cedevita Junior | 27 |
2022–22 | ![]() | Cibona | 44 |
Players with 3 or more trophies
Cups | Player |
---|---|
7 | ![]() |
6 | ![]() |
5 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
4 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
3 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Source: Crošarka
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.