Lawn bowls at the 1990 Commonwealth Games | |
---|---|
![]() | |
Venue | Auckland |
Dates | 24 January – 03 February 1990 |
The lawn bowls competition at the 1990 Commonwealth Games took place in Auckland, New Zealand from 24 January until 3 February 1990.[1]
Medal table
* Host nation (New Zealand)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 4 |
2 | ![]() | 1 | 2 | 2 | 5 |
3 | ![]() | 1 | 0 | 1 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
7 | ![]() | 0 | 1 | 0 | 1 |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 entries) | 6 | 6 | 6 | 18 |
Medallists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() |
![]() |
![]() |
Men's pairs | ![]() Trevor Morris |
![]() George Boxwell |
![]() Rowan Brassey |
Men's fours | ![]() George Adrain Ian Bruce Willie Wood |
![]() John McCloughlin Sammy Allen Rodney McCutcheon |
![]() Peter Shaw Phil Skoglund Stewart McConnell |
Women's singles | ![]() |
![]() |
![]() |
Women's pairs | ![]() Marie Watson |
![]() Maureen Hobbs |
![]() Jayne Roylance |
Women's fours | ![]() Daphne Shaw Dorothy Roche Marion Stevens |
![]() Lyn McLean Marlene Castle Rhoda Ryan |
![]() Naty Rozario Angela Chau Yee Lai Lee |
Results
Men's singles – round robin
Section A
Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 175 | 99 | 14 |
2 | ![]() | 7 | 5 | 2 | 157 | 97 | 10 |
3 | ![]() | 7 | 5 | 2 | 162 | 115 | 10 |
4 | ![]() | 7 | 5 | 2 | 150 | 115 | 10 |
5 | ![]() | 7 | 3 | 4 | 126 | 153 | 6 |
6 | ![]() | 7 | 2 | 5 | 121 | 161 | 4 |
7 | ![]() | 7 | 1 | 6 | 96 | 155 | 2 |
8 | ![]() | 7 | 0 | 7 | 83 | 175 | 0 |
Section B
Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 170 | 100 | 12 |
2 | ![]() | 7 | 6 | 1 | 164 | 97 | 12 |
3 | ![]() | 7 | 5 | 2 | 162 | 131 | 10 |
4 | ![]() | 7 | 4 | 3 | 145 | 126 | 8 |
5 | ![]() | 7 | 4 | 3 | 146 | 129 | 8 |
6 | ![]() | 7 | 2 | 5 | 105 | 141 | 4 |
7 | ![]() | 7 | 1 | 6 | 120 | 168 | 2 |
8 | ![]() | 7 | 0 | 7 | 55 | 175 | 0 |
Finals
Third Place Play Off
Corsie bt
Bryant 25-17
Final
Parrella bt
McMahon 25-14
Men's pairs – round robin
Section A
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 201 | 121 | 14 |
2 | ![]() | 8 | 7 | 0 | 1 | 182 | 131 | 14 |
3 | ![]() | 8 | 5 | 0 | 3 | 190 | 148 | 10 |
4 | ![]() | 8 | 4 | 0 | 4 | 174 | 158 | 8 |
5 | ![]() | 8 | 4 | 0 | 4 | 137 | 162 | 8 |
6 | ![]() | 8 | 3 | 1 | 4 | 167 | 177 | 7 |
7 | ![]() | 8 | 2 | 1 | 5 | 155 | 179 | 5 |
8 | ![]() | 8 | 2 | 0 | 6 | 158 | 170 | 4 |
9 | ![]() | 8 | 1 | 0 | 7 | 112 | 230 | 2 |
Section B
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 164 | 124 | 14 |
2 | ![]() | 7 | 6 | 0 | 1 | 174 | 116 | 12 |
3 | ![]() | 7 | 5 | 0 | 2 | 201 | 106 | 10 |
4 | ![]() | 7 | 4 | 0 | 3 | 166 | 131 | 8 |
5 | ![]() | 7 | 2 | 1 | 4 | 145 | 158 | 5 |
6 | ![]() | 7 | 2 | 0 | 5 | 117 | 175 | 4 |
7 | ![]() | 7 | 1 | 1 | 5 | 111 | 146 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 101 | 223 | 0 |
Finals
Third Place Play Off
New Zealand bt
Wales 24-17
Final
Australia bt
Canada 23-15
Men's fours – round robin
Section A
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 178 | 118 | 13 |
2 | ![]() | 8 | 6 | 0 | 2 | 186 | 111 | 12 |
3 | ![]() | 8 | 6 | 0 | 2 | 175 | 125 | 12 |
4 | ![]() | 8 | 5 | 1 | 2 | 180 | 118 | 11 |
5 | ![]() | 8 | 5 | 0 | 3 | 178 | 141 | 10 |
6 | ![]() | 8 | 2 | 0 | 6 | 135 | 191 | 4 |
7 | ![]() | 8 | 2 | 0 | 6 | 150 | 210 | 4 |
8 | ![]() | 8 | 2 | 0 | 6 | 131 | 191 | 4 |
9 | ![]() | 8 | 1 | 0 | 7 | 130 | 238 | 2 |
Section B
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 162 | 101 | 13 |
2 | ![]() | 7 | 5 | 0 | 2 | 176 | 102 | 10 |
3 | ![]() | 7 | 3 | 2 | 3 | 142 | 125 | 8 |
4 | ![]() | 7 | 4 | 0 | 3 | 151 | 136 | 8 |
5 | ![]() | 7 | 3 | 0 | 5 | 133 | 143 | 6 |
6 | ![]() | 7 | 3 | 0 | 5 | 114 | 166 | 6 |
7 | ![]() | 7 | 1 | 1 | 5 | 108 | 134 | 3 |
8 | ![]() | 7 | 1 | 0 | 6 | 103 | 182 | 2 |
Finals
Third Place Play Off
New Zealand bt
Australia 21-13 [3]
Final
Scotland bt
Northern Ireland 19-14
Women's singles – round robin
Section A
Pos | Player | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 200 | 10 | 16 |
2 | ![]() | 8 | 6 | 2 | 180 | 111 | 12 |
3 | ![]() | 8 | 5 | 3 | 195 | 163 | 10 |
4 | ![]() | 8 | 4 | 4 | 180 | 173 | 8 |
5 | ![]() | 8 | 4 | 4 | 149 | 190 | 8 |
6 | ![]() | 8 | 3 | 5 | 139 | 172 | 6 |
7 | ![]() | 8 | 3 | 5 | 143 | 183 | 6 |
8 | ![]() | 8 | 2 | 6 | 126 | 190 | 4 |
9 | ![]() | 8 | 1 | 7 | 165 | 185 | 2 |
Section B
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 176 | 99 | 14 |
2 | ![]() | 7 | 6 | 0 | 1 | 169 | 103 | 12 |
3 | ![]() | 7 | 4 | 0 | 3 | 157 | 137 | 8 |
4 | ![]() | 7 | 4 | 0 | 3 | 140 | 135 | 8 |
5 | ![]() | 7 | 2 | 1 | 4 | 119 | 151 | 5 |
6 | ![]() | 7 | 2 | 0 | 5 | 137 | 171 | 4 |
7 | ![]() | 7 | 2 | 0 | 5 | 108 | 161 | 4 |
8 | ![]() | 7 | 0 | 1 | 6 | 116 | 165 | 1 |
Finals
Third Place Play Off
Johnston bt
Hefford 25-15
Final
Vada Tau bt
Khan 25-18
Women's pairs – round robin
Section A
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 197 | 112 | 12 |
2 | ![]() | 7 | 5 | 1 | 1 | 152 | 118 | 11 |
3 | ![]() | 7 | 4 | 0 | 3 | 142 | 130 | 8 |
4 | ![]() | 7 | 3 | 1 | 3 | 155 | 153 | 7 |
5 | ![]() | 7 | 3 | 0 | 4 | 131 | 146 | 6 |
6 | ![]() | 7 | 3 | 0 | 4 | 135 | 162 | 6 |
7 | ![]() | 7 | 2 | 0 | 5 | 124 | 144 | 4 |
8 | ![]() | 7 | 1 | 0 | 6 | 98 | 169 | 2 |
Section B
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 160 | 95 | 10 |
2 | ![]() | 6 | 5 | 0 | 1 | 132 | 84 | 10 |
3 | ![]() | 6 | 4 | 0 | 2 | 128 | 106 | 8 |
4 | ![]() | 6 | 3 | 0 | 3 | 123 | 110 | 6 |
5 | ![]() | 6 | 3 | 0 | 3 | 115 | 130 | 6 |
6 | ![]() | 6 | 1 | 0 | 5 | 96 | 140 | 2 |
7 | ![]() | 6 | 0 | 0 | 6 | 62 | 151 | 0 |
Finals
Third Place Play Off
England bt
Scotland 22-14
Final
New Zealand bt
Australia 23-13
Women's fours – round robin
Section A
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 161 | 98 | 12 |
2 | ![]() | 7 | 5 | 0 | 2 | 141 | 135 | 10 |
3 | ![]() | 7 | 4 | 0 | 3 | 147 | 120 | 8 |
4 | ![]() | 7 | 4 | 0 | 3 | 150 | 114 | 8 |
5 | ![]() | 7 | 3 | 1 | 3 | 172 | 126 | 7 |
6 | ![]() | 7 | 3 | 1 | 3 | 130 | 162 | 7 |
7 | ![]() | 7 | 1 | 0 | 6 | 92 | 161 | 2 |
8 | ![]() | 7 | 1 | 0 | 6 | 107 | 184 | 2 |
Section B
Pos | Player | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 80 | 12 |
2 | ![]() | 6 | 5 | 0 | 1 | 125 | 103 | 10 |
3 | ![]() | 6 | 4 | 0 | 2 | 150 | 108 | 8 |
4 | ![]() | 6 | 2 | 0 | 4 | 113 | 135 | 4 |
5 | ![]() | 6 | 2 | 0 | 4 | 108 | 137 | 4 |
6 | ![]() | 6 | 1 | 0 | 5 | 88 | 140 | 2 |
7 | ![]() | 6 | 1 | 0 | 5 | 86 | 156 | 2 |
Finals
Third Place Play Off
Hong Kong bt
Scotland 21-20
Final
Australia bt
New Zealand 20-18
References
- ↑ "Times Archives". The Times.
- ↑ The complete book of the Commonwealth Games. Lulu.com. 2013. ISBN 9781291576382.
- ↑ ""Yesterday's Results from Auckland." Times, 3 Feb. 1990, p. 51". The Times. Times Digital Archives. 3 February 1990. p. 51.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.