The commentators teams of selected major sports and SportsCenter anchors of the Latin American networks of ESPN International, such as ESPN, ESPN 2, ESPN 3, ESPN+, ESPN Brasil and ESPN Caribbean.
English-language, Spanish-language and Portuguese-language announcers
SportsCenter (Northern feed) and ESPN Deportes anchors
- Álvaro Morales
- Carolina Padrón
- Karin Ontiveros
- Kary Correa
- Cristina Alexander
- Vanessa Huppenkothen
- Jorge Eduardo Sánchez
- Sergio Dipp
- Paulina García Robles
SportsCenter (Southern feed)
- Quique Wolff
- Miguel Simón
- Pablo Ferreira
- Guillermo Poggi
- Jorge Barril
- Ayrton Ruiz
- Morena Beltrán
- Aline Moine
- Agostina Scalise
American Football
Games | Play-by-play | Analyst | Sideline Reporter | Base |
---|---|---|---|---|
Monday Night Football; AFC Playoffs; Pro Bowl; Super Bowl | Eduardo Varela | Pablo Viruega | John Sutcliffe | Bristol, CT (USA) |
Sunday Night Football; AFC Playoffs | Ciro Procuna | Pablo Viruega | John Sutcliffe | Bristol, CT (USA) |
NFL RedZone | Sergio Dipp (early window), Javier Trejo Garay (late window) | Eitán Benezra (early window), Ramiro Pruneda (late window) | Bristol, CT (USA) | |
College Football | Eduardo Varela, Roger Valdivieso, Jerry Olaya or Kenneth Garay Only College | Pablo Viruega, Roberto Abramowitz, Alex Pombo or Sebastian Martinez Christensen Only College | Bristol, CT (USA) | |
Arena Football League; ArenaBowl | Eduardo Varela | Pablo Viruega and Sergio Dipp | Sebastián Martínez Christensen | Bristol, CT (USA) |
NFL on CBS and NFL on Fox select games; Thursday Night Football; Monday Night Football; Sunday Night Football; Playoffs; Super Bowl | Everaldo Marques, Rômulo Mendonça, Ari Aguiar or Fernando Nardini | Paulo Antunes, Paulo Mancha, Eduardo Zolin or Antony Curti | André Kfouri (Super Bowl only) | São Paulo, SP (Brazil) |
College Football; | Rômulo Mendonça, Everaldo Marques or Ari Aguiar | Paulo Mancha or Antony Curti | São Paulo, SP (Brazil) | |
ArenaBowl | Rômulo Mendonça | Eduardo Zolin | São Paulo, SP (Brazil) |
Auto Racing
Competition | Lap-by-lap | Analyst |
---|---|---|
Formula 1 | Fernando Tornello | Juan Manuel López, Juan Fossaroli |
IndyCar Series | Mauricio Gallardo | Alex Pombo, Martín Ponte, Matías Sánchez |
Pairing | Lap-by-lap | Analyst | Base |
---|---|---|---|
#1 | Luiz Carlos Largo | Celestino Flaire Jr. or Klever Kolberg | São Paulo, SP (BRA) |
#2 | Renan do Couto | Victor Martins | São Paulo, SP (BRA) |
Baseball
Games | Play-by-play | Analyst | Field Reporter | Base |
---|---|---|---|---|
Domingo de Grandes Ligas; NLCS or ALCS; World Series | Ernesto Jerez | Luis Alfredo Álvarez | Guillermo Celis or Enrique Rojas | Bristol, CT (USA) |
Others MLB games | Ernesto Jerez, Luis Alfredo Alvarez, Guillermo Celis or Jorge Eduardo Sánchez | Luis Alfredo Álvarez, Enrique Rojas, Ismael Valdéz, Orlando Hernández, Guillermo Celis or Eitan Benezra | Bristol, CT (USA) | |
College World Series | Fernando Alvarez | Pablo Viruega | Bristol, CT (USA) | |
Little League World Series | Guillermo Celis | Pablo Viruega or Eduardo Varela | Bristol, CT (USA) | |
Mexican Baseball League* | Jorge Eduardo Sánchez | Eitan Benezra | Eitan Benezra | Mexico City |
Mexican Pacific League | TBA | TBA | TBA | TBA |
Venezuelan league | Alfonso Alvarez | José Luis Mora | Carolina Guillén | Venezuela |
Dominican league | TBA | TBA | TBA | TBA |
Sunday Night Baseball; All-Star Game; NLCS; ALCS; World Series | Rômulo Mendonça, Ari Aguiar or Everaldo Marques | Paulo Antunes or Ubiratan Leal | São Paulo, SP (Brazil) |
*Only the All-Star Game, the Home Run Derby and the Serie del Rey.
Basketball
Games | Play-by-play | Analyst | Base |
---|---|---|---|
NBA | Ernesto Jerez, Roberto Abramowitz, Jerry Olaya, Alejandro Pérez, Leonardo Montero or Fernando Tirado | Pablo Viruega, Fabricio Oberto, Miguel Ángel Briseño or Antonio Rodríguez | Bristol, CT (USA) |
WNBA | Michele La Fountain or Roberto Abramowitz | Roger Valdivieso | Bristol, CT (USA) |
Boxing
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Alex Pombo | Delvin Rodriguez | Bristol, CT (USA) |
#2 | Pablo Viruega | Leopoldo Gonzalez | Bristol, CT (USA) |
Cricket
Pairing | Host | Analysts | Field Reporter | Base |
---|---|---|---|---|
#1 | Barry Wilkinson, Isa Guha, Raunak Kapoor and Melinda Farrell | Ricardo Powell, Colin Croft, Michael Holding and Tony Cozier | Alexis Nunes | Bristol, CT (USA) |
Cycling
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Mario Sabato or Alejandro Klappenbach | Oscar Restrepo or Mariano Ryan | Buenos Aires, Argentina |
#2 | Ari Aguiar or pt:Everaldo Marques | Celso Anderson or Bruno Vicari | São Paulo, Brazil |
Futsal
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Sigfredo Gómez | Andrés Marocco | Buenos Aires, Argentina |
#2 | Facundo Quiroga | Rodrigo Villalonga | Buenos Aires, Argentina |
Pairing | Play-by-play | Analyst | Sideline Reporter | Base |
---|---|---|---|---|
#1 | Cledi Oliveira or Luiz Carlos Largo | Alexandre Oliveira | Sérgio Loredo | São Paulo, SP (Brazil) |
Golf
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Silvia Bertolaccini | Francisco Aleman | Bristol, CT (USA) |
#2 | Jerry Olaya, Fernando Alvarez or Silvia Bertolachini | Hernan Rey | Bristol, CT (USA) |
Ice Hockey
Games | Play-by-play | Analyst | Base |
---|---|---|---|
Champions Hockey League IIHF World Championships National Hockey League 2016 World Cup of Hockey |
Roger Valdivieso or Mauricio Pedroza | Roberto Abramowitz or Pablo Viruega | Bristol, CT (USA) |
Games | Play-by-play | Analyst | Base |
---|---|---|---|
Champions Hockey League National Hockey League 2016 World Cup of Hockey |
Ari Aguiar, Everaldo Marques, Renan do Couto or Rômulo Mendonça | Thiago Simões | São Paulo, SP (Brazil) |
Field Hockey
Games | Play-by-play | Analyst | Base |
---|---|---|---|
Field Hockey International Matches | Marcelo Lopez or Mariano Ryan | Mercedes Margalot | Buenos Aires, Argentina |
Ice Skating
Pairing | Analysts | Base |
---|---|---|
#1 | Alejandro Klappenbach y Eugenia Cerezo | Buenos Aires, (Argentina) |
Horse Racing
Pairing | Analysts | Base |
---|---|---|
#1 | Norberto Laterza and Marcelo Durán or Michele La Fountain and Fernando Valdizan | Buenos Aires, Argentina and Bristol, CT |
Motorcycle Racing
Pairing | Lap-by-lap | Analyst | Base |
---|---|---|---|
#1 | Martín Urruty | Gustavo Morea | Buenos Aires, Argentina |
#2 | Matias Sanchez | Gustavo Morea | Buenos Aires, Argentina |
Rugby
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Alejandro Coccia | Eduardo Simone | Buenos Aires, Argentina |
#2 | Fabian Taboada | Diego Albanese | Buenos Aires, Argentina |
#3 | Facundo Quiroga | Tomas De Vedia or Horacio Agulla | Buenos Aires, Argentina |
#4 | Martin Altberg | Alfredo Conrad or Esteban Lassala | Buenos Aires, Argentina |
#5 | Ari Aguiar, Eduardo Monsanto, Rômulo Mendonça or Everaldo Marques | Antônio Martoni or Rouget Maia | São Paulo, SP (Brazil) |
Soccer
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Fernando Palomo | Roberto Gómez Junco | Bristol, CT (USA) |
#2 | Ricardo Ortiz | Andrés Agulla or Mario Kempes | Bristol, CT (USA) |
#3 | Richard Méndez | Barak Fever | Bristol, CT (USA) |
#4 | Robert Sierra or Roger Valdivieso | Giovanni Savarese or Flavio Pereira | Bristol, CT (USA) |
#5 | Jorge Ramos, Omar Orlando Salazar, Marcelo Masanti or Jorge Perez Navarro | Hernan Pereyra, Ricardo Mayorga, Elmer Polanco, José del Valle or Carolina De Las Salas | Coral Gables, FL (USA) |
#6 | Ricardo Puig, Álvaro Morales, Jorge Pietrasanta or Jesús Humberto López | Rafael Puente, Ciro Procuna, Jared Borgetti, Hector Huerta, Mario Carrillo, Antonio Valle | Mexico DF, Mexico |
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Adrian Healey | Taylor Twellman or Flávio Pereira (Brazilian Football only) | Bristol, CT (USA) |
#2 | Mark Donaldson | Craig Burley, John Roder or John Bradley | Bristol, CT (USA) |
#3 | Ian Darke | Kasey Keller or Tommy Smyth | Bristol, CT (USA) |
#4 | Ross Dyer | Dan O'Hagan, Alexis Nunes or Shaka Hislop | Bristol, CT (USA) |
#5 | Jon Champion | Stewart Robson and Nilton Batata (Brazilian Football only) | Bristol, CT (USA) |
#6 | Glenn Davis | Julie Foudy or Steve Nicol | Bristol, CT (USA) |
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Miguel Simón | Quique Wolff | Buenos Aires, Argentina |
#2 | Jorge Barril | Vito De Palma | Buenos Aires, Argentina |
#3 | Facundo Quiroga or Sigfredo Gómez | Andres Marocco | Buenos Aires, Argentina |
#4 | Germán Sosa or Fabián Taboada | Francisco Canepa | Buenos Aires, Argentina |
#5 | Hernán de Lorenzi | Marcelo Espina or Walter Vargas | Buenos Aires, Argentina |
#6 | Tito Puccetti | Diego Muñoz or Daniel Tilger | Bogotá, Colombia |
#7 | Nicolás Ledesma | Osvaldo Aquino or Alberto Kiese | Asunción, Paraguay |
#8 | Carlos Muñoz | Fernando Morena or Dario Silva | Montevideo, Uruguay |
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Paulo Andrade | Mauro Cezar Pereira, Paulo Calçade, José Trajano or Arnaldo Ribeiro | São Paulo, SP, Brazil |
#2 | Cledi Oliveira or William Tavares | Leonardo Bertozzi, Alexandre Oliveira or Gustavo Hofman | São Paulo, SP, Brazil |
#3 | Rogério Vaughan | Gerd Wenzel (Bundesliga only) | São Paulo, SP, Brazil |
#4 | Luiz Carlos Largo or Paulo Soares | Antero Greco (Serie A TIM Only) | São Paulo, SP, Brazil |
#5 | Ari Aguiar, Alessandro Sabella, Eduardo Monsanto or Fernando Nardini | Thiago Simões or Ubiratan Leal | São Paulo, SP, Brazil |
Softball
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
World Cup of Softball | Fernando Álvarez | Pablo Viruega | Bristol, CT (USA) |
Surf
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Alfredo Lomeli | Andrés Agulla and Flávio Pereira | Bristol, CT (USA) |
#2 | Carolina Guillén | Cristina Millán or Delfina Moyano | Bristol, CT (USA) |
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Tiago Brant | Edinho Leite and Renan Rocha | São Paulo, SP (BRA) |
Polo
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Gustavo Sgalla or | Martín Garrahan or Juan Merlos | Buenos Aires, Argentina |
Tennis
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Luis Alfredo Alvarez | Javier Frana | Bristol, CT (USA) |
#2 | Eduardo Varela | José Luis Clerc | Bristol, CT (USA) |
#3 | Carolina Guillén | Nicolas Pereira | Bristol, CT (USA) |
#4 | Luis Alfredo Alvarez | Ricardo Ortiz | Bristol, CT (USA) |
#5 | Juan Szafran | Tony Pena | Buenos Aires, Argentina |
#6 | Alejandro Klappenbach | Mariano Ryan | Buenos Aires, Argentina |
#7 | William Tavares, Rogério Vaughan, Fernando Nardini or Ari Aguiar | Fernando Meligeni or Osvaldo Maraucci | São Paulo, SP (Brazil) |
Ncaa Other Events
Pairing | Play-by-play | Analyst | Base |
---|---|---|---|
#1 | Michele La Fountain, Fernando Alvarez or Jerry Olaya | Pablo Viruega, Roberto Abramowitz or Jerry Olaya | Bristol, CT |
Poker
Competition | Host | Play-by-play | Analyst | Base |
---|---|---|---|---|
World Series of Poker (WSOP) & WSOP Europe | none | Fernando Álvarez or Alex Pombo | Bristol, CT (USA) | |
Latin American Poker Tour (LAPT) | none | Mariano Zabaleta | Nacho Barbero | Buenos Aires, Argentina |
World Series of Poker | none | Ari Aguiar | André Akkari | São Paulo, SP, Brazil |
Olympic Games
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.