Map of the United States with New Mexico highlighted
Map of the United States with New Mexico highlighted

New Mexico is a state located in the Western United States. According to the 2020 United States Census, New Mexico is the 15th least-populous state with 2,117,522 inhabitants[1] but the 5th-largest by land area, spanning 121,298.15 square miles (314,160.8 km2).[2] New Mexico is divided into 33 counties and contains 106 municipalities consisting of cities, towns, villages and an incorporated county.[3] New Mexico's municipalities cover only 1% of the state's land mass but are home to 65.4% of its population.[2]

All municipalities are granted local government powers including the collection of property tax, funding of fire protection and public transit, providing and maintaining public parks, cemeteries, hospitals, libraries, and museums, building and zoning regulations, and the maintenance of municipal water, sewer, electric, natural gas and solid waste utilities.[4] Municipalities in New Mexico may adopt one of five forms of municipal government including Mayor-Council, Mayor-Council with Manager, Council-Manager, Commission-Manager, or City-County Council-Manager. All municipalities over 10,000 people must elect their representatives by district, with those under 10,000 having option to do so.[5] Citizens in a Mayor-Council form of government elect a mayor (who only votes to break a tie, and does not have veto power), and a council of 4 to 10 councilors or trustees. Any municipality with a population over 1,000 with a Mayor/Council form of government may establish the office of manager who is not elected and administers the hiring and firing of municipal employees, enforces ordinances, prepares the budget, but cannot vote on council.[5] The manager in a Commission/Manager municipality has identical powers to the manager in the Mayor/Council form of government.[5] Mayor-Council system can be changed to a Commission/Manager municipality by popular vote if the population exceeds 3,000. Citizens in a Commission/Manager municipality may also vote on initiatives, referendums and recalls and the mayor has the right to vote on council issues.[5] Only one municipality, Los Alamos, is an incorporated City-County with a Council-Manager system through the Los Alamos County Charter.[6] Municipalities may also adopt a home rule charter which gives local municipalities powers not specifically authorized for municipalities by the state statutes.[5] Twelve municipalities have adopted home rule or a charter in New Mexico.[7]

The largest municipality by population in New Mexico is Albuquerque with 564,559 residents or approximately 26.7% of the state population.[1] The smallest municipality by population is Grenville with 22 residents.[1] The largest municipality by land area is also Albuquerque which spans 187.73 sq mi (486.2 km2), while Virden is the smallest at 0.22 sq mi (0.57 km2).[2]

List of municipalities

  State capital and county seat

  County seat

§  Home rule or chartered

Name Type[2] Government type[7] County(ies)[2] Population
(2020)[1]
Population
(2010)[2]
Change Land area
(2020)[8]
Population density
sq mi km2
AlamogordoCityCommissionManager §Otero30,898 30,403 +1.6%21.39 55.41,444.5/sq mi (557.7/km2)
AlbuquerqueCityMayorCouncil §Bernalillo564,559 545,852 +3.4%187.27 485.03,014.7/sq mi (1,164.0/km2)
Angel FireVillageMayorCouncilColfax1,192 1,216 −2.0%28.81 74.641.4/sq mi (16.0/km2)
Anthony[lower-alpha 1]CityMayorCouncilDoña Ana8,693 9,360 −7.1%2.70 7.03,219.6/sq mi (1,243.1/km2)
ArtesiaCityMayorCouncilEddy12,875 11,301 +13.9%11.33 29.31,136.4/sq mi (438.8/km2)
AztecCityCommissionManagerSan Juan6,201 6,763 −8.3%17.06 44.2363.5/sq mi (140.3/km2)
BayardCityMayorCouncilGrant2,116 2,328 −9.1%0.95 2.52,227.4/sq mi (860.0/km2)
BelenCityMayorCouncil with ManagerValencia7,360 7,269 +1.3%18.96 49.1388.2/sq mi (149.9/km2)
BernalilloTownMayorCouncilSandoval8,977 8,320 +7.9%4.89 12.71,835.8/sq mi (708.8/km2)
BloomfieldCityMayorCouncilSan Juan7,421 8,112 −8.5%18.55 48.0400.1/sq mi (154.5/km2)
Bosque FarmsVillageMayorCouncilValencia4,020 3,904 +3.0%3.94 10.21,020.3/sq mi (393.9/km2)
CapitanVillageMayorCouncilLincoln1,391 1,489 −6.6%3.26 8.4405.2/sq mi (156.5/km2)
CarlsbadCityMayorCouncil with ManagerEddy32,238 26,138 +23.3%31.52 81.61,022.8/sq mi (394.9/km2)
CarrizozoTownMayorCouncilLincoln972 996 −2.4%8.36 21.7116.3/sq mi (44.9/km2)
CauseyVillageMayorCouncilRoosevelt68 104 −34.6%3.75 9.718.1/sq mi (7.0/km2)
ChamaVillageMayorCouncilRio Arriba917 1,022 −10.3%2.59 6.7354.1/sq mi (136.7/km2)
CimarronVillageMayorCouncilColfax792 1,021 −22.4%2.12 5.5373.6/sq mi (144.2/km2)
ClaytonTownMayorCouncil with ManagerUnion2,643 2,980 −11.3%7.77 20.1340.2/sq mi (131.3/km2)
CloudcroftVillageMayorCouncilOtero750 674 +11.3%1.64 4.2457.3/sq mi (176.6/km2)
ClovisCityCommissionManager §Curry38,567 37,775 +2.1%23.63 61.21,632.1/sq mi (630.2/km2)
ColumbusVillageMayorCouncilLuna1,442 1,664 −13.3%4.67 12.1308.8/sq mi (119.2/km2)
CoronaVillageMayorCouncilLincoln129 172 −25.0%1.03 2.7125.2/sq mi (48.4/km2)
CorralesVillageMayorCouncilSandoval8,493 8,329 +2.0%10.79 27.9787.1/sq mi (303.9/km2)
CubaVillageMayorCouncilSandoval628 731 −14.1%3.26 8.4192.6/sq mi (74.4/km2)
DemingCityMayorCouncil with ManagerLuna14,758 14,855 −0.7%16.72 43.3882.7/sq mi (340.8/km2)
Des MoinesVillageMayorCouncilUnion117 143 −18.2%0.87 2.3134.5/sq mi (51.9/km2)
DexterTownMayorCouncilChaves1,074 1,266 −15.2%0.73 1.91,471.2/sq mi (568.0/km2)
DoraVillageMayorCouncilRoosevelt117 133 −12.0%2.63 6.844.5/sq mi (17.2/km2)
Eagle NestVillageMayorCouncilColfax315 290 +8.6%4.48 11.670.3/sq mi (27.1/km2)
EdgewoodTownCommission-ManagerSanta Fe6,174 3,735 +65.3%56.80 147.1108.7/sq mi (42.0/km2)
Elephant ButteCityMayorCouncilSierra1,447 1,431 +1.1%4.18 10.8346.2/sq mi (133.7/km2)
ElidaTownMayorCouncilRoosevelt166 197 −15.7%1.02 2.6162.7/sq mi (62.8/km2)
EncinoVillageMayorCouncilTorrance51 82 −37.8%1.99 5.225.6/sq mi (9.9/km2)
EspanolaCityMayorCouncil with ManagerRio Arriba
Santa Fe
10,526 10,224 +3.0%8.22 21.31,280.5/sq mi (494.4/km2)
EstanciaTownMayorCouncilTorrance1,242 1,655 −25.0%6.17 16.0201.3/sq mi (77.7/km2)
EuniceCityMayorCouncilLea3,056 2,562 +19.3%4.09 10.6747.2/sq mi (288.5/km2)
FarmingtonCityMayorCouncil with ManagerSan Juan46,624 45,877 +1.6%34.46 89.31,353.0/sq mi (522.4/km2)
FloydVillageMayorCouncilRoosevelt86 133 −35.3%3.05 7.928.2/sq mi (10.9/km2)
FolsomVillageMayorCouncilUnion51 56 −8.9%0.65 1.778.5/sq mi (30.3/km2)
Fort SumnerVillageMayorCouncilDe Baca889 1,031 −13.8%3.32 8.6267.8/sq mi (103.4/km2)
GallupCityMayorCouncil with Manager §McKinley21,899 21,678 +1.0%20.19 52.31,084.6/sq mi (418.8/km2)
GradyVillageMayorCouncilCurry86 107 −19.6%0.27 0.70318.5/sq mi (123.0/km2)
GrantsCityMayorCouncil with Manager §Cibola9,163 9,182 −0.2%14.91 38.6614.6/sq mi (237.3/km2)
GrenvilleVillageMayorCouncilUnion22 38 −42.1%0.38 0.9857.9/sq mi (22.4/km2)
HagermanTownMayorCouncilChaves975 1,257 −22.4%1.36 3.5716.9/sq mi (276.8/km2)
HatchVillageMayorCouncilDoña Ana1,539 1,648 −6.6%3.01 7.8511.3/sq mi (197.4/km2)
HobbsCityCommissionManager §Lea40,508 34,122 +18.7%26.40 68.41,534.4/sq mi (592.4/km2)
HopeVillageMayorCouncilEddy113 105 +7.6%1.22 3.292.6/sq mi (35.8/km2)
HouseVillageMayorCouncilQuay56 68 −17.6%0.91 2.461.5/sq mi (23.8/km2)
HurleyTownMayorCouncilGrant1,256 1,297 −3.2%1.02 2.61,231.4/sq mi (475.4/km2)
JalCityMayorCouncilLea2,202 2,047 +7.6%4.82 12.5456.8/sq mi (176.4/km2)
Jemez SpringsVillageMayorCouncilSandoval198 250 −20.8%4.80 12.441.3/sq mi (15.9/km2)
Kirtland[lower-alpha 2] Town MayorCouncil San Juan 585[11] 1.7 4.4[12] 344.1/sq mi (132.9/km2)
Lake ArthurTownMayorCouncilChaves378 436 −13.3%0.53 1.4713.2/sq mi (275.4/km2)
Las CrucesCityCouncilManager §Doña Ana111,385 97,618 +14.1%76.93 199.21,447.9/sq mi (559.0/km2)
Las VegasCityMayorCouncil with Manager §San Miguel13,166 13,753 −4.3%7.82 20.31,683.6/sq mi (650.1/km2)
LoganVillageMayorCouncilQuay970 1,042 −6.9%10.60 27.591.5/sq mi (35.3/km2)
LordsburgCityMayorCouncilHidalgo2,335 2,797 −16.5%8.43 21.8277.0/sq mi (106.9/km2)
Los Alamos County

CityCounty
(CouncilManager) §

Los Alamos 19,419 17,950 +8.2%109.17 282.7177.9/sq mi (68.7/km2)
Los LunasVillageMayorCouncilValencia17,242 14,835 +16.2%18.73 48.5920.6/sq mi (355.4/km2)
Los Ranchos de AlbuquerqueVillageMayorCouncilBernalillo5,874 6,024 −2.5%4.45 11.51,320.0/sq mi (509.7/km2)
LovingVillageMayorCouncilEddy1,390 1,413 −1.6%1.21 3.11,148.8/sq mi (443.5/km2)
LovingtonCityCommissionManagerLea11,668 11,009 +6.0%11.20 29.01,041.8/sq mi (402.2/km2)
MagdalenaVillageMayorCouncilSocorro806 938 −14.1%6.22 16.1129.6/sq mi (50.0/km2)
MaxwellVillageMayorCouncilColfax224 254 −11.8%0.47 1.2476.6/sq mi (184.0/km2)
MelroseVillageMayorCouncilCurry622 651 −4.5%1.69 4.4368.0/sq mi (142.1/km2)
MesillaTownMayorCouncilDoña Ana1,797 2,196 −18.2%5.68 14.7316.4/sq mi (122.2/km2)
MilanVillageMayorCouncilCibola2,456 3,245 −24.3%4.34 11.2565.9/sq mi (218.5/km2)
MoriartyCityMayorCouncilTorrance1,946 1,910 +1.9%6.94 18.0280.4/sq mi (108.3/km2)
MosqueroVillageMayorCouncilHarding
San Miguel
98 93 +5.4%1.00 2.698.0/sq mi (37.8/km2)
MountainairTownMayorCouncilTorrance884 928 −4.7%1.58 4.1559.5/sq mi (216.0/km2)
PecosVillageMayorCouncilSan Miguel1,392 1,392 0.0%1.78 4.6782.0/sq mi (301.9/km2)
Peralta[lower-alpha 3] Town MayorCouncil Valencia 3,342 3,660 −8.7% 4.44 11.5 752.7/sq mi (290.6/km2)
PortalesCityMayorCouncil with ManagerRoosevelt12,137 12,280 −1.2%7.95 20.61,526.7/sq mi (589.4/km2)
QuestaVillageMayorCouncilTaos1,742 1,770 −1.6%5.11 13.2340.9/sq mi (131.6/km2)
RatonCityCommissionManagerColfax6,041 6,885 −12.3%7.96 20.6758.9/sq mi (293.0/km2)
Red RiverTownMayorCouncilTaos542 477 +13.6%1.02 2.6531.4/sq mi (205.2/km2)
ReserveVillageMayorCouncilCatron293 289 +1.4%0.56 1.5523.2/sq mi (202.0/km2)
Rio Communities[lower-alpha 4][15] City MayorCouncil Valencia 4,926 7.7 20= 639.7/sq mi (247.0/km2)
Rio RanchoCityMayorCouncil with Manager §Bernalillo
Sandoval
104,026 87,521 +18.9%103.36 267.71,006.4/sq mi (388.6/km2)
RoswellCityMayorCouncil with ManagerChaves48,422 48,366 +0.1%29.72 77.01,629.3/sq mi (629.1/km2)
RoyVillageMayorCouncilHarding193 234 −17.5%2.04 5.394.6/sq mi (36.5/km2)
RuidosoVillageMayorCouncil with ManagerLincoln7,679 8,029 −4.4%16.13 41.8476.1/sq mi (183.8/km2)
Ruidoso DownsCityMayorCouncilLincoln2,620 2,815 −6.9%3.79 9.8691.3/sq mi (266.9/km2)
San JonVillageMayorCouncilQuay195 216 −9.7%2.93 7.666.6/sq mi (25.7/km2)
San YsidroVillageMayorCouncilSandoval166 193 −14.0%2.34 6.170.9/sq mi (27.4/km2)
Santa ClaraVillageMayorCouncilGrant1,637 1,686 −2.9%1.99 5.2822.6/sq mi (317.6/km2)
Santa FeCityMayorCouncil with Manager §Santa Fe87,505 67,947 +28.8%52.23 135.31,675.4/sq mi (646.9/km2)
Santa RosaCityMayorCouncilGuadalupe2,850 2,848 +0.1%5.00 12.9570.0/sq mi (220.1/km2)
Silver CityTownMayorCouncil with Manager §Grant9,704 10,315 −5.9%10.12 26.2958.9/sq mi (370.2/km2)
SocorroCityMayorCouncilSocorro8,707 9,051 −3.8%14.45 37.4602.6/sq mi (232.6/km2)
SpringerTownMayorCouncilColfax931 1,047 −11.1%2.20 5.7423.2/sq mi (163.4/km2)
Sunland ParkCityMayorCouncilDoña Ana16,702 14,106 +18.4%13.58 35.21,229.9/sq mi (474.9/km2)
TaosTownMayorCouncil with ManagerTaos6,474 5,716 +13.3%6.02 15.61,075.4/sq mi (415.2/km2)
Taos Ski ValleyVillageMayorCouncilTaos77 69 +11.6%2.85 7.427.0/sq mi (10.4/km2)
TatumTownMayorCouncilLea706 798 −11.5%1.59 4.1444.0/sq mi (171.4/km2)
TexicoCityMayorCouncilCurry956 1,130 −15.4%0.83 2.11,151.8/sq mi (444.7/km2)
TijerasVillageMayorCouncilBernalillo465 541 −14.0%1.13 2.9411.5/sq mi (158.9/km2)
Truth or ConsequencesCityCommissionManagerSierra6,052 6,475 −6.5%28.00 72.5216.1/sq mi (83.5/km2)
TucumcariCityCommissionManagerQuay5,278 5,363 −1.6%9.51 24.6555.0/sq mi (214.3/km2)
TularosaVillageMayorCouncilOtero2,553 2,842 −10.2%2.82 7.3905.3/sq mi (349.5/km2)
VaughnTownMayorCouncilGuadalupe286 446 −35.9%5.60 14.551.1/sq mi (19.7/km2)
VirdenVillageMayorCouncilHidalgo126 152 −17.1%0.21 0.54600.0/sq mi (231.7/km2)
Wagon MoundVillageMayorCouncilMora266 314 −15.3%1.01 2.6263.4/sq mi (101.7/km2)
WillardVillageMayorCouncilTorrance201 253 −20.6%0.92 2.4218.5/sq mi (84.4/km2)
WilliamsburgVillageMayorCouncilSierra462 449 +2.9%0.49 1.3942.9/sq mi (364.0/km2)
Total municipalities 1,446,366 1,347,159 +7.4% 1,275.58 3,303.7 1,133.9/sq mi (437.8/km2)
New Mexico 2,117,522 2,059,179 +2.8%[16] 121,298.15 314,160.8 17.5/sq mi (6.7/km2)

See also

Notes

  1. The city incorporated on July 1, 2010, and is thus not represented in the 2010 Census as a city, but only as a census designated place. The populations and area for the Anthony CDP is included here, but not in the totals.[9]
  2. The town incorporated on January 6, 2015, and is thus not represented in the 2010 Census.[10]
  3. The town incorporated on July 1, 2007, and is thus not represented in the 2010 Census.[13]
  4. The city incorporated May 16, 2013, and is thus not represented in the 2010 Census.[14]

References

  1. 1 2 3 4 "U.S. Census Bureau QuickFacts". U.S. Census Bureau. Retrieved August 25, 2021.
  2. 1 2 3 4 5 6 "GCT-PH1 Population, Housing Units, Area, and Density: 2010 State Place and (in selected states) County Subdivision". 2010 United States Census. United States Census Bureau. Archived from the original on February 13, 2020. Retrieved June 17, 2016.
  3. "Forms of Municipal Government in New Mexico" (PDF). New Mexico Municipal League. 2016. Archived (PDF) from the original on March 26, 2017. Retrieved March 26, 2018.
  4. "Additional Powers of Any Municipality" (PDF). New Mexico Municipal League. Archived (PDF) from the original on September 15, 2015. Retrieved March 31, 2018.
  5. 1 2 3 4 5 "Forms of Municipal Government in New Mexico" (PDF). New Mexico Municipal League. Archived (PDF) from the original on March 26, 2017. Retrieved March 31, 2018.
  6. "Los Alamos County Code of Ordinance". Part I - Charter, Article I. 101. - Powers of County, Order No. 558, § 1 of June 23, 2010. Archived from the original on March 28, 2018. Retrieved March 27, 2018.
  7. 1 2 "New Mexico Municipal Government" (PDF). New Mexico Municipal League. 2016. Archived (PDF) from the original on March 26, 2017. Retrieved March 27, 2018.
  8. "Places". 2020 Gazetteer Files. United States Census Bureau. Retrieved August 26, 2021.
  9. "About Us City of Anthony". City of Anthony NM. 2018. Archived from the original on March 28, 2018. Retrieved March 27, 2018.
  10. "Kirtland voters approve town incorporation". Albuquerque Journal. Associated Press. January 7, 2015. Archived from the original on October 30, 2016. Retrieved June 14, 2017.
  11. Search Results
  12. Explore Census Data
  13. "2000-2010 Entity Changes" (txt). 2010 United States Census. United States Census Bureau. Archived from the original on April 2, 2015. Retrieved June 17, 2016.
  14. "History of our City". City of Rio Communities. 2014. Archived from the original on March 28, 2018. Retrieved March 27, 2018.
  15. Explore Census Data
  16. "Change in Resident Population of the 50 States, the District of Columbia, and Puerto Rico: 1910 to 2020" (PDF). Census.gov. United States Census Bureau. Archived (PDF) from the original on April 26, 2021. Retrieved April 27, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.