Personal information | |||
---|---|---|---|
Full name | Lucas Omar Concistre | ||
Date of birth | 5 November 1984 | ||
Place of birth | Quilmes, Argentina | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Tristán Suárez | ||
2006 | Sportivo Italiano | ||
2006 | Defensores de Belgrano | ||
2007 | Sarmiento | ||
2007–2008 | Platense | 26 | (11) |
2008–2009 | Instituto | 25 | (5) |
2009–2010 | Olimpo | 28 | (7) |
2010–2011 | Anorthosis | 4 | (0) |
2011–2012 | Ñublense | 31 | (8) |
2012 | Independiente José Terán | 15 | (5) |
2012–2013 | Sarmiento de Junín | 12 | (2) |
2013 | Chacarita Juniors | 11 | (1) |
2013–2014 | Municipal | 24 | (6) |
2014–2015 | Santiago Morning | 28 | (13) |
2015–2016 | Everton | 25 | (4) |
*Club domestic league appearances and goals, correct as of 1 March 2021 |
Lucas Concistre (born 11 May 1984) was an Argentinian football forward who last played for Everton.
Career
He won promotion to the Argentine Primera División with Olimpo during the 2009–10 season of the Primera B Nacional.
External links
- Statistics at BDFA
- Lucas Concistre at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.