This is a list of NCAA Division I women's basketball tournament bids by school,[1] at the conclusion of the 2023 conference tournaments. Schools whose names are italicized are no longer in Division I and can no longer be included in the tournament. The 2020 NCAA Division I women's basketball tournament was never played due to the COVID-19 pandemic.
There are a total of 68 bids possible (32 automatic qualifiers, 36 at-large) since the 2022 NCAA Division I women's basketball tournament.
Vacated appearances are not included in the totals.
The table is current through the 2023 NCAA Division I women's basketball tournament. Conference affiliations reflect those in the upcoming 2023–24 season.
Bids
(#) – Vacated appearance
Last... | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bids | School | Conference | Years | Bid | Win | Sweet 16 | Elite 8 | Final 4 | Final | Title (No.) | |
41 | Tennessee | Southeastern | 1982-2019, 2021-23 | 2023 | 2023 | 2023 | 2016 | 2008 | 2008 | 2008 (8) | |
36 | Georgia | Southeastern | 1982-91, 1993, 1995-2014, 2016, 2018, 2021-23 | 2023 | 2023 | 2013 | 2013 | 1999 | 1996 | ||
36 | Stanford | Pac-12 | 1982, 1988-2019, 2021-23 | 2023 | 2023 | 2022 | 2022 | 2022 | 2021 | 2021 (3) | |
35 | Texas | Big 12 (SEC in 2024) |
1983-94, 1996-97, 1999-2005, 2008-12, 2014-19, 2021-23 | 2023 | 2023 | 2022 | 2022 | 2003 | 1986 | 1986 (1) | |
34 [lower-alpha 1] | UConn | Big East | 1989-2019, 2021-2023 | 2023 | 2023 | 2023 | 2022 | 2022 | 2022 | 2016 (11) | |
30 [lower-alpha 1] | Maryland | Big Ten | 1982-84, 1986, 1988-93, 1997, 2001, 2004-09, 2011-19, 2021-23 | 2023 | 2023 | 2023 | 2023 | 2015 | 2006 | 2006 (1) | |
30 | North Carolina | Atlantic Coast | 1983-87, 1992-95, 1997-2000, 2002-11, 2013-15, 2019, 2021-23 | 2023 | 2023 | 2022 | 2014 | 2007 | 1994 | 1994 (1) | |
29 | Iowa | Big Ten | 1986-94, 1996-98, 2001-02, 2004, 2006, 2008-15, 2018-19, 2021-23 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | ||
28 | LSU | Southeastern | 1984, 1986-91, 1997, 1999-2010, 2012-15, 2017-18, 2022-23 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 (1) | |
28 [lower-alpha 1] | NC State | Atlantic Coast | 1982-87, 1989-91, 1995-2001, 2004-07, 2010, 2014, 2017-19, 2021-23 | 2023 | 2022 | 2022 | 2022 | 1998 | |||
28 | Notre Dame | Atlantic Coast | 1992, 1994, 1996-2019, 2022-23 | 2023 | 2023 | 2023 | 2019 | 2019 | 2019 | 2018 (2) | |
27 | Louisiana Tech | C-USA | 1982-2006, 2010-11 | 2011 | 2004 | 2004 | 2001 | 1999 | 1998 | 1988 (2) | |
27 | Ohio State | Big Ten | 1982, 1984-90, 1993, 1996, 1999, 2003-12, 2015-18, 2022-23 | 2023 | 2023 | 2023 | 2023 | 1993 | 1993 | ||
27 | Purdue | Big Ten | 1989-92, 1995-2009, 2011-14, 2016-17, 2023 | 2023 | 2017 | 2009 | 2009 | 2001 | 2001 | 1999 (1) | |
27 | Vanderbilt | Southeastern | 1986-87, 1989-98, 2000-14 | 2014 | 2013 | 2009 | 2002 | 1993 | |||
26 | Rutgers | Big Ten | 1986-94, 1998-2001, 2003-12, 2015, 2019, 2021 | 2021 | 2015 | 2009 | 2008 | 2007 | 2007 | ||
25 [lower-alpha 1] | DePaul | Big East | 1990-93, 1995-97, 2003-19, 2022 | 2022 | 2018 | 2016 | |||||
25 | Duke | Atlantic Coast | 1987, 1995-2015, 2017-18, 2023 | 2023 | 2023 | 2018 | 2013 | 2006 | 2006 | ||
25 | Louisville | Atlantic Coast | 1983-84, 1993, 1995, 1997-99, 2001, 2005-09, 2011-19, 2021-23 | 2023 | 2023 | 2023 | 2023 | 2022 | 2013 | ||
25 | Old Dominion | Sun Belt | 1982-85, 1987-90, 1992-2008 | 2008 | 2008 | 2008 | 2002 | 1997 | 1997 | 1985 (1) | |
25 | Penn State | Big Ten | 1982-88, 1990-96, 1999-2005, 2011-14 | 2014 | 2014 | 2014 | 2004 | 2000 | |||
25 | Virginia | Atlantic Coast | 1984-2003, 2005, 2008-10, 2018 | 2018 | 2018 | 2000 | 1996 | 1992 | 1991 | ||
23 | Oklahoma | Big 12 (SEC in 2024) |
1986, 1995, 2000-18, 2022-23 | 2023 | 2023 | 2013 | 2010 | 2010 | 2002 | ||
21 | Auburn | Southeastern | 1982-83, 1985-91, 1993-94, 1996-97, 1999-2000, 2004, 2008-09, 2016-17, 2019 | 2019 | 2016 | 1996 | 1996 | 1990 | 1990 | ||
21 | Baylor | Big 12 | 2001-02, 2004-19, 2021-23 | 2023 | 2023 | 2021 | 2021 | 2019 | 2019 | 2019 (3) | |
21 | Florida State | Atlantic Coast | 1983, 1990-91, 2001, 2005-11, 2013-19, 2021-23 | 2023 | 2019 | 2017 | 2017 | ||||
21 | Iowa State | Big 12 | 1997-2002, 2005, 2007-15, 2017, 2019, 2021-23 | 2023 | 2022 | 2022 | 2009 | ||||
21 | Montana | Big Sky | 1983-84, 1986, 1988-92, 1994-98, 2000, 2004-05, 2008-09, 2011, 2013, 2015 | 2015 | 1995 | 1986 | |||||
20 | Middle Tennessee | C-USA | 1983-86, 1988, 1996, 1998, 2004-07, 2009-14, 2016, 2021, 2023 | 2023 | 2007 | ||||||
20 | Stephen F. Austin | WAC | 1982-83, 1988-2002, 2006, 2021-22 | 2022 | 2000 | 1996 | |||||
20 | Texas Tech | Big 12 | 1984, 1986, 1990-2005, 2011, 2013 | 2013 | 2005 | 2005 | 2003 | 1993 | 1993 | 1993 (1) | |
20 | Western Kentucky | C-USA | 1985-95, 1997-98, 2000, 2003, 2008, 2014-15, 2017-18 | 2018 | 2000 | 1995 | 1992 | 1992 | 1992 | ||
19 | Ole Miss | Southeastern | 1982-92, 1994-96, 2004-05, 2007, 2022-23 | 2023 | 2023 | 2023 | 2007 | ||||
19 [lower-alpha 1] | South Carolina | Southeastern | 1982, 1986, 1988-91, 2002-03, 2012-19, 2021-23 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2022 (2) | |
19 | Utah | Pac-12 | 1983, 1986, 1989-91, 1995-98, 2000-01, 2003, 2005-06, 2008-09, 2011, 2022-23 | 2023 | 2023 | 2023 | 2006 | ||||
19 | Washington | Pac-12 | 1985-91, 1993-95, 1997-98, 2001, 2003, 2006-07, 2015-17 | 2017 | 2017 | 2017 | 2016 | 2016 | |||
18 | George Washington | Atlantic 10 | 1991-92, 1994-98, 2000-01, 2003-08, 2015-16, 2017-18 | 2018 | 2008 | 2008 | 1997 | ||||
18 | Green Bay | Horizon | 1994, 1998-2000, 2002-05, 2007, 2009-13, 2015-18 | 2018 | 2012 | 2011 | |||||
18 | Michigan State | Big Ten | 1991, 1996-97, 2003-07, 2009-14, 2016-17, 2019, 2021 | 2021 | 2019 | 2009 | 2005 | 2005 | 2005 | ||
18 | UCLA | Pac-12 | 1983, 1985, 1990, 1992, 1998-2000, 2004, 2006, 2010-11, 2013, 2016-19, 2021, 2023 | 2023 | 2023 | 2023 | 2018 | ||||
17 | Arizona State | Pac-12 | 1982-83, 1992, 2001-02, 2005-09, 2011, 2014-19 | 2019 | 2019 | 2019 | 2009 | ||||
17 | Kansas State | Big 12 | 1982-84, 1987, 1997, 2002-05, 2008-09, 2011, 2012, 2016-17, 2019, 2022 | 2022 | 2022 | 2002 | 1982 | ||||
17 | Kentucky | Southeastern | 1982-83, 1986, 1991, 1999, 2006, 2010-17, 2019, 2021-22 | 2022 | 2021 | 2016 | 2013 | ||||
17 | Liberty | C-USA | 1997-2006, 2008-10, 2012-13, 2015, 2018 | 2018 | 2005 | 2005 | |||||
17 | Missouri State | Missouri Valley | 1991-96, 1998-2001, 2003-04, 2006, 2016, 2019, 2021-22 | 2022 | 2022 | 2021 | 2001 | 2001 | |||
17 | Oklahoma State | Big 12 | 1989-91, 1993-96, 2007-08, 2010, 2013-16, 2018, 2021, 2023 | 2023 | 2021 | 2014 | |||||
17 [lower-alpha 1] | Oregon | Pac-12 | 1982, 1984, 1987, 1994-2001, 2005, 2017-19, 2021-22 | 2022 | 2021 | 2021 | 2019 | 2019 | |||
17 | Southern California | Pac-12 | 1982-88, 1991-95, 1997, 2005-06, 2014, 2023 | 2023 | 2006 | 1994 | 1994 | 1986 | 1986 | 1984 (2) | |
17 | Texas A&M | Southeastern | 1994, 1996, 2006-19, 2021 | 2021 | 2021 | 2021 | 2014 | 2011 | 2011 | 2011 (1) | |
16 | Chattanooga | Southern | 1989, 1992, 2001-04, 2006-08, 2010, 2013-17, 2023 | 2023 | 2004 | ||||||
16 | Clemson | Atlantic Coast | 1982, 1988-94, 1996-2002, 2019 | 2019 | 2019 | 1999 | 1991 | ||||
16 | Florida | Southeastern | 1993-99, 2001-02, 2004, 2006, 2009, 2012, 2014, 2016, 2022 | 2022 | 2014 | 1998 | 1997 | ||||
16 | Miami (FL) | Atlantic Coast | 1989, 1992-93, 1998, 2003-04, 2011-13, 2015-19, 2022-23 | 2023 | 2023 | 2023 | 2023 | ||||
15 | BYU | Big 12 | 1984-85, 1993, 2000, 2002-03, 2006-07, 2012, 2014-16, 2019, 2021-22 | 2022 | 2021 | 2014 | |||||
15 | Colorado | Pac-12 | 1988-89, 1992-97, 2001-04, 2013, 2022-23 | 2023 | 2023 | 2023 | 2002 | ||||
15 | Nebraska | Big Ten | 1988, 1993, 1996, 1998-2000, 2007-08, 2010, 2012-15, 2018, 2022 | 2022 | 2014 | 2013 | |||||
14 | California | Pac-12 | 1990, 1992-93, 2006-09, 2012-15, 2017-19 | 2019 | 2019 | 2013 | 2013 | 2013 | |||
14 | Drake | Missouri Valley | 1982, 1984, 1986, 1995, 1997-98, 2000-02, 2007, 2017-19, 2023 | 2023 | 2002 | 2002 | 1982 | ||||
14 | Gonzaga | West Coast | 2007, 2009-15, 2017-19, 2021-23 | 2023 | 2022 | 2015 | 2011 | ||||
14 | Kansas | Big 12 | 1987-88, 1992-2000, 2012-13, 2022 | 2022 | 2022 | 2013 | |||||
14 | Marquette | Big East | 1994-95, 1997-2000, 2004, 2007, 2011, 2017-19, 2021, 2023 | 2023 | 2019 | ||||||
14 | UC Santa Barbara | Big West | 1992-93, 1997-2005, 2008-09, 2012 | 2012 | 2004 | 2004 | |||||
14 | West Virginia | Big 12 | 1989, 1992, 2004, 2007-08, 2010-14, 2016-17, 2021, 2023 | 2023 | 2021 | 1992 | |||||
13 | Arkansas | Southeastern | 1986, 1989-91, 1995, 1998, 2001-03, 2012, 2015, 2021-22 | 2022 | 2015 | 1998 | 1998 | 1998 | |||
13 | Holy Cross | Patriot | 1985, 1989, 1991, 1995-96, 1998-2001, 2003, 2005, 2007, 2023 | 2023 | 1991 | ||||||
13 | James Madison | Sun Belt | 1986-89, 1991, 1996, 2007, 2010-11, 2014-16, 2023 | 2023 | 2014 | 1991 | |||||
13 | Missouri | Southeastern | 1982-86, 1994, 2001, 2004, 2006, 2016-19 | 2019 | 2019 | 2001 | |||||
13 | Saint Joseph's | Atlantic 10 | 1985-90, 1994-95, 1997, 1999-2000, 2013-14 | 2014 | 2014 | ||||||
13 | Villanova | Big East | 1986-89, 2001-04, 2009, 2013, 2018, 2022-23 | 2023 | 2023 | 2023 | 2003 | ||||
12 | Alabama | Southeastern | 1984, 1988, 1992-99, 2021, 2023 | 2023 | 2021 | 1998 | 1994 | 1994 | |||
12 | Long Beach State | Big West | 1982-92, 2017 | 2017 | 1991 | 1991 | 1989 | 1988 | |||
12 | Mississippi State | Southeastern | 1999-2000, 2002-03, 2009-10, 2015-19, 2023 | 2023 | 2023 | 2019 | 2019 | 2018 | 2018 | ||
12 | Oregon State | Pac-12 | 1983-84, 1994-96, 2014-19, 2021 | 2021 | 2021 | 2019 | 2018 | 2016 | |||
12 | Saint Francis (PA) | Northeast | 1996-2000, 2002-05, 2010-11, 2018 | 2018 | |||||||
12 | Syracuse | Atlantic Coast | 1985, 1988, 2002, 2008, 2013-19, 2021 | 2021 | 2021 | 2016 | 2016 | 2016 | 2016 | ||
12 | Virginia Tech | Atlantic Coast | 1994-95, 1998-99, 2001, 2003-06, 2021-23 | 2023 | 2023 | 2023 | 2023 | 2023 | |||
11 | Bowling Green | Mid-American | 1987-90, 1993-94, 2005-07, 2010-11 | 2011 | 2007 | 2007 | |||||
11 | Georgia Tech | Atlantic Coast | 1993, 2003, 2007-12, 2014, 2021-22 | 2022 | 2021 | 2021 | |||||
11 | Marist | MAAC | 2004, 2006-14, 2021 | 2021 | 2012 | 2007 | |||||
11 | Michigan | Big Ten | 1990, 1998, 2000-01, 2012-13, 2018-19, 2021-23 | 2023 | 2023 | 2022 | 2022 | ||||
11 | South Dakota State | Summit | 2009-13, 2015-16, 2018-19, 2021, 2023 | 2023 | 2023 | 2019 | |||||
11 | St. John's | Big East | 1983-84, 1988, 2006, 2010-14, 2016, 2023 | 2023 | 2014 | 2012 | |||||
11 | Temple | American | 1989, 2002, 2004-11, 2017 | 2017 | 2011 | ||||||
11 | Tennessee Tech | Ohio Valley | 1982, 1985, 1987, 1989-93, 1999-2000, 2023 | 2023 | 1990 | ||||||
11 | Tulane | American | 1995-2003, 2010, 2015 | 2015 | 2002 | ||||||
10 | Arizona | Pac-12 | 1997-2000, 2003-05, 2021-23 | 2023 | 2023 | 2021 | 2021 | 2021 | 2021 | ||
10 | Minnesota | Big Ten | 1994, 2002-06, 2008-09, 2015, 2018 | 2018 | 2018 | 2005 | 2004 | 2004 | |||
10 [lower-alpha 2] | Princeton | Ivy | 2010-13, 2015-16, 2018-19, 2022-23 | 2023 | 2023 | ||||||
10 | UNLV | Mountain West | 1984-86, 1989-91, 1994, 2002, 2022-23 | 2023 | 1991 | 1989 | |||||
10 | Xavier | Big East | 1993, 1999-2001, 2003, 2007-11 | 2011 | 2011 | 2010 | 2010 | ||||
9 | Creighton | Big East | 1992, 1994, 2002, 2012-13, 2017-18, 2022-23 | 2023 | 2022 | 2022 | 2022 | ||||
9 [lower-alpha 1] | Dayton | Atlantic 10 | 2010-15, 2017-18, 2022 | 2022 | 2022 | 2015 | 2015 | ||||
9 | Florida Gulf Coast | ASUN | 2012, 2014-15, 2017-19, 2021-23 | 2023 | 2023 | ||||||
9 | Hampton | Coastal | 2000, 2003-04, 2010-14, 2017 | 2017 | |||||||
9 | Illinois | Big Ten | 1982, 1986-87, 1997-2000, 2003, 2023 | 2023 | 2000 | 1997 | |||||
9 | Indiana | Big Ten | 1983, 1994-95, 2002, 2016, 2019, 2021-23 | 2023 | 2023 | 2022 | 2021 | ||||
9 | Maine | America East | 1995-2000, 2004, 2018-19 | 2019 | 1999 | ||||||
9 | San Diego State | Mountain West | 1984-85, 1993-95, 1997, 2009-10, 2012 | 2012 | 2010 | 2010 | |||||
9 | South Florida | American | 2006, 2013, 2015-18, 2021-23 | 2023 | 2023 | ||||||
9 | TCU | Big 12 | 2001-07, 2009-10 | 2010 | 2006 | ||||||
9 | Toledo | Mid-American | 1991-92, 1995-97, 1999, 2001, 2017, 2023 | 2023 | 2023 | ||||||
8 | Hawaiʻi | Big West | 1989-90, 1994, 1996, 1998, 2016, 2022-23 | 2023 | 1990 | ||||||
8 | New Mexico | Mountain West | 1998, 2002-08 | 2008 | 2006 | 2003 | |||||
8 | Northwestern | Big Ten | 1982, 1987, 1990-91, 1993, 1997, 2015, 2021 | 2021 | 2021 | ||||||
8 | Southern Mississippi | Sun Belt | 1985, 1987, 1989-90, 1992, 1994-96 | 1996 | 1996 | 1994 | |||||
7 | Albany | America East | 2012-17, 2022 | 2022 | 2016 | ||||||
7 | Austin Peay | ASUN | 1996, 2001-04, 2009-10 | 2010 | |||||||
7 | Belmont | Missouri Valley | 2007, 2016-19, 2021-22 | 2022 | 2022 | ||||||
7 | Boston College | Atlantic Coast | 1999-2000, 2002-06 | 2006 | 2006 | 2006 | |||||
7 | Dartmouth | Ivy | 1983, 1995, 1999-2000, 2005-06, 2009 | 2009 | |||||||
7 | Fresno State | Mountain West | 2008-14 | 2014 | |||||||
7 | Saint Peter's | MAAC | 1982, 1992-93, 1997, 1999-2000, 2002 | 2002 | |||||||
7 | SMU | American | 1994-96, 1998-2000, 2008 | 2008 | 2000 | ||||||
7 | UCF | Big 12 | 1996, 1999, 2009, 2011, 2019, 2021-22 | 2022 | 2022 | ||||||
7 | Wisconsin | Big Ten | 1992, 1995-96, 1998, 2001-02, 2010 | 2010 | 1996 | ||||||
7 | Vermont | America East | 1992-94, 2000, 2009-10, 2023 | 2023 | 2010 | ||||||
6 [lower-alpha 1] | Boise State | Mountain West | 1994, 2007, 2015, 2017-19 | 2019 | |||||||
6 [lower-alpha 2] | Central Michigan | Mid-American | 1983-84, 2013, 2018-19, 2021 | 2021 | 2018 | 2018 | |||||
6 | Colorado State | Mountain West | 1996, 1998-99, 2001-02, 2016 | 2016 | 2001 | 1999 | |||||
6 | FIU | C-USA | 1994-95, 1997-99, 2002 | 2002 | 2002 | ||||||
6 | Grambling | SWAC | 1994, 1996-99, 2018 | 2018 | |||||||
6 | Hartford | Commonwealth Coast (D-III) | 2002, 2005-06, 2008, 2010-11 | 2011 | 2008 | ||||||
6 | Harvard | Ivy | 1996-98, 2002-03, 2007 | 2007 | 1998 | ||||||
6 | Howard | MEAC | 1982, 1996-98, 2001, 2022 | 2022 | 2022 | ||||||
6 | Illinois State | Missouri Valley | 1983, 1985, 1989, 2005, 2008, 2022 | 2022 | 1989 | ||||||
6 | Jackson State | SWAC | 1982-83, 1995, 2008, 2021-22 | 2022 | |||||||
6 | Little Rock | Ohio Valley | 2010-12, 2015, 2018-19 | 2019 | 2015 | ||||||
6 # | Memphis[lower-alpha 3] | American | 1982, 1985, 1987, 1995-98 | 1998 | 1995 | 1982 | |||||
6 | New Mexico State | WAC | 1987-88, 2015-17, 2019 | 2019 | |||||||
6 | Oral Roberts | Summit | 1999, 2001, 2005, 2007-08, 2013 | 2013 | |||||||
6 | Prairie View A&M | SWAC | 2007, 2009, 2011-14 | 2014 | |||||||
6 [lower-alpha 2] | Robert Morris | Horizon | 2007-08, 2014, 2016-17, 2019 | 2019 | |||||||
6 | Santa Clara | West Coast | 1992, 1994, 1998-99, 2002, 2005 | 2005 | 1992 | ||||||
5 | Delaware | Coastal | 2001, 2007, 2012-13, 2022 | 2022 | 2013 | 2013 | |||||
5 | Fairfield | MAAC | 1988, 1991, 1998, 2001, 2022 | 2022 | |||||||
5 | Houston | Big 12 | 1988, 1992, 2004-05, 2011 | 2011 | 2004 | ||||||
5 | Kent State | Mid-American | 1982, 1996, 1998, 2000, 2002 | 2002 | 1996 | ||||||
5 | North Carolina A&T | Coastal | 1994, 2009, 2016, 2018, 2021 | 2021 | |||||||
5 | Northern Illinois | Mid-American | 1990, 1992-95 | 1995 | 1992 | ||||||
5 | Penn | Ivy | 2001, 2004, 2014, 2016-17 | 2017 | |||||||
5 [lower-alpha 1] | Portland | West Coast | 1994-97, 2023 | 2023 | |||||||
5 | Providence | Big East | 1986, 1989-92 | 1992 | 1991 | 1990 | |||||
5 | Quinnipiac | MAAC | 2013, 2015, 2017-19 | 2019 | 2018 | 2017 | |||||
5 # | Southern[lower-alpha 4] | SWAC | 2002, 2004, 2006, 2010, 2019, 2023 | 2023 | |||||||
4 | Appalachian State | Sun Belt | 1990-91, 1996, 1999 | 1999 | |||||||
4 | Bucknell | Patriot | 2002, 2008, 2017, 2019 | 2019 | |||||||
4 | Buffalo | Mid-American | 2016, 2018-19, 2022 | 2022 | 2019 | 2018 | |||||
4 | Cal State Northridge | Big West | 1999, 2014-15, 2018 | 2018 | |||||||
4 | Cincinnati | Big 12 | 1989, 1999, 2002-03 | 2003 | 2002 | ||||||
4 | Georgetown | Big East | 1993, 2010-12 | 2012 | 2012 | 2011 | |||||
4 | Idaho | Big Sky | 1985, 2013-14, 2016 | 2016 | |||||||
4 | Idaho State | Big Sky | 2001, 2007, 2012, 2021 | 2021 | |||||||
4 | La Salle | Atlantic 10 | 1983, 1986, 1988-89 | 1989 | 1989 | ||||||
4 | Lehigh | Patriot | 1997, 2009-10, 2021 | 2021 | |||||||
4 | Louisiana-Monroe | Sun Belt | 1983-85, 1987 | 1987 | 1985 | 1985 | 1985 | 1985 | |||
4 | Manhattan | MAAC | 1987, 1990, 1996, 2003 | 2003 | |||||||
4 | Mercer | Southern | 2018-19, 2021-22 | 2022 | |||||||
4 | Mount St. Mary's | MAAC | 1994-95, 2021-22 | 2022 | |||||||
4 | Northwestern State | Southland | 1989, 2004, 2014-15 | 2015 | |||||||
4 | Pepperdine | West Coast | 2000, 2002-03, 2006 | 2006 | |||||||
4 | Pittsburgh | Atlantic Coast | 2007-09, 2015 | 2015 | 2015 | 2009 | |||||
4 | Radford | Big South | 1994-96, 2019 | 2019 | |||||||
4 | Sacred Heart | Northeast | 2006, 2009, 2012, 2023 | 2023 | |||||||
4 | San Francisco | West Coast | 1995-97, 2016 | 2016 | 1996 | 1996 | |||||
4 | Seton Hall | Big East | 1994-95, 2015-16 | 2016 | 1995 | 1994 | |||||
4 [lower-alpha 1] | South Dakota | Summit | 2014, 2019, 2021-22 | 2022 | 2022 | 2022 | |||||
4 | Southern Illinois | Missouri Valley | 1986-87, 1990, 1992 | 1992 | 1992 | 1987 | |||||
4 | Tennessee–Martin | Ohio Valley | 2011-14 | 2014 | |||||||
4 [lower-alpha 2] | Troy | Sun Belt | 1997, 2016-17, 2021 | 2021 | |||||||
4 | Washington State | Pac-12 | 1991, 2021-23 | 2023 | |||||||
3 | Alabama State | SWAC | 2003, 2015-16 | 2016 | |||||||
3 | Alcorn State | SWAC | 2000-01, 2005 | 2005 | |||||||
3 | American | Patriot | 2015, 2018, 2022 | 2022 | |||||||
3 | Army | Patriot | 2006, 2014, 2016 | 2016 | |||||||
3 | Charlotte | American | 2003, 2009, 2022 | 2022 | |||||||
3 | Cheyney | Independent (No affiliation) | 1982-84 | 1984 | 1984 | 1984 | 1984 | 1982 | 1982 | ||
3 | Cleveland State | Horizon | 2008, 2010, 2023 | 2023 | |||||||
3 | Coppin State | MEAC | 2005-06, 2008 | 2008 | |||||||
3 | East Carolina | American | 1982, 2007, 2023 | 2023 | |||||||
3 | East Tennessee State | Southern | 2008-10 | 2010 | |||||||
3 | Fordham | Atlantic 10 | 1994, 2014, 2019 | 2019 | |||||||
3 | Georgia State | Sun Belt | 2001-03 | 2003 | |||||||
3 | Massachusetts | Atlantic 10 | 1996, 1998, 2022 | 2022 | |||||||
3 | Montana State | Big Sky | 1993, 2017, 2022 | 2022 | |||||||
3 | Navy | Patriot | 2011-13 | 2013 | |||||||
3 | Northern Iowa | Missouri Valley | 2010-11, 2017 | 2017 | |||||||
3 | Ohio | Mid-American | 1986, 1995, 2015 | 2015 | |||||||
3 | Rice | American | 2000, 2005, 2019 | 2019 | 2000 | ||||||
3 | Richmond | Atlantic 10 | 1990-91, 2005 | 2005 | |||||||
3 | San Diego | West Coast | 1993, 2000, 2008 | 2008 | |||||||
3 | Stetson | ASUN | 2005, 2011, 2013 | 2013 | |||||||
3 | Tennessee State | Ohio Valley | 1994-95, 2015 | 2015 | |||||||
3 | UC Davis | Big West | 2011, 2019, 2021 | 2021 | |||||||
3 | UC Riverside | Big West | 2006-07, 2010 | 2010 | |||||||
3 | UNC Asheville | Big South | 2007, 2016-17 | 2017 | |||||||
3 | UT Arlington | WAC | 2005, 2007, 2022 | 2022 | |||||||
3 | Wichita State | American | 2013-15 | 2015 | |||||||
3 | Wright State | Horizon | 2014, 2019, 2021 | 2021 | 2021 | ||||||
3 | Youngstown State | Horizon | 1996, 1998, 2000 | 2000 | 1998 | ||||||
2 | Cal State Fullerton | Big West | 1989, 1991 | 1991 | 1991 | ||||||
2 | Central Arkansas | ASUN | 2016-17 | 2017 | |||||||
2 | Drexel | Coastal | 2009, 2021 | 2021 | |||||||
2 | Eastern Kentucky | ASUN | 1997, 2005 | 2005 | |||||||
2 | Eastern Michigan | Mid-American | 2004, 2012 | 2012 | |||||||
2 | Elon | Coastal | 2017-18 | 2018 | |||||||
2 | Evansville | Missouri Valley | 1999, 2009 | 2009 | |||||||
2 | Florida A&M | SWAC | 1995, 1999 | 1999 | |||||||
2 | Furman | Southern | 1995, 2000 | 2000 | |||||||
2 | Gardner–Webb | Big South | 2011, 2023 | 2023 | |||||||
2 | Georgia Southern | Sun Belt | 1993-94 | 1994 | |||||||
2 | Iona | MAAC | 2016, 2023 | 2023 | |||||||
2 | Lamar | Southland | 1991, 2010 | 2010 | 1991 | 1991 | 1991 | ||||
2 | Loyola (MD) | Patriot | 1994-95 | 1995 | |||||||
2 | McNeese | Southland | 2011-12 | 2012 | |||||||
2 | Milwaukee | Horizon | 2001, 2006 | 2006 | |||||||
2 | Monmouth | Coastal | 1983, 2023 | 2023 | 1983 | ||||||
2 | Norfolk State | MEAC | 2002, 2023 | 2023 | |||||||
2 | Oakland | Horizon | 2002, 2006 | 2006 | |||||||
2 | Portland State | Big Sky | 2010, 2019 | 2019 | |||||||
2 | Saint Mary's | West Coast | 1999, 2001 | 2001 | 2001 | ||||||
2 [lower-alpha 1] | Samford | Southern | 2011-12 | 2012 | |||||||
2 [lower-alpha 1] | Southeast Missouri State | Ohio Valley | 2006-07 | 2007 | |||||||
2 | St. Bonaventure | Atlantic 10 | 2012, 2016 | 2016 | 2016 | 2012 | |||||
2 | Texas State | Sun Belt | 1997, 2003 | 2003 | |||||||
2 | Tulsa | American | 2006, 2013 | 2013 | 2006 | ||||||
2 | UAB | American | 1994, 2000 | 2000 | 2000 | 2000 | |||||
2 | UTEP | C-USA | 2008, 2012 | 2012 | 2008 | ||||||
2 | UTSA | American | 2008-09 | 2009 | |||||||
2 | Valparaiso | Missouri Valley | 2003-04 | 2004 | |||||||
2 | VCU | Atlantic 10 | 2009, 2021 | 2021 | |||||||
2 | Wake Forest | Atlantic Coast | 1988, 2021 | 2021 | 1988 | ||||||
2 | Weber State | Big Sky | 2002-03 | 2003 | |||||||
2 | Western Carolina | Southern | 2005, 2009 | 2009 | |||||||
2 | Western Illinois | Ohio Valley | 1995, 2017 | 2017 | |||||||
2 | Western Michigan | Mid-American | 1985, 2003 | 2003 | |||||||
2 | Wyoming | Mountain West | 2008, 2021 | 2021 | |||||||
1 | Abilene Christian | WAC | 2019 | 2019 | |||||||
1 | Akron | Mid-American | 2014 | 2014 | |||||||
1 | Ball State | Mid-American | 2009 | 2009 | 2009 | ||||||
1 | Bethune–Cookman | SWAC | 2019 | 2019 | |||||||
1 | Boston University | Patriot | 2003 | 2003 | |||||||
1 | Bradley | Missouri Valley | 2021 | 2021 | |||||||
1 | Brown | Ivy | 1994 | 1994 | |||||||
1 | Butler | Big East | 1996 | 1996 | |||||||
1 | Cal Poly | Big West | 2013 | 2013 | |||||||
1 [lower-alpha 2] | Campbell | Coastal | 2000 | 2000 | |||||||
1 | Canisius | MAAC | 2005 | 2005 | |||||||
1 | Colgate | Patriot | 2004 | 2004 | |||||||
1 | Cornell | Ivy | 2008 | 2008 | |||||||
1 | Delaware State | MEAC | 2007 | 2007 | |||||||
1 | Denver | Summit | 2001 | 2001 | |||||||
1 | Detroit Mercy | Horizon | 1997 | 1997 | |||||||
