New York's 119th State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 119th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Marianne Buttenschon since 2018, replacing Anthony Brindisi.
Geography
District 119 contains portions of Oneida and Herkimer counties, including the cities of Rome and Utica, and the towns of Frankfort and Whitesboro.
Recent election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marianne Buttenschon | 16,336 | ||
Conservative | Marianne Buttenschon | 3,014 | ||
Total | Marianne Buttenschon (incumbent) | 19,350 | 56.3 | |
Republican | John Zielinski | 15,022 | 43.7 | |
Write-in | 20 | 0.0 | ||
Total votes | 34,392 | 100.0 | ||
Democratic hold | ||||
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marianne Buttenschon | 25,435 | ||
Independence | Marianne Buttenschon | 1,999 | ||
Total | Marianne Buttenschon (incumbent) | 27,434 | 57.3 | |
Republican | John Zielinski | 20,122 | 42.1 | |
SAM | Michael Gentile | 278 | 0.6 | |
Write-in | 20 | 0.0 | ||
Total votes | 47,854 | 100.0 | ||
Democratic hold | ||||
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dennis Bova Jr. | 992 | 51.7 | |
Republican | Frederick Nichols | 928 | 47.3 | |
Write-in | 0 | 0.0 | ||
Total votes | 1,920 | 100 | ||
General election | ||||
Democratic | Marianne Buttenschon | 19,056 | ||
Independence | Marianne Buttenschon | 1,833 | ||
Total | Marianne Buttenschon | 20,889 | 55.5 | |
Republican | Dennis Bova Jr. | 14,729 | ||
Conservative | Dennis Bova Jr. | 1,729 | ||
Reform | Dennis Bova Jr. | 224 | ||
Total | Dennis Bova Jr. | 16,732 | 44.4 | |
Write-in | 20 | 0.1 | ||
Total votes | 37,658 | 100.0 | ||
Democratic hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Brindisi | 24,659 | ||
Independence | Anthony Brindisi | 4,397 | ||
Working Families | Anthony Brindisi | 3,914 | ||
Total | Anthony Brindisi (incumbent) | 32,970 | 99.7 | |
Write-in | 92 | 0.3 | ||
Total votes | 33,062 | 100.0 | ||
Democratic hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Brindisi | 13,733 | ||
Independence | Anthony Brindisi | 3,114 | ||
Working Families | Anthony Brindisi | 2,073 | ||
Total | Anthony Brindisi (incumbent) | 18,920 | 99.5 | |
Write-in | 97 | 0.5 | ||
Total votes | 19,017 | 100.0 | ||
Democratic hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Brindisi | 25,580 | ||
Independence | Anthony Brindisi | 4,403 | ||
Working Families | Anthony Brindisi | 2,968 | ||
Total | Anthony Brindisi (incumbent) | 32,951 | 99.6 | |
Write-in | 148 | 0.4 | ||
Total votes | 33,099 | 100.0 | ||
Democratic hold | ||||
References
- ↑ "2022 Election Results". New York State Board of Elections. Retrieved January 27, 2023.
- ↑ "2020 Election Results". New York State Board of Elections. Retrieved December 11, 2022.
- ↑ "2018 Election Results". New York State Board of Elections. Retrieved December 11, 2022.
- ↑ "2018 State and Local Primary Results". New York State Board of Elections. Retrieved December 11, 2022.
- ↑ "2016 Election Results" (PDF). New York State Board of Elections. Retrieved October 22, 2022.
- ↑ "2014 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
- ↑ "2012 Election Results" (PDF). New York State Board of Elections. Retrieved October 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.