New York's 145th State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 145th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Angelo Morinello since 2017.
Geography
2020s
District 145 contains the town of Grand Island in Erie County and the western portion of Niagara County. It also includes a portion of the town of North Tonawanda.
2010s
District 145 contained the town of Grand Island in Erie County and the southern portion of Niagara County.[1]
Recent election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Angelo Morinello | 24,730 | ||
Conservative | Angelo Morinello | 5,401 | ||
Total | Angelo Morinello | 30,131 | 63.4 | |
Democratic | Douglas Mooradian | 17,347 | 36.6 | |
Write-in | 17 | 0.0 | ||
Total votes | 47,495 | 100.0 | ||
Republican hold | ||||
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Angelo Morinello | 32,581 | ||
Conservative | Angelo Morinello | 5,390 | ||
Independence | Angelo Morinello | 5,068 | ||
Libertarian | Angelo Morinello | 1,216 | ||
Total | Angelo Morinello | 44,255 | 99.3 | |
Write-in | 330 | 0.7 | ||
Total votes | 44,585 | 100.0 | ||
Republican hold | ||||
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Angelo Morinello | 23,443 | ||
Conservative | Angelo Morinello | 4,487 | ||
Independence | Angelo Morinello | 3,430 | ||
Reform | Angelo Morinello | 524 | ||
Total | Angelo Morinello | 31,884 | 99.4 | |
Write-in | 187 | 0.6 | ||
Total votes | 32,071 | 100.0 | ||
Republican hold | ||||
2016
During the 2014-16 legislative session, then Republican-incumbent John Ceretto switched parties.[5]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Angelo Morinello | 22,241 | ||
Conservative | Angelo Morinello | 4,404 | ||
Independence | Angelo Morinello | 1,483 | ||
Reform | Angelo Morinello | 253 | ||
Total | Angelo Morinello | 28,381 | 54.6 | |
Democratic | John Ceretto | 21,642 | ||
Working Families | John Ceretto | 1,967 | ||
Total | John Ceretto | 23,609 | 45.4 | |
Write-in | 30 | 0.0 | ||
Total votes | 52,020 | 100.0 | ||
Republican gain from Democratic | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Ceretto | 15,986 | ||
Conservative | John Ceretto | 3,902 | ||
Independence | John Ceretto | 3,352 | ||
Total | John Ceretto | 23,240 | 99.8 | |
Write-in | 58 | 0.2 | ||
Total votes | 23,298 | 100.0 | ||
Republican hold | ||||
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Working Families | Robert Restaino | 43 | 84.3 | |
Working Families | John Ceretto | 8 | 15.7 | |
Write-in | 0 | 0.0 | ||
Total votes | 51 | 100.0 | ||
General election | ||||
Republican | John Ceretto | 21,263 | ||
Conservative | John Ceretto | 2,968 | ||
Independence | John Ceretto | 1,705 | ||
Total | John Ceretto | 25,936 | 50.9 | |
Democratic | Robert Restaino | 22,951 | ||
Working Families | Robert Restaino | 2,025 | ||
Total | Robert Restaino | 24,976 | 49.0 | |
Write-in | 32 | 0.1 | ||
Total votes | 50,944 | 100.0 | ||
Republican hold | ||||
References
- ↑ "New York State Assembly - Angelo J. Morinello". nyassembly.gov.
- ↑ "2022 Election Results". New York State Board of Elections. Retrieved February 9, 2023.
- ↑ "2020 Election Results". New York State Board of Elections. Retrieved October 29, 2022.
- ↑ "2018 Election Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
- ↑ Omar Fetouh (August 18, 2015). "Assemblyman Ceretto switches from Republican to Democratic party". WBFO-NPR Buffalo. Retrieved March 12, 2023.
- ↑ "2016 Election Results" (PDF). New York State Board of Elections. Retrieved October 30, 2022.
- ↑ "2014 Election Results" (PDF). New York State Board of Elections. Retrieved November 24, 2022.
- ↑ "2012 Election Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
- ↑ "2012 State and Local Primary Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.