![]() | |
Tournament information | |
---|---|
Location | The Colony, Texas, U.S. |
Established | 2013, eleven years ago |
Course(s) | Old American Golf Club |
Par | 71 |
Length | 6,475 yards (5,921 m)[1] |
Tour(s) | LPGA Tour |
Format | Stroke play - 72 holes |
Prize fund | $1.8 million |
Month played | October |
Tournament record score | |
Aggregate | 266 Cheyenne Knight (2019) 266 Charley Hull (2022) |
To par | −18 as above |
Current champion | |
![]() |
![The Colony is located in the United States](../I/Usa_edcp_relief_location_map.png.webp)
![The Colony](../I/Red_pog.svg.png.webp)
The Colony
Location in the United States
![Old American Golf Club is located in Texas](../I/Relief_map_of_Texas.png.webp)
![Old American Golf Club](../I/Red_pog.svg.png.webp)
Old American
Golf Club
Golf Club
Location in Texas
The Volunteers of America Classic is a women's professional golf tournament in Texas on the LPGA Tour. It debuted in April 2013 at Las Colinas Country Club in Irving, northwest of downtown Dallas.
Volunteers of America, the title sponsor, is a faith-based nonprofit organization that provides affordable housing and other assistance, primarily to low-income people, throughout the United States.
Inbee Park won the inaugural event, one stroke ahead of Carlota Ciganda,[2] and became its first multiple winner in 2015. In between, Stacy Lewis won by six strokes in 2014 and set the tournament record at 268 (−16).
In 2018, the tournament moved north to the Old American Golf Club in The Colony, along Lewisville Lake.[3]
Tournament names
- 2013–2014: North Texas LPGA Shootout
- 2015: Volunteers of America North Texas Shootout Presented by JTBC
- 2016–2017: Volunteers of America Texas Shootout Presented by JTBC
- 2018: Volunteers of America LPGA Texas Classic
- 2019–2021: Volunteers of America Classic
- 2022–present: The Ascendant LPGA benefitting Volunteers of America
Winners
Year | Date | Champion | Country | Winning score | To par | Margin of victory | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|---|---|---|
2023 | Oct 8 | Kim Hyo-joo | ![]() | 64-68-70-69=271 | −13 | 4 strokes | 1,800,000 | 270,000 |
2022 | Oct 2 | Charley Hull | ![]() | 67-64-71-64=266 | −18 | 1 stroke | 1,700,000 | 255,000 |
2021 | Jul 4 | Ko Jin-young | ![]() | 63-70-66-69=268 | −16 | 1 stroke | 1,500,000 | 225,000 |
2020 | Dec 6 | Angela Stanford | ![]() | 71-69-70-67=277 | −7 | 2 strokes | 1,750,000 | 262,500 |
2019 | Oct 6 | Cheyenne Knight | ![]() | 66-67-67-66=266 | −18 | 2 strokes | 1,300,000 | 195,000 |
2018 | May 6 | Park Sung-hyun | ![]() | 65-66=131 | −11 | 1 stroke | 1,300,000 | 195,000 |
2017 | Apr 30 | Haru Nomura | ![]() | 68-65-72-76=281 | −3 | Playoff | 1,300,000 | 195,000 |
2016 | May 1 | Jenny Shin | ![]() | 68-70-65-67=270 | −14 | 2 strokes | 1,300,000 | 195,000 |
2015 | May 3 | Inbee Park (2) | ![]() | 69-66-69-65=269 | −15 | 3 strokes | 1,300,000 | 195,000 |
2014 | May 4 | Stacy Lewis | ![]() | 71-64-69-64=268 | −16 | 6 strokes | 1,300,000 | 195,000 |
2013 | Apr 28 | Inbee Park | ![]() | 67-70-67-67=271 | −13 | 1 stroke | 1,300,000 | 195,000 |
Tournament records
Year | Player | Score | Round |
---|---|---|---|
2017 | Dori Carter | 63 (−8) | 2nd |
2019 | Stephanie Meadow | 63 (−8) | 1st |
2021 | Ko Jin-young | 63 (−8) | 1st |
2022 | Cheyenne Knight | 63 (−8) | 4th |
2022 | Lilia Vu | 63 (−8) | 4th |
2023 | Cheyenne Knight | 63 (–8) | 4th |
References
- ↑ "Course Info". LPGA. Retrieved September 27, 2022.
- ↑ "Inbee Park wins LPGA Shootout". ESPN. Associated Press. April 28, 2013. Retrieved April 28, 2013.
- ↑ "Old American Golf Club to Host 2018 Volunteers of America LPGA Texas Classic". Volunteers of America. October 30, 2017. Retrieved April 30, 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.