![]() | ||||
---|---|---|---|---|
台82線 | ||||
台西古坑線 (Dongshi-Chiayi Expressway) | ||||
![]() | ||||
Route information | ||||
Maintained by Directorate General of Highways | ||||
Length | 33.959 km[1] (21.101 mi) | |||
Existed | October 2000–present | |||
Major junctions | ||||
West end | ![]() | |||
![]() ![]() | ||||
East end | ![]() | |||
Location | ||||
Country | Taiwan | |||
Highway system | ||||
|
![](../I/TW_PHW82.svg.png.webp)
Provincial Highway 82
Provincial Highway 82 (Chinese: 台82線) is an expressway, which begins in Dongshi Township, Chiayi County and ends in Shuishang Township, Chiayi County on National Highway No. 3.
Length
The total length is 33.959 km.
Exit List
The entire route is within Chiayi County.
City | Location | km[1] | Mile | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
Chiayi County | Dongshi | 0 | 0.0 | - | ![]() | West end of CR 168 overlap | |
2 | 1.2 | - | ![]() | ||||
4.5 | 2.8 | - | ![]() | East end of CR 168 overlap | |||
Puzi | 8.2 | 5.1 | Begin Freeway | ||||
10.1 | 6.3 | 10 | Puzi | ![]() | |||
Lucao | 14.4 | 8.9 | 14 | Xianghe | ![]() | ||
18.6 | 11.6 | 18 | Lucao | ![]() | |||
Shuishang | 22.5 | 14.0 | 22 | Chiayi System | ![]() | ||
25.9 | 16.1 | 25 | Shuishang | ![]() ![]() | |||
30.6 | 19.0 | 30 | Zhonghe | ![]() | |||
Zhongpu | 32.7 | 20.3 | 32 | Chiayi | ![]() | ||
Shuishang | 33.959 | 21.101 | 34 | Shuishang System | ![]() | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Major Cities Along the Route
Intersections with other Freeways and Expressways
- National Highway No. 1 at Chiayi JCT. in Shuishang, Chiayi
- National Highway No. 3 at Shuishang JCT in Shuishang, Chiayi
See also
References
- 1 2 "Expressway Mileage Chart" (in Chinese). Directorate General of Highways, MOTC. Retrieved October 9, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.