No. 94 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Fullback, linebacker | ||||||||||
Personal information | |||||||||||
Born: | Charlevoix, Michigan | October 19, 1983||||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||||
Weight: | 296 lb (134 kg) | ||||||||||
Career information | |||||||||||
High school: | Charlevoix (MI) | ||||||||||
College: | Northern Michigan | ||||||||||
Undrafted: | 2005 | ||||||||||
Career history | |||||||||||
As a player: | |||||||||||
As a coach: | |||||||||||
| |||||||||||
Career highlights and awards | |||||||||||
Career Arena statistics | |||||||||||
| |||||||||||
Player stats at ArenaFan.com |
Robert L. Boss (born October 19, 1983) is a former American football coach and player. In 2006, he played for the af2's Green Bay Blizzard. Boss graduated from Northern Michigan University.
High school years
Boss attended Charlevoix High School in Charlevoix, Michigan, and was a letterman in football, basketball, baseball, and track&field. In football, as a senior, he won All-Conference honors and was named the Team MVP. In basketball, he led his team to the Class C semifinals as a junior, and won All-Conference honors as a senior. In baseball, he grabbed All-Conference honors as a senior.
2006 stats
As of August 27, 2006 (Includes playoffs)
Offense
Rushing | N/A |
Passing | N/A |
Receiving | 6 receptions, 58 yards |
Scoring | 1 Touchdown, 1 2-point conversion |
Defense
Tackles | 19 solo, 9 assisted |
Sacks | 4.5 |
Interceptions | 1 |
Fumbles Forced | 1 |
Fumbles Recovered | 1 |
Blocked Kicks | 1 |
Scoring | N/A |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.