Shooting at the 1991 SEA Games | |
---|---|
![]() | |
Shooting events at the 1991 Southeast Asian Games were held between 25 November to 01 December 1991 at Fort Bonifacio, Manila, Philippines.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 28 |
2 | ![]() | 10 | 5 | 10 | 25 |
3 | ![]() | 4 | 8 | 4 | 16 |
4 | ![]() | 2 | 3 | 5 | 10 |
5 | ![]() | 1 | 3 | 3 | 7 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 3 | 5 | 8 |
Totals (7 entries) | 32 | 32 | 32 | 96 |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual air rifle | ![]() | 570 pts | ![]() | 568 | ![]() | 567 |
Team air rifle | ![]() | 1.685 pts | ![]() | 1.681 | ![]() | 1.680 |
Free pistol | ![]() | 545 pts | ![]() | 541 | ![]() | 540 |
Team free pistol | ![]() | 1.693 pts | ![]() | 1.659 | ![]() | 1.692 |
Air pistol | ![]() | 573 pts | ![]() | 570 | ![]() | 568 |
Team air pistol | ![]() | 1.706 pts | ![]() | 1.702 | ![]() | 1.684 |
Practical pistol | ![]() | 545 pts | ![]() | 541 | ![]() | 540 |
Team practical pistol | ![]() | 2.519 pts | ![]() | 2.503 | ![]() | 2.359 |
Standard pistol | ![]() | 573 pts | ![]() | 563 | ![]() | 561 |
Team standard pistol | ![]() | 1.706 pts | ![]() | 1.665 | ![]() | 1.642 |
Rapid fire pistol | ![]() | 576 pts | ![]() | 575 | ![]() | 575 |
Team rapid fire pistol | ![]() | 1.714 pts | ![]() | 1.700 | ![]() | 1.686 |
Small bore rifle | ![]() | 576 pts | ![]() | 575 | ![]() | 575 |
Team rapid fire pistol | ![]() | 3.354 | ![]() | 3.338 | ![]() | 3.331 |
Free rifle | ![]() | 586 pts | ![]() | 585 | ![]() | 582 |
Team free rifle | ![]() | 1.736 pts | ![]() | 1.730 | ![]() | 1.729 |
Action shotgun | ![]() | 22.44 | ![]() | 24.55 | ![]() | 29.78 |
Team action shotgun | ![]() | 72.79 | ![]() | 82.43 | ![]() | 93.15 |
Individual trap | ![]() | 219 pts | ![]() | 203 | ![]() | 203 |
Team trap | ![]() | 407 | ![]() | 401 | ![]() | 401 |
Individual skeet | ![]() | 215 pts | ![]() | 214 | ![]() | 207 |
Team skeet | ![]() | 421 | ![]() | 405 | ![]() | 403 |
Women's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
10 m air rifle | ![]() | 388 pts | ![]() | 384 | ![]() | 374 |
Team air rifle | ![]() | 1.129 pts | ![]() | 1.127 | ![]() | 1.112 |
Rifle 3 position | ![]() | 564 pts | ![]() | 558 | ![]() | 550 |
Team rifle 3 position | ![]() | 1.653 | ![]() | 1.642 | ![]() | 1.633 |
Standard rifle prone | ![]() | 595 (rec) | ![]() | 587 | ![]() | 583 |
Team rifle prone | ![]() | 1.755 (rec) | ![]() | 1.731 | ![]() | 1.727 |
25 m sport pistol | ![]() | 570 pts | ![]() | 566 | ![]() | 556 |
Team sport pistol | ![]() | 1.689 pts | ![]() | 1.667 | ![]() | 1.664 |
Air pistol | ![]() | 380 pts | ![]() | 378 | ![]() | 374 |
Team air pistol | ![]() | 1.117 pts | ![]() | 1.109 | ![]() | 1.108 |
References
- Yesterday's results - The Straits Times, 26 November 1991, Page 30
- Yesterday's results - The Straits Times, 27 November 1991, Page 28
- New Straits Times, 28 November 1991
- Yesterday's results - The Straits Times, 29 November 1991, Page 38
- Yesterday's results - The Straits Times, 30 November 1991, Page 38
- Yesterday's results - The Straits Times, 01 December 1991, Page 39
- Yesterday's results - The Straits Times, 02 December 1991, Page 28
- Yesterday's results - The Straits Times, 03 December 1991, Page 31
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.