Somanathapura | |
---|---|
town | |
Somanathapura Location in Karnataka, India | |
Coordinates: 12°16′32.86″N 76°52′53.78″E / 12.2757944°N 76.8816056°E | |
Country | India |
State | Karnataka |
District | Mysore |
Government | |
• Body | Nagar Palika |
Elevation | 663 m (2,175 ft) |
Population | |
• Total | 4,692[1] |
Languages | |
• Official | Kannada English |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | IN-KA |
Vehicle registration | KA-09 KA-55 |
Nearest city | T.Narsipur Mysuru |
Website | karnataka |
Somanathapura, also spelled Somanathpur, Somnathpur, or Somanathpura, is a town and Grama Panchayat in Tirumakudalu Narasipura Taluk, Mysore district in the state of Karnataka in India.[2] It is located 38 kilometres (24 mi) from Mysore city and famous for the Chennakesava Temple at Somanathapura (also called Kesava or Keshava temple).
Demographics
According to the 2011 Indian Census, the town consists of 4,692 people. The town has a literacy rate of 86.11 percent which is higher than Karnataka's average of 75.36 percent.
Population | Persons | Males | Females |
---|---|---|---|
Total | 4,692 | 2,348 | 2,344 |
In the age group 0–6 years | 501 | 266 | 235 |
Scheduled Castes (SC) | 671 | 335 | 336 |
Scheduled Tribes (ST) | 1,258 | 635 | 623 |
Literates | 2,633 | 1,393 | 1,240 |
Illiterate | 2,059 | 955 | 1,104 |
Total Worker | 1,830 | 1,482 | 348 |
Main Worker | 1,551 | 1,306 | 245 |
Main Worker - Cultivator | 539 | 526 | 13 |
Main Worker - Agricultural Labourers | 510 | 368 | 142 |
Main Worker - Household Industries | 17 | 15 | 2 |
Main Worker - Other | 485 | 397 | 88 |
Marginal Worker | 279 | 176 | 103 |
Marginal Worker - Cultivator | 24 | 19 | 5 |
Marginal Worker - Agriculture Labourers | 121 | 76 | 45 |
Marginal Worker - Household Industries | 5 | 4 | 1 |
Marginal Workers - Other | 129 | 77 | 52 |
Marginal Worker (3-6 Months) | 232 | 159 | 73 |
Marginal Worker - Cultivator (3-6 Months) | 20 | 15 | 5 |
Marginal Worker - Agriculture Labourers (3-6 Months) | 99 | 72 | 27 |
Marginal Worker - Household Industries (3-6 Months) | 4 | 4 | 0 |
Marginal Worker - Other (3-6 Months) | 109 | 68 | 41 |
Marginal Worker (0-3 Months) | 47 | 17 | 30 |
Marginal Worker - Cultivator (0-3 Months) | 4 | 4 | 0 |
Marginal Worker - Agriculture Labourers (0-3 Months) | 22 | 4 | 18 |
Marginal Worker - Household Industries (0-3 Months) | 1 | 0 | 1 |
Marginal Worker - Other Workers (0-3 Months) | 20 | 9 | 11 |
Non Worker | 2,862 | 866 | 1,996 |
References
External links
Wikimedia Commons has media related to Somanathapura.
Wikivoyage has a travel guide for Somanathapura.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.