The following tables include various statistics for players on the United States men's national soccer team (featuring all caps, goals, assists and goalkeeper wins and shutouts) from the team's inception in 1916 through the November 20, 2023 game with Trinidad & Tobago.
Appearances
Players capped since 2023 are shown in Bold.
Goals
Active players are shown in Bold.
Rank | Player | Goals | Caps | GPG | Years |
---|---|---|---|---|---|
1 | Clint Dempsey | 57 | 141 | 0.40 | 2004–2017 |
Landon Donovan | 57 | 157 | 0.36 | 2000–2014 | |
3 | Jozy Altidore | 42 | 115 | 0.37 | 2007–2019 |
4 | Eric Wynalda | 34 | 106 | 0.32 | 1990–2000 |
5 | Brian McBride | 30 | 95 | 0.32 | 1993–2006 |
6 | Christian Pulisic | 28 | 64 | 0.44 | 2016–2023 |
7 | Joe-Max Moore | 24 | 100 | 0.24 | 1992–2002 |
8 | Bruce Murray | 21 | 85 | 0.25 | 1985–1993 |
9 | Eddie Johnson | 19 | 63 | 0.30 | 2004–2014 |
10 | Earnie Stewart | 17 | 101 | 0.17 | 1990–2004 |
DaMarcus Beasley | 17 | 126 | 0.13 | 2001–2017 | |
Michael Bradley | 17 | 151 | 0.11 | 2006–2019 | |
13 | Jesús Ferreira | 15 | 23 | 0.65 | 2020–2023 |
Cobi Jones | 15 | 164 | 0.09 | 1992–2004 | |
15 | Gyasi Zardes | 14 | 67 | 0.21 | 2015–2022 |
Carlos Bocanegra | 14 | 110 | 0.13 | 2001–2012 | |
17 | Bobby Wood | 13 | 45 | 0.29 | 2013–2018 |
Hugo Perez | 13 | 73 | 0.18 | 1984–1994 | |
Marcelo Balboa | 13 | 127 | 0.10 | 1988–2000 | |
20 | Frank Klopas | 12 | 39 | 0.31 | 1988–1995 |
Clint Mathis | 12 | 46 | 0.26 | 1998–2005 | |
22 | Chris Wondolowski | 11 | 35 | 0.31 | 2011–2016 |
Brian Ching | 11 | 45 | 0.24 | 2003–2010 | |
Weston McKennie | 11 | 49 | 0.22 | 2017–2023 | |
Jordan Morris | 11 | 55 | 0.20 | 2014–2023 | |
Peter Vermes | 11 | 66 | 0.17 | 1988–1997 | |
27 | Ricardo Pepi | 10 | 22 | 0.45 | 2021–2023 |
Paul Arriola | 10 | 50 | 0.20 | 2016–2023 | |
Eddie Lewis | 10 | 82 | 0.12 | 1996–2008 | |
30 | Peter Millar | 9 | 13 | 0.69 | 1968–1972 |
Willy Roy | 9 | 20 | 0.43 | 1965–1973 | |
Josh Wolff | 9 | 52 | 0.17 | 1996–2008 | |
Dominic Kinnear | 9 | 54 | 0.17 | 1990–1995 | |
Jovan Kirovski | 9 | 62 | 0.15 | 1994–2004 | |
Alexi Lalas | 9 | 96 | 0.09 | 1991–1998 | |
36 | Sebastian Lletget | 8 | 33 | 0.24 | 2017–2021 |
Brenden Aaronson | 8 | 38 | 0.21 | 2020–2023 | |
Tab Ramos | 8 | 81 | 0.10 | 1988–2000 | |
Eddie Pope | 8 | 82 | 0.10 | 1996–2006 | |
Claudio Reyna | 8 | 112 | 0.07 | 1994–2006 | |
41 | Giovanni Reyna | 7 | 24 | 0.29 | 2020–2023 |
Rick Davis | 7 | 35 | 0.20 | 1977–1989 | |
Roy Wegerle | 7 | 41 | 0.17 | 1992–1998 | |
Thomas Dooley | 7 | 81 | 0.09 | 1992–1999 | |
Frankie Hejduk | 7 | 85 | 0.08 | 1996–2009 | |
46 | Bert Patenaude | 6 | 4 | 1.50 | 1930 |
Bill Looby | 6 | 9 | 0.67 | 1954–1959 | |
Herculez Gomez | 6 | 24 | 0.25 | 2007–2013 | |
Ante Razov | 6 | 25 | 0.24 | 1995–2007 | |
Taylor Twellman | 6 | 30 | 0.20 | 2002–2008 | |
Ben Olsen | 6 | 37 | 0.16 | 1998–2007 | |
Mix Diskerud | 6 | 38 | 0.16 | 2010–2016 | |
Sacha Kljestan | 6 | 52 | 0.12 | 2007–2017 | |
Oguchi Onyewu | 6 | 69 | 0.09 | 2004–2014 | |
John Harkes | 6 | 90 | 0.07 | 1987–2000 | |
56 | Aldo Donelli | 5 | 2 | 2.50 | 1934 |
Ed Murphy | 5 | 18 | 0.28 | 1955–1969 | |
Greg Villa | 5 | 18 | 0.28 | 1977–1980 | |
Chris Klein | 5 | 22 | 0.23 | 2001–2006 | |
Josh Sargent | 5 | 23 | 0.22 | 2018–2022 | |
Timothy Weah | 5 | 35 | 0.14 | 2018–2023 | |
Clarence Goodson | 5 | 46 | 0.11 | 2008–2014 | |
Graham Zusi | 5 | 54 | 0.09 | 2012–2017 | |
Paul Caligiuri | 5 | 110 | 0.05 | 1984–1997 | |
65 | Archie Stark | 4 | 2 | 2.00 | 1925 |
Davey Brown | 4 | 3 | 1.33 | 1925–1926 | |
Brandon Vázquez | 4 | 8 | 0.50 | 2023 | |
Kenny Cooper | 4 | 10 | 0.40 | 2007–2009 | |
Julian Green | 4 | 15 | 0.27 | 2014–2018 | |
Charlie Davies | 4 | 17 | 0.24 | 2007–2009 | |
Aron Jóhannsson | 4 | 19 | 0.21 | 2013–2015 | |
Preki Radosavljevic | 4 | 28 | 0.14 | 1996–2001 | |
Eric Eichmann | 4 | 29 | 0.14 | 1986–1993 | |
Michael Orozco | 4 | 29 | 0.14 | 2008–2016 | |
Roy Lassiter | 4 | 30 | 0.13 | 1992–2000 | |
Brek Shea | 4 | 34 | 0.12 | 2010–2015 | |
Steve Ralston | 4 | 36 | 0.11 | 1997–2007 | |
Antonee Robinson | 4 | 39 | 0.10 | 2018–2023 | |
Geoff Cameron | 4 | 55 | 0.07 | 2010–2017 | |
Jermaine Jones | 4 | 69 | 0.06 | 2010–2017 | |
Jeff Agoos | 4 | 134 | 0.03 | 1988–2003 | |
80 | Alexander Rae | 3 | 3 | 1.00 | 1937 |
Andy Straden | 3 | 4 | 0.75 | 1924 | |
Ade Coker | 3 | 5 | 0.60 | 1984 | |
Frank Wallace | 3 | 7 | 0.43 | 1949–1950 | |
Folarin Balogun | 3 | 8 | 0.38 | 2023 | |
Nicholas Gioacchini | 3 | 8 | 0.38 | 2020–2021 | |
Daryl Dike | 3 | 10 | 0.30 | 2021–2023 | |
Chico Borja | 3 | 11 | 0.27 | 1982–1988 | |
Edson Buddle | 3 | 11 | 0.27 | 2003–2012 | |
Djordje Mihailovic | 3 | 11 | 0.27 | 2019–2023 | |
John Souza | 3 | 14 | 0.21 | 1947–1952 | |
Mark Liveric | 3 | 16 | 0.19 | 1973–1980 | |
Angelo DiBernardo | 3 | 20 | 0.15 | 1979–1985 | |
Joe Corona | 3 | 23 | 0.13 | 2012–2018 | |
Stuart Holden | 3 | 25 | 0.12 | 2009–2013 | |
Juan Agudelo | 3 | 28 | 0.11 | 2010–2018 | |
Miles Robinson | 3 | 28 | 0.11 | 2019–2023 | |
John O'Brien | 3 | 32 | 0.09 | 1998–2006 | |
Ricardo Clark | 3 | 34 | 0.09 | 2005–2012 | |
Aaron Long | 3 | 35 | 0.09 | 2018–2023 | |
Walker Zimmerman | 3 | 42 | 0.07 | 2017–2023 | |
Tony Sanneh | 3 | 43 | 0.07 | 1997–2005 | |
John Brooks | 3 | 45 | 0.07 | 2013–2021 | |
Omar Gonzalez | 3 | 52 | 0.06 | 2010–2019 | |
John Doyle | 3 | 53 | 0.06 | 1987–1994 | |
Chris Henderson | 3 | 79 | 0.04 | 1990–2001 | |
108 | Otto Decker | 2 | 1 | 2.00 | 1953 |
Charles Ellis | 2 | 2 | 1.00 | 1916 | |
Rudy Kuntner | 2 | 2 | 1.00 | 1928 | |
Chris Mueller | 2 | 2 | 1.00 | 2020–2021 | |
Sebastian Soto | 2 | 2 | 1.00 | 2020 | |
Ted Hantak | 2 | 3 | 0.67 | 1987 | |
John McEwan | 2 | 3 | 0.67 | 1937 | |
Dom Dwyer | 2 | 4 | 0.50 | 2017–2018 | |
Pete Matevich | 2 | 4 | 0.50 | 1949 | |
Ruben Mendoza | 2 | 4 | 0.50 | 1954–1959 | |
Juli Veee | 2 | 4 | 0.50 | 1976–1982 | |
Yari Allnutt | 2 | 5 | 0.40 | 1992–1993 | |
Andy Auld | 2 | 5 | 0.40 | 1926–1930 | |
Helmut Bicek | 2 | 5 | 0.40 | 1960–1965 | |
Gene Geimer | 2 | 6 | 0.33 | 1972–1973 | |
Dante Washington | 2 | 6 | 0.33 | 1991–1997 | |
Gerry Baker | 2 | 7 | 0.29 | 1968–1969 | |
Steve Moyers | 2 | 7 | 0.29 | 1980–1984 | |
Haji Wright | 2 | 7 | 0.29 | 2022 | |
Tom Florie | 2 | 8 | 0.25 | 1925–1934 | |
Jonathan Lewis | 2 | 8 | 0.25 | 2019–2021 | |
Dietrich Albrecht | 2 | 9 | 0.22 | 1968–1969 | |
Tyler Boyd | 2 | 10 | 0.20 | 2019 | |
Jacques LaDouceur | 2 | 10 | 0.20 | 1984–1985 | |
Al Zerhusen | 2 | 10 | 0.20 | 1956–1965 | |
Siegfried Stritzl | 2 | 11 | 0.18 | 1968–1973 | |
John Kerr | 2 | 16 | 0.13 | 1984–1995 | |
Freddy Adu | 2 | 17 | 0.12 | 2006–2011 | |
Robbie Rogers | 2 | 18 | 0.11 | 2009–2011 | |
Conor Casey | 2 | 19 | 0.11 | 2004–2010 | |
Chris Sullivan | 2 | 19 | 0.11 | 1987–1992 | |
Perry Van der Beck | 2 | 23 | 0.09 | 1979–1985 | |
Danny Williams | 2 | 23 | 0.09 | 2011–2017 | |
Mark Chung | 2 | 24 | 0.08 | 1992–1998 | |
Sergiño Dest | 2 | 32 | 0.06 | 2019–2023 | |
Boris Bandov | 2 | 33 | 0.06 | 1976–1983 | |
Brian Bliss | 2 | 33 | 0.06 | 1984–1995 | |
Steve Trittschuh | 2 | 37 | 0.05 | 1987–1995 | |
Jonathan Bornstein | 2 | 38 | 0.05 | 2007–2011 | |
Benny Feilhaber | 2 | 44 | 0.05 | 2007–2017 | |
Fabian Johnson | 2 | 57 | 0.04 | 2011–2017 | |
Kellyn Acosta | 2 | 58 | 0.03 | 2016–2023 | |
Chris Armas | 2 | 66 | 0.03 | 1998–2005 | |
Alejandro Bedoya | 2 | 66 | 0.03 | 2010–2017 | |
Mike Sorber | 2 | 67 | 0.03 | 1992–1998 | |
Steve Cherundolo | 2 | 87 | 0.02 | 1999–2012 | |
154 | Ayo Akinola | 1 | 1 | 1.00 | 2020 |
George Athineos | 1 | 1 | 1.00 | 1953 | |
Cole Bassett | 1 | 1 | 1.00 | 2021 | |
Ben Brewster | 1 | 1 | 1.00 | 1973 | |
Jack Marshall | 1 | 1 | 1.00 | 1926 | |
James Rhody | 1 | 1 | 1.00 | 1924 | |
Eddie Robinson | 1 | 1 | 1.00 | 2008 | |
Rob Ryerson | 1 | 1 | 1.00 | 1988 | |
Walt Schmotolocha | 1 | 1 | 1.00 | 1965 | |
Razzo Carroll | 1 | 2 | 0.50 | 1928 | |
Harry Cooper | 1 | 2 | 0.50 | 1916 | |
Carl Fister | 1 | 2 | 0.50 | 1960 | |
Henry McCully | 1 | 2 | 0.50 | 1975 | |
James Murphy | 1 | 2 | 0.50 | 1957 | |
Christian Ramirez | 1 | 2 | 0.50 | 2019 | |
Dick Spalding | 1 | 2 | 0.50 | 1916 | |
Ed Valentine | 1 | 2 | 0.50 | 1947 | |
Ben Wattman | 1 | 2 | 0.50 | 1949 | |
Joe Gaetjens | 1 | 3 | 0.33 | 1950 | |
Ulysses Llanez | 1 | 3 | 0.33 | 2020 | |
Joseph Maca | 1 | 3 | 0.33 | 1950 | |
Bart McGhee | 1 | 3 | 0.33 | 1930 | |
George Nemchik | 1 | 3 | 0.33 | 1937 | |
Miro Rys | 1 | 3 | 0.33 | 1976 | |
Denny Vaninger | 1 | 3 | 0.33 | 1974–1975 | |
Paul Bravo | 1 | 4 | 0.25 | 1994–1999 | |
James Brown | 1 | 4 | 0.25 | 1930 | |
Teal Bunbury | 1 | 4 | 0.25 | 2010–2012 | |
Cornelius Casey | 1 | 4 | 0.25 | 1954 | |
Efrain Chacurian | 1 | 4 | 0.25 | 1953–1954 | |
Kelyn Rowe | 1 | 4 | 0.25 | 2017–2018 | |
Francis Ryan | 1 | 4 | 0.25 | 1928–1936 | |
Sasha Victorine | 1 | 4 | 0.25 | 2000–2003 | |
Sadri Gjonbalaj | 1 | 5 | 0.20 | 1986–1993 | |
Erhardt Kapp | 1 | 5 | 0.20 | 1983–1985 | |
Gino Pariani | 1 | 5 | 0.20 | 1948–1950 | |
Adelino Gonsalves | 1 | 6 | 0.17 | 1930–1934 | |
Fred Pereira | 1 | 6 | 0.17 | 1977 | |
Mark Peterson | 1 | 6 | 0.17 | 1980–1985 | |
Ed Souza | 1 | 6 | 0.17 | 1947–1954 | |
Davy Arnaud | 1 | 7 | 0.14 | 2007–2009 | |
Tony Bellinger | 1 | 7 | 0.14 | 1977–1980 | |
Jeff Durgan | 1 | 7 | 0.14 | 1983–1985 | |
Jimmy Gallagher | 1 | 7 | 0.14 | 1930–1934 | |
Bryan Reynolds | 1 | 7 | 0.14 | 2021–2023 | |
Alejandro Zendejas | 1 | 7 | 0.14 | 2023 | |
Cade Cowell | 1 | 8 | 0.13 | 2021–2023 | |
Rudy Getzinger | 1 | 8 | 0.13 | 1972–1973 | |
Matthew Hoppe | 1 | 8 | 0.13 | 2021–2023 | |
Larry Hulcer | 1 | 8 | 0.13 | 1979–1980 | |
Kyle Martino | 1 | 8 | 0.13 | 2002–2005 | |
Mark Santel | 1 | 8 | 0.13 | 1988–1997 | |
Steve Sharp | 1 | 8 | 0.13 | 1984–1985 | |
Jordan Pefok | 1 | 9 | 0.11 | 2021–2022 | |
Sam Vines | 1 | 9 | 0.11 | 2020–2022 | |
George Nanchoff | 1 | 10 | 0.10 | 1977–1979 | |
Louis Nanchoff | 1 | 10 | 0.10 | 1978–1980 | |
Steve Birnbaum | 1 | 11 | 0.09 | 2015–2017 | |
Jeff Hooker | 1 | 12 | 0.08 | 1984–1987 | |
Cle Kooiman | 1 | 12 | 0.08 | 1993–1994 | |
Greg Makowski | 1 | 12 | 0.08 | 1978–1980 | |
Chad Marshall | 1 | 12 | 0.08 | 2005–2017 | |
Gianluca Busio | 1 | 13 | 0.08 | 2021–2023 | |
Ted Eck | 1 | 13 | 0.08 | 1989–1996 | |
Jeff Cunningham | 1 | 14 | 0.07 | 2001–2010 | |
Fred Grgurev | 1 | 14 | 0.07 | 1973–1976 | |
Jason Kreis | 1 | 14 | 0.07 | 1996–2000 | |
Pat Noonan | 1 | 14 | 0.07 | 2004–2008 | |
Chris Richards | 1 | 14 | 0.07 | 2020–2023 | |
Al Trost | 1 | 14 | 0.07 | 1973–1978 | |
Santino Quaranta | 1 | 15 | 0.07 | 2005–2009 | |
Eric Lichaj | 1 | 16 | 0.06 | 2010–2018 | |
Shaq Moore | 1 | 17 | 0.06 | 2018–2022 | |
Chad Deering | 1 | 18 | 0.06 | 1993–2001 | |
Walter Bahr | 1 | 19 | 0.05 | 1948–1957 | |
Chris Albright | 1 | 22 | 0.05 | 1999–2006 | |
Danny Califf | 1 | 23 | 0.04 | 2002–2009 | |
Paul Krumpe | 1 | 24 | 0.04 | 1986–1991 | |
Darlington Nagbe | 1 | 25 | 0.04 | 2015–2018 | |
Brad Evans | 1 | 27 | 0.04 | 2009–2017 | |
Reggie Cannon | 1 | 28 | 0.04 | 2018–2022 | |
Jimmy Conrad | 1 | 28 | 0.04 | 1999–2010 | |
Matt Miazga | 1 | 28 | 0.04 | 2015–2023 | |
Timothy Chandler | 1 | 29 | 0.03 | 2011–2016 | |
Tyler Adams | 1 | 36 | 0.03 | 2017–2022 | |
Greg Vanney | 1 | 37 | 0.03 | 1996–2005 | |
Mike Lapper | 1 | 43 | 0.02 | 1992–1995 | |
Bobby Convey | 1 | 46 | 0.02 | 2000–2008 | |
Maurice Edu | 1 | 46 | 0.02 | 2007–2014 | |
Matt Besler | 1 | 47 | 0.02 | 2013–2017 | |
Brian Quinn | 1 | 48 | 0.02 | 1991–1994 | |
Tim Ream | 1 | 55 | 0.02 | 2010–2023 | |
Kyle Beckerman | 1 | 58 | 0.02 | 2007–2016 | |
Fernando Clavijo | 1 | 61 | 0.02 | 1990–1994 |
Assists
Active players are shown in Bold. USSF did not begin tracking assists until the 1970s. The top twenty are most likely accurate as no players before the mid-1980s amassed more than twenty or thirty caps. For example, Boris Bandov, the player active before 1980 with the highest number of caps, played 33 times between 1976 and 1983, while Perry Van der Beck played 23 times between 1979 and 1985. With the typical low scores of the times, it was unlikely any players before the 1980s assisted on more than a handful of goals.
Rank | Player | Assists | Caps | Years |
---|---|---|---|---|
1 | Landon Donovan | 58 | 157 | 2000–2014 |
2 | Michael Bradley | 23 | 151 | 2006–2019 |
3 | Cobi Jones | 22 | 164 | 1992–2004 |
4 | Clint Dempsey | 21 | 141 | 2004–2017 |
5 | Claudio Reyna | 19 | 112 | 1994–2006 |
6 | Eddie Lewis | 16 | 82 | 1996–2008 |
Eric Wynalda | 16 | 106 | 1990–2000 | |
8 | Christian Pulisic | 15 | 64 | 2016–2023 |
9 | Tab Ramos | 14 | 81 | 1988–2000 |
Joe-Max Moore | 14 | 100 | 1992–2002 | |
Jozy Altidore | 14 | 115 | 2007–2019 | |
12 | DaMarcus Beasley | 13 | 126 | 2001–2017 |
13 | Fabian Johnson | 11 | 57 | 2011–2017 |
Alejandro Bedoya | 11 | 66 | 2010–2017 | |
John Harkes | 11 | 90 | 1987–2000 | |
Alexi Lalas | 11 | 96 | 1989–1998 | |
17 | Gyasi Zardes | 10 | 67 | 2015–2022 |
Chris Henderson | 10 | 79 | 1990–2001 | |
Steve Cherundolo | 10 | 87 | 1999–2012 | |
Brian McBride | 10 | 95 | 1993–2006 | |
Earnie Stewart | 10 | 101 | 1990–2004 | |
22 | Clint Mathis | 9 | 46 | 1998–2005 |
Jordan Morris | 9 | 55 | 2014–2023 | |
24 | Jermaine Jones | 8 | 69 | 2010–2017 |
Hugo Perez | 8 | 73 | 1984–1994 | |
DeAndre Yedlin | 8 | 81 | 2014–2023 | |
Jeff Agoos | 8 | 134 | 1988–2003 | |
28 | Graham Zusi | 7 | 54 | 2012–2017 |
29 | Preki Radosavljevic | 6 | 28 | 1996–2001 |
Taylor Twellman | 6 | 30 | 2002–2008 | |
Brenden Aaronson | 6 | 38 | 2020–2023 | |
Antonee Robinson | 6 | 39 | 2018–2023 | |
Paul Arriola | 6 | 50 | 2016–2023 | |
Carlos Bocanegra | 6 | 110 | 2001–2012 | |
35 | Brad Davis | 5 | 17 | 2005–2014 |
Stuart Holden | 5 | 25 | 2009–2013 | |
Sergiño Dest | 5 | 32 | 2019–2023 | |
Heath Pearce | 5 | 35 | 2005–2012 | |
Brian Ching | 5 | 45 | 2003–2010 | |
Weston McKennie | 5 | 49 | 2017–2023 | |
Josh Wolff | 5 | 52 | 1996–2008 | |
Sacha Kljestan | 5 | 52 | 2007–2017 | |
Tim Ream | 5 | 55 | 2010–2023 | |
Kellyn Acosta | 5 | 58 | 2016–2023 | |
45 | Luca de la Torre | 4 | 20 | 2018–2023 |
Jesús Ferreira | 4 | 23 | 2020–2023 | |
Timothy Weah | 4 | 35 | 2018–2023 | |
Roy Wegerle | 4 | 41 | 1992–1997 | |
Bobby Convey | 4 | 46 | 2000–2008 | |
Eddie Johnson | 4 | 63 | 2004–2014 | |
51 | DeJuan Jones | 3 | 7 | 2023 |
Nick Lima | 3 | 9 | 2019 | |
Gianluca Busio | 3 | 13 | 2021–2023 | |
Freddy Adu | 3 | 17 | 2006–2011 | |
Charlie Davies | 3 | 17 | 2007–2009 | |
Robbie Rogers | 3 | 18 | 2009–2011 | |
Ricardo Pepi | 3 | 22 | 2021–2023 | |
Giovanni Reyna | 3 | 24 | 2020–2023 | |
Brad Evans | 3 | 27 | 2009–2017 | |
Juan Agudelo | 3 | 28 | 2010–2018 | |
Reggie Cannon | 3 | 28 | 2018–2022 | |
Sebastian Lletget | 3 | 33 | 2017–2021 | |
Chris Wondolowski | 3 | 35 | 2011–2016 | |
Steve Ralston | 3 | 36 | 1997–2007 | |
Cristian Roldan | 3 | 37 | 2017–2023 | |
Bobby Wood | 3 | 45 | 2013–2018 | |
Oguchi Onyewu | 3 | 69 | 2004–2014 | |
67 | Richard Ledezma | 2 | 1 | 2020 |
Todd Dunivant | 2 | 2 | 2006 | |
Julian Gressel | 2 | 6 | 2023 | |
Folarin Balogun | 2 | 8 | 2023 | |
Nicholas Gioacchini | 2 | 8 | 2020–2021 | |
Jonathan Lewis | 2 | 8 | 2019–2021 | |
Justin Mapp | 2 | 8 | 2005–2007 | |
Chris Rolfe | 2 | 10 | 2005–2009 | |
Djordje Mihailovic | 2 | 11 | 2019–2023 | |
Terrence Boyd | 2 | 13 | 2012–2016 | |
Pat Noonan | 2 | 14 | 2004–2008 | |
Edgar Castillo | 2 | 18 | 2009–2016 | |
Chris Klein | 2 | 22 | 2000–2006 | |
Darlington Nagbe | 2 | 25 | 2015–2017 | |
Matt Miazga | 2 | 28 | 2015–2023 | |
Timothy Chandler | 2 | 29 | 2011–2016 | |
Yunus Musah | 2 | 33 | 2020–2023 | |
Aaron Long | 2 | 35 | 2018–2023 | |
Jonathan Spector | 2 | 36 | 2004–2015 | |
Mix Diskerud | 2 | 38 | 2010–2016 | |
Benny Feilhaber | 2 | 44 | 2007–2017 | |
Kyle Beckerman | 2 | 58 | 2007–2016 | |
Pablo Mastroeni | 2 | 61 | 2001–2009 | |
91 | Julián Araujo | 1 | 1 | 2020 |
Alan Gordon | 1 | 2 | 2012–2015 | |
Chris Mueller | 1 | 2 | 2020–2021 | |
Auston Trusty | 1 | 2 | 2023 | |
Ethan Finlay | 1 | 3 | 2016 | |
Corey Baird | 1 | 4 | 2019 | |
Teal Bunbury | 1 | 4 | 2010–2012 | |
Kelyn Rowe | 1 | 4 | 2017–2018 | |
C. J. Sapong | 1 | 4 | 2012–2018 | |
Drew Moor | 1 | 5 | 2007–2008 | |
Logan Pause | 1 | 6 | 2009–2010 | |
Eryk Williamson | 1 | 6 | 2021–2023 | |
Davy Arnaud | 1 | 7 | 2007–2009 | |
Alejandro Zendejas | 1 | 7 | 2023 | |
Cade Cowell | 1 | 8 | 2021–2023 | |
Matthew Hoppe | 1 | 8 | 2021–2023 | |
Sam Vines | 1 | 9 | 2020–2022 | |
Tyler Boyd | 1 | 10 | 2019 | |
Steve Birnbaum | 1 | 11 | 2015–2017 | |
Edson Buddle | 1 | 11 | 2003–2012 | |
Mark McKenzie | 1 | 13 | 2020–2023 | |
Santino Quaranta | 1 | 15 | 2005–2009 | |
Eric Lichaj | 1 | 16 | 2010–2018 | |
Jackson Yueill | 1 | 16 | 2019–2021 | |
Conor Casey | 1 | 19 | 2004–2010 | |
Aron Jóhannsson | 1 | 19 | 2013–2016 | |
Jorge Villafaña | 1 | 21 | 2017–2018 | |
Kerry Zavagnin | 1 | 21 | 2000–2006 | |
Chris Albright | 1 | 22 | 1999–2007 | |
Joe Corona | 1 | 23 | 2012–2018 | |
Josh Sargent | 1 | 23 | 2018–2022 | |
Michael Parkhurst | 1 | 25 | 2007–2014 | |
José Francisco Torres | 1 | 26 | 2008–2013 | |
Michael Orozco | 1 | 29 | 2008–2016 | |
Ricardo Clark | 1 | 34 | 2005–2012 | |
Brek Shea | 1 | 34 | 2010–2015 | |
Walker Zimmerman | 1 | 42 | 2017–2023 | |
Maurice Edu | 1 | 46 | 2007–2014 | |
Clarence Goodson | 1 | 46 | 2008–2014 | |
Matt Besler | 1 | 47 | 2013–2017 | |
Geoff Cameron | 1 | 55 | 2010–2017 | |
Chris Armas | 1 | 66 | 1998–2005 | |
Frankie Hejduk | 1 | 87 | 1996–2009 | |
Kasey Keller | 1 | 102 | 1990–2007 |
Wins
Active players are shown in Bold.
Rank | Player | Wins | SO | GP | GS | Min | GF | GA | GAA | Years |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Howard | 62 | 42 | 121 | 119 | 10339 | 181 | 121 | 1.05 | 2002–2017 |
2 | Kasey Keller | 53 | 47 | 102 | 99 | 8893 | 153 | 81 | 0.82 | 1990–2007 |
3 | Tony Meola | 37 | 32 | 100 | 97 | 8663 | 120 | 107 | 1.11 | 1988–2006 |
4 | Brad Guzan | 34 | 20 | 64 | 55 | 5295 | 120 | 67 | 1.14 | 2006–2019 |
5 | Brad Friedel | 27 | 24 | 82 | 80 | 7025 | 99 | 84 | 1.08 | 1992–2004 |
6 | Matt Turner | 23 | 23 | 37 | 37 | 3390 | 76 | 22 | 0.58 | 2021–2023 |
7 | Zack Steffen | 15 | 10 | 29 | 28 | 2325 | 45 | 28 | 1.08 | 2018–2022 |
8 | Nick Rimando | 10 | 5 | 22 | 22 | 1620 | 44 | 14 | 0.78 | 2002–2017 |
9 | Arnie Mausser | 7 | 11 | 35 | 33 | 2700 | 22 | 48 | 1.60 | 1975–1985 |
10 | Troy Perkins | 5 | 3 | 7 | 7 | 660 | 14 | 11 | 1.50 | 2009–2010 |
Sean Johnson | 5 | 7 | 13 | 9 | 947 | 14 | 2 | 0.19 | 2011–2023 | |
12 | Alan Mayer | 4 | 1 | 6 | 5 | 450 | 5 | 6 | 1.20 | 1976–1977 |
Juergen Sommer | 4 | 0 | 8 | 3 | 423 | 13 | 9 | 1.91 | 1994–1998 | |
Jimmy Douglas | 4 | 3 | 9 | 9 | 810 | 15 | 19 | 2.11 | 1924–1930 | |
Marcus Hahnemann | 4 | 1 | 9 | 8 | 569 | 10 | 5 | 0.79 | 1994–2011 | |
Ethan Horvath | 4 | 3 | 9 | 8 | 729 | 15 | 6 | 0.74 | 2016–2023 | |
Winston DuBose | 4 | 4 | 14 | 12 | 1080 | 13 | 19 | 1.58 | 1979–1985 | |
Mark Dodd | 4 | 7 | 15 | 13 | 1241 | 11 | 16 | 1.16 | 1988–1998 | |
19 | Sandy Feher | 3 | 1 | 3 | 3 | 180 | 6 | 2 | 1.00 | 1968 |
Bill Hamid | 3 | 3 | 8 | 6 | 544 | 11 | 6 | 0.99 | 2012–2020 | |
Zach Thornton | 3 | 2 | 8 | 6 | 544 | 5 | 4 | 0.66 | 1994–2001 | |
Mike Ivanow | 3 | 3 | 10 | 9 | 855 | 5 | 23 | 2.42 | 1973–1975 | |
David Vanole | 3 | 4 | 13 | 13 | 1125 | 12 | 15 | 1.20 | 1986–1989 | |
24 | Joe Cannon | 2 | 1 | 2 | 1 | 90 | 2 | 0 | 0.00 | 2003–2005 |
David Bingham | 2 | 1 | 3 | 1 | 270 | 2 | 1 | 0.33 | 2016–2017 | |
David Brcic | 2 | 2 | 4 | 3 | 315 | 6 | 4 | 1.14 | 1979–1985 | |
Donald Malinowski | 2 | 1 | 4 | 4 | 360 | 9 | 8 | 2.00 | 1954–1955 | |
Gary DeLong | 2 | 1 | 6 | 5 | 536 | 13 | 14 | 2.35 | 1968 | |
Victor Gerley | 2 | 1 | 6 | 5 | 495 | 7 | 11 | 2.00 | 1965–1968 | |
Frank Borghi | 2 | 1 | 9 | 9 | 810 | 12 | 33 | 3.67 | 1949–1954 | |
31 | Alex Bono | 1 | 1 | 1 | 1 | 90 | 3 | 0 | 0.00 | 2018 |
Jon Busch | 1 | 1 | 1 | 1 | 90 | 3 | 0 | 0.00 | 2005 | |
