![]() | |
Race details | |
---|---|
Date | Mid-February |
Region | Andalucía |
English name | Tour of Andalusia |
Local name(s) | Vuelta a Andalucía (in Spanish) |
Nickname(s) | Ruta del Sol (in Spanish) Route of the Sun (in English) |
Discipline | Road |
Competition | UCI ProSeries 2.Pro |
Type | Stage-race (5 days) |
Web site | www |
History | |
First edition | 1925 |
Editions | 69 (as of 2023) |
First winner | ![]() |
Most wins | ![]() |
Most recent | ![]() |
The Vuelta a Andalucía (Tour of Andalusia) or Ruta del Sol (Route of the Sun) is a regional Spanish road bicycle race first held in 1925.[1] Since 2005, it has been a 2.1 category race on the UCI Europe Tour. The race became a part of the new UCI ProSeries in 2020. The nickname, Ruta del Sol, is in reference to the region's popular tourist coastline the Costa del Sol.
Winners
Multiple winners
![](../I/Tour_de_France_2015_-_%C3%89tape_8_-_Rennes_37_-_Alejandro_Valverde.jpg.webp)
Alejandro Valverde (pictured at the 2015 Tour de France) has won the race five times.
Wins | Rider | Editions |
---|---|---|
5 | ![]() | 2012, 2013, 2014, 2016, 2017 |
2 | ![]() | 1974, 1975 |
![]() | 1977, 1979 | |
![]() | 1985, 1987 | |
![]() | 1983, 1990 | |
![]() | 1984, 1993 | |
![]() | 1994, 1995 | |
![]() | 2019, 2020 |
Wins per country
Wins | Country |
---|---|
37 | ![]() |
9 | ![]() |
7 | ![]() |
6 | ![]() ![]() |
3 | ![]() |
2 | ![]() ![]() |
1 | ![]() ![]() ![]() |
References
- ↑ "Vuelta a Andalucía". Cycling Archives. Retrieved 7 February 2016.
External links
- Official website (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.