![]() | |
Host city | Panama City |
---|---|
Country | ![]() |
Edition | 11th |
Nations | 21 |
Athletes | 2,095 |
Opening | 28 February 1970 |
Closing | 13 March 1970 |
Opened by | Demetrio B. Lakas[1] |
Athlete's Oath | Ildefonso Lee[1] |
Torch lighter | Frank Prince[1] |
Main venue | Estadio Revolución[1] |
![](../I/5_balboa_American_Games_-_Panama_-_1970.png.webp)
Silver coin: 5 Balboas, Panama - 11th Central American and Caribbean Games, 1970
The 11th Central American and Caribbean Games were held in Panama City, the capital of Panama from February 28 to March 13, 1970. These games featured 21 participating nations and a total number of 2,095 athletes.
Sports
Athletics ()
Baseball ()
Boxing ()
Cycling ()
Diving ()
Fencing ()
Football ()
Gymnastics ()
Judo ()
Shooting ()
Swimming ()
Volleyball ()
Water polo ()
Weightlifting ()
Wrestling ()
Medal table
* Host nation (Panama)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 98 | 61 | 51 | 210 |
2 | ![]() | 38 | 46 | 46 | 130 |
3 | ![]() | 15 | 9 | 13 | 37 |
4 | ![]() | 13 | 18 | 25 | 56 |
5 | ![]() | 6 | 16 | 18 | 40 |
6 | ![]() | 5 | 17 | 19 | 41 |
7 | ![]() | 5 | 6 | 10 | 21 |
8 | ![]() | 1 | 2 | 3 | 6 |
9 | ![]() | 1 | 0 | 3 | 4 |
10 | ![]() | 0 | 2 | 4 | 6 |
![]() | 0 | 2 | 4 | 6 | |
12 | ![]() | 0 | 2 | 1 | 3 |
13 | ![]() | 0 | 1 | 4 | 5 |
14 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 182 | 182 | 203 | 567 |
References
- 1 2 3 4 Memoria XI Juegos Deportivos Centroamericanos y del Caribe (PDF) (in Spanish). Retrieved 6 November 2023.
- ↑ Games' commemorative poster
- (in Spanish) Meta
- (in Spanish) Official Results[usurped]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.