![]() | |
Founded | 2000 |
---|---|
First season | 2000–01 |
Country | Spain |
Confederation | FIBA Europe |
Number of teams | 28 |
Level on pyramid | 3 |
Promotion to | LEB Oro |
Relegation to | Liga EBA |
Domestic cup(s) | Copa LEB Plata |
Current champions | CD Estela (1st title) |
Most championships | Iraurgi SB (2 titles) |
Website | lebplata.es |
![]() |
The LEB Plata is the third basketball division of the Spanish basketball league system and the second basketball division organized by the Spanish Basketball Federation. Since 2019, three teams are promoted to LEB Oro and six teams are relegated to Liga EBA.
LEB Plata history
League names
Champions
Performance by club
Current clubs
san toni
Copa LEB Plata
The Copa LEB Plata (LEB Plata Cup) is a championship played since 2001.
In the first editions, the three top teams in the first half season and an organizer team played the Cup in a Final Four format. Since 2009, the teams who play this cup are two first qualified in the half season, and it's hosted by the first qualified . The winner of the Copa LEB Plata will be the first team in the play-offs if it finishes between the second and the fifth at the final of the Regular Season.
Final Four Editions
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
Since 2009, the Copa LEB Plata is only played with the two top teams at the first half of the LEB Plata season
Stat leaders at LEB Plata
Season | Top rating | PIR | Top scorer | PPG | Top rebounder | RPG | Top Assistant | APG |
---|---|---|---|---|---|---|---|---|
2000–01 | ![]() | 24.48 | ![]() | 21.83 | ![]() | 11.00 | ![]() | 4.20 |
2001–02 | ![]() | 24.31 | ![]() | 20.60 | ![]() | 10.69 | ![]() | 4.15 |
2002–03 | ![]() | 21.86 | ![]() | 20.12 | ![]() | 9.97 | ![]() | 4.90 |
2003–04 | ![]() | 25.42 | ![]() | 22.69 | ![]() | 11.31 | ![]() | 4.96 |
2004–05 | ![]() | 30.39 | ![]() | 22.97 | ![]() | 13.07 | ![]() | 5.10 |
2005–06 | ![]() | 22.23 | ![]() | 21.03 | ![]() | 9.84 | ![]() | 6.03 |
2006–07 | ![]() | 25.38 | ![]() | 19.21 | ![]() | 11.26 | ![]() | 4.64 |
2007–08 | ![]() | 25.39 | ![]() | 21.39 | ![]() | 9.40 | ![]() | 4.66 |
2008–09 | ![]() | 23.90 | ![]() | 20.11 | ![]() | 8.73 | ![]() | 4.40 |
2010–11 | ![]() | 20.38 | ![]() | 16.39 | ![]() | 9.50 | ![]() | 6.04 |
2011–12 | ![]() | 20.38 | ![]() | 17.58 | ![]() | 8.48 | ![]() | 5.83 |
2012–13 | ![]() | 23.65 | ![]() | 17.65 | ![]() | 11.20 | ![]() | 6.35 |
2013–14 | ![]() | 20.05 | ![]() | 16.25 | ![]() | 10.50 | ![]() | 6.08 |
2014–15 | ![]() | 20.04 | ![]() | 17.70 | ![]() | 9.13 | ![]() | 7.12 |
2015–16 | ![]() | 21.60 | ![]() | 18.38 | ![]() | 10.17 | ![]() | 4.42 |
2016–17 | ![]() | 19.17 | ![]() | 17.13 | ![]() | 10.20 | ![]() | 4.77 |
2017–18 | ![]() | 20.57 | ![]() | 17.41 | ![]() | 9.81 | ![]() | 5.86 |
Notes
- ↑ Real Murcia was declared champion and promoted to LEB Oro alongside Bàsquet Girona and UBU Tizona.