This is the list of songs which reached number one on the Rhythmic chart in Billboard magazine during the 2020s.
Number-one rhythmic hits of the 2020s
- ↓↑ – Song's run at number one was non-consecutive
- † – Number-one rhythmic song of the year
| Contents |
|---|
| Reached number one |
Song | Artist(s) | Weeks at number one |
|---|---|---|---|
| 2020[1][2] | |||
| December 28, 2019 | "Leave Em Alone" | Layton Greene, Lil Baby, City Girls & PnB Rock | 3 |
| January 18 | "Ballin'"↓↑ | Mustard featuring Roddy Ricch | 2 |
| January 25 | "Roxanne"↓↑ | Arizona Zervas | 3 |
| February 8 | "Heartless" | The Weeknd | 1 |
| February 22 | "The Box" ↓↑ | Roddy Ricch | 6 |
| March 21 | "Life Is Good" | Future featuring Drake | 1 |
| March 28 | "Best on Earth" | Russ featuring Bia | 1 |
| April 18 | "Say So" | Doja Cat | 3 |
| May 9 | "Toosie Slide" | Drake | 3 |
| May 30 | "Savage" | Megan Thee Stallion featuring Beyoncé | 2 |
| June 13 | "High Fashion" | Roddy Ricch featuring Mustard | 1 |
| June 20 | "Blueberry Faygo" | Lil Mosey | 2 |
| July 4 | "Rockstar" † ↓↑ | DaBaby featuring Roddy Ricch | 9 |
| July 18 | "Whats Poppin" | Jack Harlow featuring DaBaby, Tory Lanez, and Lil Wayne | 1 |
| August 1 | "Go Crazy" | Chris Brown featuring Young Thug | 1 |
| September 19 | "Popstar" | DJ Khaled featuring Drake | 1 |
| September 26 | "WAP" | Cardi B featuring Megan Thee Stallion | 1 |
| October 3 | "Laugh Now Cry Later" | Drake featuring Lil Durk | 5 |
| November 7 | "Mood" | 24kGoldn featuring Iann Dior | 3 |
| November 28 | "Lemonade" | Internet Money and Gunna featuring Don Toliver and Nav | 2 |
| December 12 | "For the Night"↓↑ | Pop Smoke featuring Lil Baby and DaBaby | 5 |
| December 26 | "B.S." | Jhené Aiko and H.E.R. | 1 |
| 2021 | |||
| January 23 | "Back to the Streets" | Saweetie featuring Jhené Aiko | 1 |
| January 30 | "What You Know Bout Love" †↓↑ | Pop Smoke | 4 |
| February 13 | "Body" | Megan Thee Stallion | 1 |
| March 6 | "Whoopty" | CJ | 1 |
| March 13 | "34+35" | Ariana Grande | 1 |
| March 20 | "Up" | Cardi B | 3 |
| April 10 | "Best Friend" | Saweetie featuring Doja Cat | 1 |
| April 17 | "You're Mines Still" | Yung Bleu featuring Drake | 1 |
| April 24 | "What's Next" | Drake | 1 |
| May 1 | "Leave the Door Open" | Silk Sonic (Bruno Mars & Anderson .Paak) | 1 |
| May 8 | "Peaches"↓↑ | Justin Bieber featuring Daniel Caesar and Giveon | 6 |
| May 15 | "Calling My Phone" | Lil Tjay featuring 6lack | 1 |
| June 26 | "Kiss Me More" | Doja Cat featuring SZA | 2 |
| July 10 | "Rapstar" | Polo G | 3 |
| July 31 | "Late at Night" | Roddy Ricch | 2 |
| August 14 | "Telepatía" | Kali Uchis | 2 |
| August 28 | "You Right" | Doja Cat & The Weeknd | 4 |
| September 25 | "Industry Baby" | Lil Nas X and Jack Harlow | 4 |
| October 23 | "Way 2 Sexy" | Drake featuring Future and Young Thug | 2 |
| November 6 | "Need to Know" ↓↑ | Doja Cat | 5 |
| November 27 | "Chosen" | Blxst and Tyga featuring Ty Dolla Sign | 3 |
| 2022 | |||
| January 1 | "Big Energy" † ↓↑ | Latto | 7 |
| January 22 | "Love Nwantiti (Ah Ah Ah)" | CKay | 2 |
| February 5 | "Smokin Out the Window" | Silk Sonic (Bruno Mars & Anderson .Paak) | 1 |
| February 12 | "One Right Now" | Post Malone and The Weeknd | 1 |
| March 19 | "I Hate U" | SZA | 1 |
| March 26 | "Woman" | Doja Cat | 5 |
| April 30 | "To the Moon" | JNR CHOI and Sam Tompkins | 2 |
| May 14 | "Freaky Deaky" | Tyga and Doja Cat | 1 |
| May 21 | "First Class" ↓↑ | Jack Harlow | 9 |
| July 2 | "Wait for U" | Future featuring Drake and Tems | 1 |
| July 30 | "Cooped Up" | Post Malone featuring Roddy Ricch | 1 |
| August 6 | "About Damn Time" | Lizzo | 1 |
| August 13 | "I Like You (A Happier Song)"↓↑ | Post Malone featuring Doja Cat | 4 |
| August 20 | "Break My Soul" | Beyoncé | 3 |
| October 1 | "Super Freaky Girl" ↓↑ | Nicki Minaj | 4 |
| October 8 | "Jimmy Cooks" | Drake featuring 21 Savage | 1 |
| October 29 | "Staying Alive" | DJ Khaled featuring Drake and Lil Baby | 1 |
| November 5 | "Bad Habit" | Steve Lacy | 1 |
| November 19 | "Vegas" | Doja Cat | 1 |
| November 26 | "Toxic" | YG | 1 |
| December 3 | "Under the Influence" ↓↑ | Chris Brown | 6 |
| December 10 | "Cuff It" | Beyoncé | 1 |
| December 17 | "Sunshine" | Tyga, Pop Smoke and Jhené Aiko | 1 |
| 2023 | |||
| January 28 | "Rich Flex" | Drake and 21 Savage | 2 |
| February 11 | "Creepin'" | Metro Boomin,The Weeknd and 21 Savage | 3 |
| March 4 | "Kill Bill"↓↑ | SZA | 3 |
| March 18 | "Players" | Coi Leray | 6 |
| May 6 | "Calm Down"↓↑ | Rema and Selena Gomez | 4 |
| May 20 | "Boy's a Liar P2" | PinkPantheress and Ice Spice | 1 |
| June 10 | "Search & Rescue" | Drake | 2 |
| June 24 | "What It Is (Block Boy)" | Doechii featuring Kodak Black | 1 |
| July 1 | "All My Life"↓↑ | Lil Durk featuring J. Cole | 5 |
| July 15 | "Snooze" | SZA | 2 |
| August 5 | "Princess Diana" | Ice Spice featuring Nicki Minaj | 1 |
| August 26 | "Barbie World" | Nicki Minaj and Ice Spice with Aqua | 4 |
| September 23 | "FukUMean" | Gunna | 2 |
| October 7 | "Paint the Town Red" | Doja Cat | 7 |
| November 25 | "I Know ?" | Travis Scott | 1 |
| December 2 | "Rich Baby Daddy" | Drake featuring Sexyy Red and SZA | 2 |
| December 16 | "Water" | Tyla | 1 |
| December 23 | "Agora Hills" | Doja Cat | 2 |
| 2024 | |||
| January 6 | "Lovin on Me" | Jack Harlow | 3 |
See also
References
- ↑ "Billboard Charts Archive: Rhythmic – 2019 Archive". Billboard. Retrieved January 16, 2020.
- ↑ "Billboard Charts Archive: Rhythmic – 2020 Archive". Billboard. Retrieved January 21, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.