1897 DePauw football | |
---|---|
Conference | Independent |
Record | 2–6 |
Head coach |
|
Captain | Roller (left guard) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmount | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washburn | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Normal | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa Agricultural | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Dental Infirmary | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit College | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana Normal | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush Medical College | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePauw | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State Normal | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota Agricultural | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1897 DePauw football team was an American football team that represented DePauw University in the 1897 college football season.[1] In its second season with Arthur Hamrick as coach, the team compiled a 2–6 record, and were outscored by their opponents 70 to 23. DePauw was shut out six times and did not score a single point against a collegiate football team in six contests. In a games against Plainfield Central Academy, a disagreement over a touchdown in the first half led to a forfeit win for DePauw.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 9 | Indianapolis Training School | Greencastle, IN | W 22–0 | [2] | |
October 16 | Purdue | Greencastle, IN | L 0–8 | [3] | |
October 23 | at Notre Dame | Notre Dame, IN | L 0–4 | [4] | |
October 30 | Rose Polytechnic | Greencastle, IN | L 0–16 | [5] | |
November 8 | at Indiana | Bloomington, IN | L 0–18 | [6] | |
November 20 | Plainfield Central Academy | Greencastle, IN | W 1–0 (forfeit, score was 12–0) | [7] | |
November | Rose Polytechnic | L 0–8 | [8] | ||
November 25 | Indiana | Bloomington, IN | L 0–16 | 500 | [9] |
References
- ↑ "DePauw Football Scores: 1884-1899". DePauw Athletics. Retrieved May 31, 2020.
- ↑ "DEPAUW 22, INDIANAPOLIS 0". The Courier-Journal. October 10, 1897. p. 11. Retrieved May 31, 2020.
- ↑ "PURDUE 8, DEPAUW 0". The Courier-Journal. October 17, 1897. p. 9. Retrieved May 31, 2020.
- ↑ "NOTRE DAME CONQUERS DEPAUW". The Inter Ocean. October 24, 1897. p. 9. Retrieved May 31, 2020.
- ↑ "ROSE POLYTECHNIC 16, TERRE NAUTE 0". The Courier-Journal. October 31, 1897. p. 10. Retrieved May 31, 2020.
- ↑ "INDIANA DEFEAT S DE PAUW". The Indianapolis News. November 9, 1897. p. 5. Retrieved May 31, 2020.
- ↑ "DePauw, 12: Plainfield, 0". Chicago Tribune. November 21, 1897. p. 3. Retrieved May 31, 2020.
- ↑ "DePauw Football Scores: 1884-1899". DePauw Athletics. Retrieved June 1, 2020.
- ↑ "UNIVERSITY WINS FROM DEPAUW". The Courier-Journal. November 26, 1897. p. 6. Retrieved June 1, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.