1918 Texas A&M Aggies football | |
---|---|
Conference | Southwest Conference |
Record | 6–1 (1–1 SWC) |
Head coach |
|
Home stadium | Kyle Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 2 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 1 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 1 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 2 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1918 Texas A&M Aggies football team represented Texas A&M during the 1918 college football season. D. V. Graves coached the Aggies for a year while Dana X. Bible served in the war.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 12 | Ream Field* |
| W 6–0 | |
October 19 | Camp Travis* |
| W 12–6 | |
November 2 | at Baylor | W 19–0 | ||
November 9 | Southwestern (TX)* |
| W 7–0 | |
November 16 | Camp Mabry* |
| W 19–6 | |
November 28 | at Texas | L 0–7 | [2] | |
December 7 | Camp Travis Remount* |
| W 60–0 | |
|
References
- ↑ http://www.thompsonian.info/swc-historical-standings.pdf
- ↑ "Texas championship in football is won by Austin Longhorns". The Austin American. November 29, 1918. Retrieved April 23, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.