1919 Virginia Orange and Blue football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 2–5–2 (1–1–1 SAIAA) |
Head coach |
|
Home stadium | Lambeth Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown $ | 2 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 1 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1919 Virginia Orange and Blue football team represented the University of Virginia as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1919 college football season. Led by Harris Coleman in his first and only season as head coach, the Orange and Blue compiled an overall record of 2–5–2 with a mark of 1–1–1 in conference play, tying for seventh place in the SAIAA.
Schedule
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 27 | Randolph–Macon* | W 12–2 | |||
October 4 | Richmond |
| T 0–0 | ||
October 11 | Maryland State* |
| L 0–13 | [1] | |
October 18 | VMI* |
| W 7–0 | [2] | |
October 25 | 3:00 p.m. | at Harvard* | L 0–47 | [3][4] | |
November 1 | Centre* |
| L 7–49 | ||
November 8 | at Georgia* | T 7–7 | |||
November 15 | Vanderbilt* |
| L 6–10 | [5] | |
November 27 | at North Carolina | L 0–6 | |||
|
References
- ↑ "State Stops Virginia Claims To S.A. Honors". The Washington Times. October 12, 1919. p. 19 – via Newspapers.com.
- ↑ "Virginia takes game from cripples Cadets". The Winston-Salem Journal. October 19, 1919. Retrieved December 17, 2021 – via Newspapers.com.
- ↑ Melville E. Webb Jr (October 26, 1919). "Harvard Buries Virginia Under 47-0 Count". The Boston Globe. p. 17 – via Newspapers.com.
- ↑ Melville E. Webb Jr (October 25, 1919). "Harvard Week-End Task Looks Easier: Virginia in Stadium Today, Following Brown". The Boston Globe. p. 5 – via Newspapers.com.
- ↑ "Richmond Times-Dispatch 23 November 1919 — Virginia Chronicle: Digital Newspaper Archive".
- ↑ "1919 Virginia Cavaliers Schedule and Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.