1960–61 season | |||
---|---|---|---|
Chairman | Wally Hurford | ||
Manager | Charlie Mitten | ||
First Division | 21st (relegated) | ||
FA Cup | Quarter finals | ||
League Cup | First round | ||
Top goalscorer | League: White (28) All: White (29) | ||
Average home league attendance | 26,500 | ||
| |||
During the 1960–61 English football season, Newcastle United F.C. competed in the Football League First Division.
Season summary
In the 1960–61 season, Newcastle were relegated after 13 years in the top flight after a season which saw the Magpies score an impressive 86 goals, but conceded a horrific 109 goals.
Final league table
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 15 | 3 | 3 | 65 | 28 | 16 | 1 | 4 | 50 | 27 | 115 | 55 | 2.091 | + 60 | 66 | |||
2 | Sheffield Wednesday | 42 | 15 | 4 | 2 | 45 | 17 | 8 | 8 | 5 | 33 | 30 | 78 | 47 | 1.660 | + 31 | 58 | |||
3 | Wolverhampton Wanderers | 42 | 17 | 2 | 2 | 61 | 32 | 8 | 5 | 8 | 42 | 43 | 103 | 75 | 1.373 | + 28 | 57 | |||
4 | Burnley | 42 | 11 | 4 | 6 | 58 | 40 | 11 | 3 | 7 | 44 | 37 | 102 | 77 | 1.325 | + 25 | 51 | |||
5 | Everton | 42 | 13 | 4 | 4 | 47 | 23 | 9 | 2 | 10 | 40 | 46 | 87 | 69 | 1.261 | + 18 | 50 | |||
6 | Leicester City | 42 | 12 | 4 | 5 | 54 | 31 | 6 | 5 | 10 | 33 | 39 | 87 | 70 | 1.243 | + 3 | 45 | |||
7 | Manchester United | 42 | 14 | 5 | 2 | 58 | 20 | 4 | 4 | 13 | 30 | 56 | 88 | 76 | 1.158 | + 12 | 45 | |||
8 | Blackburn Rovers | 42 | 12 | 3 | 6 | 48 | 34 | 3 | 10 | 8 | 29 | 42 | 77 | 76 | 1.013 | + 1 | 43 | |||
9 | Aston Villa | 42 | 13 | 3 | 5 | 48 | 28 | 4 | 6 | 11 | 30 | 49 | 78 | 77 | 1.013 | + 1 | 43 | |||
10 | West Bromwich Albion | 42 | 10 | 3 | 8 | 43 | 32 | 8 | 2 | 11 | 24 | 39 | 67 | 71 | 0.944 | – 4 | 41 | |||
11 | Arsenal | 42 | 12 | 3 | 6 | 44 | 35 | 3 | 8 | 10 | 33 | 50 | 77 | 85 | 0.906 | – 8 | 41 | |||
12 | Chelsea | 42 | 10 | 5 | 6 | 61 | 48 | 5 | 2 | 14 | 37 | 52 | 98 | 100 | 0.980 | – 2 | 37 | |||
13 | Manchester City | 42 | 10 | 5 | 6 | 41 | 30 | 3 | 6 | 12 | 38 | 60 | 79 | 90 | 0.878 | – 11 | 37 | |||
14 | Nottingham Forest | 42 | 8 | 7 | 6 | 34 | 33 | 6 | 2 | 13 | 28 | 45 | 62 | 78 | 0.795 | – 16 | 37 | |||
15 | Cardiff City | 42 | 11 | 5 | 5 | 34 | 26 | 2 | 6 | 13 | 26 | 59 | 60 | 85 | 0.706 | – 25 | 37 | |||
16 | West Ham United | 42 | 12 | 4 | 5 | 53 | 31 | 1 | 6 | 14 | 24 | 57 | 77 | 88 | 0.875 | – 11 | 36 | |||
17 | Fulham | 42 | 8 | 8 | 5 | 39 | 39 | 6 | 0 | 15 | 33 | 56 | 72 | 95 | 0.758 | – 23 | 36 | |||
18 | Bolton Wanderers | 42 | 9 | 5 | 7 | 38 | 29 | 3 | 6 | 12 | 20 | 44 | 58 | 73 | 0.795 | – 15 | 35 | |||
19 | Birmingham City | 42 | 10 | 4 | 7 | 35 | 31 | 4 | 2 | 15 | 27 | 53 | 62 | 84 | 0.738 | – 22 | 34 | |||
20 | Blackpool | 42 | 9 | 3 | 9 | 44 | 34 | 3 | 6 | 12 | 24 | 39 | 68 | 73 | 0.932 | – 5 | 33 | |||
21 | Newcastle United | 42 | 7 | 7 | 7 | 51 | 49 | 4 | 3 | 14 | 35 | 60 | 86 | 109 | 0.789 | – 23 | 32 | |||
22 | Preston North End | 42 | 7 | 6 | 8 | 28 | 25 | 3 | 4 | 14 | 15 | 46 | 43 | 71 | 0.606 | – 28 | 30 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions, qualified for European Cup | |
FA Cup winners, qualified for Cup Winners' Cup | |
Inter-Cities Fairs Cup 1960-61 | |
League Cup Winners | |
Relegated |
Results
Newcastle United's score comes first[1]
Legend
Win | Draw | Loss |
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
20 August 1960 | Preston North End | A | 3–2 | 17,363 | White (3) |
24 August 1960 | Fulham | H | 7–2 | 23,498 | Gilfillan (2), White, Neale (2), Tuohy (2) |
27 August 1960 | Burnley | H | 0–1 | 35,485 | |
31 August 1960 | Fulham | A | 3–4 | 21,361 | Allchurch, Hughes, Woods |
3 September 1960 | Nottingham Forest | A | 2–0 | 23,806 | Gibson, (own goal) |
5 September 1960 | West Bromwich Albion | A | 0–6 | 22,661 | |
10 September 1960 | Manchester City | H | 1–3 | 25,904 | Marshall |
14 September 1960 | West Bromwich Albion | H | 3–2 | 16,107 | Hughes, White, Tuohy |
17 September 1960 | Arsenal | A | 0–5 | 34,885 | |
24 September 1960 | Leicester City | H | 1–3 | 21,161 | McGuigan |
1 October 1960 | Cardiff City | H | 5–0 | 17,627 | Luke (2), White (2), Mitchell |
8 October 1960 | Aston Villa | A | 0–2 | 25,336 | |
15 October 1960 | Wolverhampton Wanderers | H | 4–4 | 23,401 | Hughes, White, Mitchell (2) |
22 October 1960 | Manchester United | A | 2–3 | 37,516 | Stokoe (pen), Hughes |
29 October 1960 | Tottenham Hotspur | H | 3–4 | 51,369 | Hughes, White (2) |
5 November 1960 | Chelsea | A | 2–4 | 30,489 | White (2) |
12 November 1960 | Blackpool | H | 4–3 | 26,657 | White (2), Neale (2) |
19 November 1960 | Everton | A | 0–5 | 41,123 | |
26 November 1960 | Blackburn Rovers | H | 3–1 | 22,623 | White (2), Mitchell |
3 December 1960 | Bolton Wanderers | A | 1–2 | 12,921 | White |
10 December 1960 | West Ham United | H | 5–5 | 20,100 | Bell, McGuigan, White (2), Mitchell |
17 December 1960 | Preston North End | H | 0–0 | 21,514 | |
24 December 1960 | Birmingham City | H | 2–2 | 20,354 | Mitchell, Scanlon |
26 December 1960 | Birmingham City | A | 1–2 | 29,435 | Woods |
31 December 1960 | Burnley | A | 3–5 | 24,972 | Hughes (2), White |
14 January 1961 | Nottingham Forest | H | 2–2 | 25,845 | White, Woods |
21 January 1961 | Manchester City | A | 3–3 | 19,746 | Allchurch, White, Woods |
4 February 1961 | Arsenal | H | 3–3 | 34,394 | Hughes, White, Scanlon |
11 February 1961 | Leicester City | A | 3–5 | 26,449 | Allchurch, White (2) |
22 February 1961 | Cardiff City | A | 2–3 | 30,000 | Allchurch, White |
25 February 1961 | Aston Villa | H | 2–1 | 21,275 | White (2) |
8 March 1961 | Wolverhampton Wanderers | A | 1–2 | 24,970 | Allchurch |
11 March 1961 | Manchester United | H | 1–1 | 28,867 | Scanlon |
22 March 1961 | Tottenham Hotspur | A | 2–1 | 46,470 | Allchurch, Scanlon |
25 March 1961 | Chelsea | H | 1–6 | 28,975 | Neale |
31 March 1961 | Sheffield Wednesday | H | 0–1 | 42,181 | |
1 April 1961 | West Ham United | A | 1–1 | 17,103 | Scanlon |
3 April 1961 | Sheffield Wednesday | A | 1–1 | 35,273 | Woods |
8 April 1961 | Everton | H | 0–4 | 30,342 | |
15 April 1961 | Blackpool | A | 1–2 | 19,381 | Woods |
22 April 1961 | Bolton Wanderers | H | 4–1 | 18,820 | McGuigan, Keith, McKinney (pen), Tuohy |
29 April 1961 | Blackburn Rovers | A | 4–2 | 12,700 | Allchurch, McGuigan (2), Neale |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 1961 | Fulham | H | 5–0 | 36,037 | Allchurch, Neale (3), Woods |
R4 | 1 February 1961 | Stockport County | H | 4–0 | 48,715 | Allchurch, White, Woods (2) |
R5 | 18 February 1961 | Stoke City | H | 3–1 | 46,253 | Allchurch, McKinney (pen), Scanlon |
QF | 4 March 1961 | Sheffield United | H | 1–3 | 54,829 | McGuigan |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 10 October 1960 | Colchester United | A | 1–4 | 9,130 | Neale |
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
- ↑ Newcastle United 1960-1961: Results Archived 4 March 2016 at the Wayback Machine. statto.com. Retrieved 14 August 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.