| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Elections in Rhode Island |
---|
The 1960 United States presidential election in Rhode Island took place on November 8, 1960, as part of the 1960 United States presidential election, which was held throughout all 50 states. Voters chose four representatives, or electors to the Electoral College, who voted for president and vice president.
Rhode Island voted for the Democratic nominee, Senator John F. Kennedy of Massachusetts, over the Republican nominee, Vice President Richard Nixon of California. Kennedy ran with Senate Majority Leader Lyndon B. Johnson of Texas, while Nixon's running mate was Ambassador Henry Cabot Lodge Jr. of Massachusetts.
Kennedy carried Rhode Island by a margin of 27.27%, making it his strongest state.
Results
1960 United States presidential election in Rhode Island[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Democratic | John F. Kennedy | 258,032 | 63.63% | 4 | |
Republican | Richard Nixon | 147,502 | 36.36% | 0 | |
Write-ins | Write-ins | 1 | 0.01% | 0 | |
Totals | 405,535 | 100.00% | 4 | ||
By county
1960 United States presidential election in Rhode Island (by county) [2] | |||||||
---|---|---|---|---|---|---|---|
County | John Fitzgerald Kennedy Democratic |
Richard Milhous Nixon Republican |
Various candidates Other parties |
Total | |||
Name | % | # | % | # | % | # | # |
Providence | 67.5% | 189,014 | 32.5% | 91,02 | 0% | 0 | 18,636 |
Bristol | 59.6% | 11,099 | 40.4% | 7,537 | 0% | 0 | 55,006 |
Newport | 56.8% | 15,677 | 43.2% | 11,942 | 0% | 0 | 27,619 |
Kent | 55.7% | 30,662 | 44.3% | 24,344 | 0% | 0 | 280,042 |
Washington | 47.8% | 11,580 | 52.2% | 12,651 | 0% | 0 | 24,231 |
By Municipality
County | John Fitzgerald Kennedy Democratic |
Richard Milhous Nixon Republican |
Various candidates Other parties | |||
---|---|---|---|---|---|---|
% | # | % | # | % | # | |
Barrington | 41.7% | 2,942 | 58.3% | 4,105 | 0% | 0 |
Bristol | 72.9% | 5,110 | 27.1% | 1,895 | 0% | 0 |
Burrillville | 65.2% | 2,945 | 34.8% | 1,570 | 0% | 0 |
Central Falls | 77.8% | 7,697 | 22.2% | 2,194 | 0% | 0 |
Charlestown | 29.7% | 3,113 | 70.3% | 742 | 0% | 0 |
Coventry | 56.8% | 4,142 | 43.2% | 3,154 | 0% | 0 |
Cranston | 57.0% | 19,509 | 43.0% | 14,695 | 0% | 0 |
Cumberland | 66.7% | 6,268 | 33.3% | 3,127 | 0% | 0 |
East Greenwich | 42.5% | 1,286 | 57.5% | 1,742 | 0% | 0 |
East Providence | 59.0% | 12,659 | 41.0% | 8,784 | 0% | 0 |
Exeter | 39.2% | 304 | 60.8% | 471 | 0% | 0 |
Foster | 39.7% | 440 | 60.3% | 667 | 0% | 0 |
Glocester | 41.2% | 763 | 58.8% | 1,090 | 0% | 0 |
Hopkinton | 41.7% | 810 | 58.3% | 1,131 | 0% | 0 |
Jamestown | 50.9% | 701 | 49.1% | 677 | 0% | 0 |
Johnston | 69.9% | 5,945 | 30.1% | 2,561 | 0% | 0 |
Lincoln | 55.1% | 4,136 | 44.9% | 3,374 | 0% | 0 |
Little Compton | 33.4% | 351 | 66.6% | 701 | 0% | 0 |
Middletown | 51.1% | 1,961 | 48.9% | 1,877 | 0% | 0 |
Narragansett | 49.8% | 1,135 | 50.2% | 1,143 | 0% | 0 |
New Shoreham | 60.8% | 7,793 | 39.2% | 5,023 | 0% | 0 |
Newport | 36.9% | 144 | 63.1% | 246 | 0% | 0 |
North Kingstown | 37.6% | 1,652 | 62.4% | 2,739 | 0% | 0 |
North Providence | 71.4% | 7,068 | 28.6% | 2,833 | 0% | 0 |
North Smithfield | 61.0% | 2,406 | 39.0% | 1,536 | 0% | 0 |
Pawtucket | 68.2% | 26,854 | 31.8% | 12,504 | 0% | 0 |
Portsmouth | 54.4% | 1,816 | 45.6% | 1,522 | 0% | 0 |
Providence | 72.2% | 70,376 | 27.8% | 27,165 | 0% | 0 |
Richmond | 46.4% | 464 | 53.6% | 536 | 0% | 0 |
Scituate | 31.1% | 826 | 68.9% | 1,827 | 0% | 0 |
Smithfield | 57.0% | 2,684 | 43.0% | 2,028 | 0% | 0 |
South Kingstown | 43.8% | 2,296 | 56.2% | 2,941 | 0% | 0 |
Tiverton | 60.6% | 2,911 | 39.4% | 1,896 | 0% | 0 |
Warren | 66.5% | 3,047 | 33.5% | 1,537 | 0% | 0 |
Warwick | 52.1% | 17,577 | 47.9% | 16,181 | 0% | 0 |
West Greenwich | 61.0% | 4,606 | 39.0% | 2,948 | 0% | 0 |
West Warwick | 43.9% | 278 | 56.1% | 355 | 0% | 0 |
Westerly | 71.7% | 7,379 | 28.3% | 2,912 | 0% | 0 |
Woonsocket | 78.4% | 18,438 | 21.6% | 5,073 | 0% | 0 |
See also
References
- ↑ "1960 Presidential General Election Results - Rhode Island". Dave Leip's Atlas of U.S. Presidential Elections. Retrieved February 7, 2013.
- ↑ https://www.ri.gov/election/results/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.