1961 North Dakota State Bison football | |
---|---|
Conference | North Central Conference |
Record | 3–6 (1–5 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State + | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State College of Iowa + | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1961 NCAA College Division football season as a member of the North Central Conference. In their fifth year under head coach Bob Danielson, the team compiled a 3–6 record.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | Concordia–Moorhead* | W 21–0 | [2] | ||
September 23 | South Dakota |
| W 41–12 | [3] | |
September 30 | State College of Iowa |
| L 8–33 | [4] | |
October 7 | at Morningside |
| L 6–7 | [5] | |
October 14 | Montana State* |
| L 0–35 | 5,000 | [6][7] |
October 21 | North Dakota |
| L 6–26 | [8] | |
October 28 | at South Dakota State |
| L 12–41 | 2,500 | [9][10] |
November 4 | at Augustana (SD) | L 12–35 | [11] | ||
November 11 | at Mankato State* | Mankato, MN | W 18–7 | [12] | |
|
References
- ↑ "1961 NDSU football schedule". North Dakota State Athletics. Retrieved October 5, 2021.
- ↑ "Bison topple Concordia 21–0". Star Tribune. September 17, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "N.D. State beats USD in 41–12 tilt". Argus-Leader. September 24, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Thompson leads Panthers past NDS". The Courier. October 1, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Morningside is 7 to 6 victor". Sioux City Journal. October 8, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Bobcats cop by 35–0 on N.D. State". The Montana Standard. October 15, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved October 15, 2022.
- ↑ "Sioux strike via air to tumble Bison 26–6". The Bismarck Tribune. October 23, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Jacks stay in race". Argus-Leader. October 29, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved October 15, 2022.
- ↑ "Augie scores three times in final quarter". Argus-Leader. November 5, 1961. Retrieved October 5, 2021 – via Newspapers.com.
- ↑ "Bison drop Mankato 18–7". Argus-Leader. November 12, 1961. Retrieved October 5, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.