1967 South Carolina Gamecocks football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 5–5 (4–2 ACC) |
Head coach |
|
Captain | Don Somma, Joe Komoroski |
Home stadium | Carolina Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson $ | 6 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[1] The 1967 South Carolina Gamecocks football team represented the University of South Carolina as a member of the Atlantic Coast Conference (ACC) during the 1967 NCAA University Division football season. Led by second-year head coach Paul Dietzel, the Gamecocks compiled an overall record of 5–5 with a mark of 4–2 in conference play, placing third in the ACC. The team played home games at Carolina Stadium in Columbia, South Carolina.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | Iowa State* | W 34–3 | 26,443 | ||
September 23 | North Carolina |
| W 16–10 | 39,135 | |
September 30 | at Duke | W 21–17 | 25,000 | ||
October 7 | at No. 5 Georgia* | L 0–21 | 58,182 | [2] | |
October 14 | at Florida State* | L 0–17 | 33,022 | ||
October 21 | Virginia |
| W 24–23 | 34,159 | |
October 28 | Maryland |
| W 31–0 | 33,427 | |
November 4 | at Wake Forest | L 21–35 | 13,000 | ||
November 18 | at Alabama* | L 0–17 | 46,105 | [3][4] | |
November 25 | Clemson |
| L 12–23 | 43,338 | [5] |
|
References
- ↑ "1967 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- ↑ "USC runs out of comebacks". The Charlotte Observer. October 8, 1967. Retrieved October 21, 2023 – via Newspapers.com.
- ↑ Land, Charles (November 19, 1967). "Cotton-pickin Tide bags Gamecocks". The Tuscaloosa News. p. 13. Retrieved September 30, 2013.
- ↑ Granger, Gene (November 19, 1967). "High tide washes out USC". Spartanburg Herald-Journal. p. B1. Retrieved September 30, 2013.
- ↑ Jim Anderson (November 26, 1967). "Clemson Takes Carolina And ACC Championship". The Greenville News. p. 1 – via Newspapers.com.
- ↑ "1967 Football Schedule". Sports Reference LLC. Retrieved July 27, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.