1972 Tennessee State Tigers football | |
---|---|
Pioneer Bowl, W 29–7 vs. Drake | |
Conference | Independent |
Record | 11–1 |
Head coach |
|
Home stadium | Hale Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridgeport | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Delaware | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Tennessee State | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortland | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose-Hulman | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madison | – | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1972 Tennessee State Tigers football team represented Tennessee State University as an independent during the 1972 NCAA College Division football season. In their tenth season under head coach John Merritt, the Tigers compiled an 11–1 record, defeated Drake in the Pioneer Bowl (the Midwest region final of the NCAA College Division), and outscored all opponents by a total of 431 to 107. [1]
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 9 | vs. Norfolk State | W 56–6 | 9,208 | ||||
September 15 | vs. Morgan State |
| W 14–0 | 10,093 | [2] | ||
September 23 | vs. Alcorn A&M | No. 4 |
| W 40–13 | 48,000 | [3] | |
September 30 | Texas Southern | No. 2 | W 38–15 | 14,224–16,000 | [4][5] | ||
October 7 | at Grambling | No. 3 | L 18–27 | 9,620–12,035 | [6] | ||
October 14 | Virginia State | No. 9 |
| W 49–0 | 9,000 | ||
October 21 | Florida A&M | No. 8 | W 44–25 | 16,500 | |||
October 28 | Southern | No. 4 |
| W 35–0 | 9,200–11,023 | [7][8] | |
November 4 | Morris Brown | No. 4 |
| W 24–14 | 15,000 | ||
November 11 | at Central State (OH) | No. 4 | Wilberforce, OH | W 41–0 | 8,000 | ||
November 23 | at Alabama State | No. 5 | W 43–0 | 15,000 | |||
December 9 | 1:00 p.m. | vs. Drake | No. 5 | W 29–7 | 9,200 | [9] | |
|
References
- ↑ "Tennessee State Yearly Results (1970-1974)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved December 8, 2019.
- ↑ Hudspeth, Ron (September 16, 1972). "The Black Colleges: Soul And the Pro Scout". The Atlanta Journal. Atlanta, Georgia. p. 8A. Retrieved December 16, 2023 – via Newspapers.com .
- ↑ "Tenn. State passes take toll of Alcorn". Chicago Tribune. September 24, 1972. Retrieved August 15, 2023 – via Newspapers.com.
- ↑ "Revenge sweet for TSU". The Tennessean. October 1, 1972. Retrieved June 26, 2023 – via Newspapers.com.
- ↑ "Final 1972 Cumulative Football Statistics Report (Texas Southern)". National Collegiate Athletic Association. Retrieved June 26, 2023.
- ↑ "Grambling's Defense Leaves Tenn. Staters Black and Blue". The Shreveport Times. October 8, 1972. p. 4D – via Newspapers.com.
- ↑ "Big Blue dominates Southern University". The Commercial Appeal. October 29, 1972. Retrieved August 16, 2023 – via Newspapers.com.
- ↑ "Final 1972 Cumulative Football Statistics Report (Southern)". National Collegiate Athletic Association. Retrieved August 16, 2023.
- ↑ "Tennessee St. plugs Bulldogs". Wichita Falls Times. December 10, 1972. Retrieved September 1, 2023 – via Newspapers.com.
- ↑ "Final 1972 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 16, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.