1973 World Allround Speed Skating Championships for Men
VenueIJsselstadion, Deventer, Netherlands
Dates17–18 February
Competitors39 skaters from 17 nations
Medalist men
1st place, gold medalist(s) Göran Claeson  SWE
2nd place, silver medalist(s) Sten Stensen  NOR
3rd place, bronze medalist(s) Piet Kleine  NED

The World Allround Speed Skating Championships for Men took place on 17 and 18 February 1973 in Deventer at the IJsselstadion ice rink.

Classification

RankSkaterCountryPoints
Samalog
500m5000m1500m10,000m
1st place, gold medalist(s)Göran Claeson Sweden181.25942.10 (2)7:47.03 1st place, gold medalist(s)2:15.47 (6)15:45.98 1st place, gold medalist(s)
2nd place, silver medalist(s)Sten Stensen Norway181.34342.98 (7)7:47.30 (2)2:12.70 1st place, gold medalist(s)15:48.00 (2)
3rd place, bronze medalist(s)Piet Kleine Netherlands181.86943.04 (8)7:50.69 (4)2:13.00 (2)15:48.53 (3)
4Harm Kuipers Netherlands183.52943.27 (10)7:53.10 (6)2:14.69 (5)16:01.04 (5)
5Vladimir Ivanov Soviet Union183.78942.93 (6)7:49.76 (3)2:15.86 (10)16:11.92 (8)
6Jappie van Dijk Netherlands184.56343.55 (13)7:55.21 (7)2:15.48 (7)16:06.63 (7)
7Hans van Helden Netherlands184.65543.99 (25)7:51.88 (5)2:15.89 (11)16:03.60 (6)
8Jan Egil Storholt Norway184.77242.61 (5)8:11.59 (16)2:13.15 (3)16:12.39 (9)
9Jan Derksen Netherlands185.76444.73 (34)7:55.43 (8)2:16.48 (13)15:59.96 (4)
10Erik Vea Norway186.53043.48 (12)8:02.49 (10)2:17.06 (16)16:22.27 (12)
11Yuri Kondakov Soviet Union186.97743.74 (18)8:01.74 (9)2:18.44 (22)16:18.31 (11)
12Ingar Bollerud Norway187.29244.21 (28)8:03.35 (12)2:17.66 (19)16:17.19 (10)
13Colin Coates Australia188.23443.23 (9)8:04.86 (13)2:20.55 (30)16:33.36 (15)
14Sergey Marchuk Soviet Union188.41043.66 (15)8:07.10 (14)2:19.25 (28)16:32.45 (14)
15Bo Fransson Sweden188.47043.96 (24)8:02.49 (10)2:20.95 (31)16:25.55 (13)
16Shigeki Kobayashi Japan188.75543.56 (14)8:11.28 (15)2:18.20 (21)16:40.00 (16)
NC17Gary Jonland United States137.26942.23 (4)8:13.32 (18)2:17.12 (17)
NC18Bill Lanigan United States138.49342.00 1st place, gold medalist(s)8:39.26 (33)2:13.70 (4)
NC19Jouko Salakka Finland138.92243.70 (16)8:20.59 (25)2:15.49 (8)
NC20Zhao Weichang China138.99443.27 (10)8:23.71 (27)2:16.06 (12)
NC21Dagfinn Hagen Norway139.09644.01 (26)8:13.03 (17)2:17.35 (18)
NC22Krzysztof Ferens Poland140.38444.25 (29)8:18.27 (23)2:18.92 (25)
NC23Bruno Toniolli Italy140.43244.31 (31)8:18.89 (24)2:18.70 (24)
NC24Peter Lake United Kingdom140.43744.14 (27)8:17.77 (22)2:19.56 (29)
NC25Franz Krienbühl  Switzerland140.91445.17 (36)8:13.87 (19)2:19.07 (26)
NC26Masaki Suzuki Japan141.17142.17 (3)8:54.81 (38)2:16.56 (15)
NC27Dan Johansson Sweden141.24745.68 (38)8:23.30 (26)2:15.71 (9)
NC28Raimo Hietala Finland141.27043.90 (21)8:17.37 (20)2:22.90 (37)
NC29Helmut Kraus West Germany141.57243.75 (19)8:38.45 (32)2:17.93 (20)
NC30Giovanni Gloder Italy141.64144.25 (29)8:17.64 (21)2:22.88 (36)
NC31Valery Lavrushkin Soviet Union142.06443.93 (23)8:46.17 (36)2:16.55 (14)
NC32Gerard Cassan Canada142.24843.84 (20)8:31.18 (28)2:21.87 (35)
NC33Yang Shaohua China142.43543.73 (17)8:45.02 (35)2:18.61 (23)
NC34Jerzy Liebchen Poland142.89843.90 (21)8:46.25 (37)2:19.12 (27)
NC35John Cassidy Canada143.31744.59 (33)8:34.90 (30)2:21.71 (33)
NC36Herbert Schwarz West Germany143.67844.41 (32)8:40.45 (34)2:21.67 (32)
NC37Gus Katinas Austria143.73944.74 (35)8:37.52 (31)2:21.74 (34)
NC38Geoff Sandys United Kingdom146.06546.23 (39)8:32.22 (29)2:25.84 (39)
NC39Ludwig Kronfuß Austria148.09945.43 (37)9:01.79* (39)2:25.47 (38)
*= Fell

Source:[1][2][3]

Attribution

In Dutch

References

  1. "world allround championships 1973 - men". SpeedSkatingNews.
  2. "Uitslag WK Allround 1973 mannen - SchaatsStatistieken.nl". www.schaatsstatistieken.nl.
  3. "Results of the 1973 World Championship Allround Men - SpeedSkatingStats.com". www.speedskatingstats.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.