1974–75 season | |||
---|---|---|---|
Chairman | John W Smith | ||
Manager | Bob Paisley | ||
First Division | 2nd | ||
FA Cup | Fourth round | ||
League Cup | Fourth round | ||
FA Charity Shield | Winners | ||
Cup Winners' Cup | Second round | ||
Top goalscorer | League: John Toshack (12) All: Steve Heighway (13) | ||
Average home league attendance | 45,966 | ||
| |||
The 1974–75 season was Liverpool Football Club's 83rd season in existence and their 13th consecutive season in the First Division. Liverpool had a trophyless first season under the guidance of Bob Paisley, who took over as manager following the retirement of Bill Shankly after nearly 15 years at the helm. They did finish second in the First Division behind champions Derby County, in a record-tight season that saw the top ten teams separated by less than ten points. A defeat in the penultimate round against newcomers Middlesbrough cost Liverpool a ninth league title.
It did however beat the club record for biggest victory, eclipsing Strømsgodset from Norway by 11–0 in the Cup Winners' Cup.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
League table
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derby County (C) | 42 | 21 | 11 | 10 | 67 | 49 | 1.367 | 53 | Qualification for the European Cup first round |
2 | Liverpool | 42 | 20 | 11 | 11 | 60 | 39 | 1.538 | 51 | Qualification for the UEFA Cup first round |
3 | Ipswich Town | 42 | 23 | 5 | 14 | 66 | 44 | 1.500 | 51 | |
4 | Everton | 42 | 16 | 18 | 8 | 56 | 42 | 1.333 | 50 | |
5 | Stoke City | 42 | 17 | 15 | 10 | 64 | 48 | 1.333 | 49 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions
Results
First Division
FA Charity Shield
Liverpool | 1–1 | Leeds United |
---|---|---|
Boersma 19' | Report Report Report |
Cherry 70' |
Penalties | ||
Lindsay Hughes Hall Smith Cormack Callaghan |
6–5 | Lorimer Giles Gray Hunter Cherry Harvey |
Liverpool
|
Leeds United
|
|
|
FA Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
04 Jan 75 | Stoke City | H | 2–0 | Heighway 78' Keegan 89' | 32,363 | Report | Report |
25 Jan 75 | Ipswich Town | A | 0–1 | 38,200 | Report | Report |
Football League Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
10 Sep 74 | Brentford | H | 2–1 | Kennedy 30' Boersma 44' | 21,413 | Report | Report |
08 Oct 74 | Bristol City | A | 0–0 | 25,573 | Report | Report | |
16 Oct 74 | Bristol City | H | 4–0 | Heighway 38', 75' Kennedy 48', 82' | 23,694 | Report | Report |
12 Nov 74 | Middlesbrough | H | 0–1 | 24,906 | Report | Report |
European Cup Winners' Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
17 Sep 74 | Strømsgodset | H | 11–0 | Lindsay 3' (p.) Boersma 13', 40' P. Thompson 30', 74' Heighway 42' Cormack 65' Hughes 76' Smith 85' Callaghan 87' Kennedy 88' | 21,413 | Report | Report |
01 Oct 74 | Strømsgodset | A | 1–0 | Kennedy 17' | 25,573 | Report | Report |
23 Oct 74 | Ferencváros | H | 1–1 | Kevin Keegan 36' | 23,694 | Report | Report |
05 Nov 74 | Ferencváros | A | 0–0 | 24,906 | Report | Report |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.