1975 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 3–8 (3–3 ACC) |
Head coach |
|
Captain | Doug Benfield, Clark Gaines, Lew Henderson |
Home stadium | Groves Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Maryland $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 0 | – | 2 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 2 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 0 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1975 NCAA Division I football season. In their third season under head coach Chuck Mills, the Demon Deacons compiled a 3–8 record and finished in fourth place in the Atlantic Coast Conference.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | SMU* | L 7–14 | 13,400 | ||||
September 13 | at No. 15 NC State | W 30–22 | 36,500 | ||||
September 20 | Appalachian State* |
| L 17–19 | 24,300 | [3] | ||
September 27 | Kansas State* |
| L 16–17 | 17,700 | |||
October 11 | at Clemson | L 14–16 | 43,680 | [4] | |||
October 18 | No. 19 Maryland |
| L 0–27 | 19,300 | |||
October 25 | at Virginia | W 66–21 | 20,171 | ||||
November 1 | at North Carolina | W 21–9 | 43,000 | ||||
November 8 | Duke |
| L 14-42 | 28,900 | |||
November 15 | at South Carolina* | L 26–37 | 37,656 | ||||
November 22 | at Virginia Tech* | L 10–40 | 29,000 | [5] | |||
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Jerry McManus | 77/152 | 950 |
Rushing | Clark Gaines | 238 | 929 |
Receiving | Bill Millner | 28 | 327 |
References
- ↑ "1975 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- ↑ "1975 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- ↑ "Appalachian State beats Wake Forest". The Selma Times-Journal. September 21, 1975. Retrieved December 3, 2021 – via Newspapers.com.
- ↑ "Clemson Football Media Guide - 1976". Clemson University. 1976. p. 2. Retrieved November 9, 2023.
- ↑ "Gobblers fly past Deacons". The News and Observer. November 23, 1975. Retrieved December 14, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.