1978 USC Trojans football | |
---|---|
Coaches Poll national champion Pac-10 champion Rose Bowl champion | |
Conference | Pacific-10 Conference |
Ranking | |
Coaches | No. 1 |
AP | No. 2 |
Record | 12–1 (6–1 Pac-10) |
Head coach |
|
Captain | Lynn Cain Rich Dimler |
Home stadium | Los Angeles Memorial Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 USC $ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 UCLA | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Stanford | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 USC Trojans football team represented the University of Southern California in the 1978 NCAA Division I-A football season. Following the season, the Trojans were crowned national champions according to the Coaches Poll. While Alabama claimed the AP Poll title because it had defeated top-ranked Penn State in the Sugar Bowl, the Trojans felt they deserved the title since they had defeated Alabama and Notre Dame during the regular season, and then Michigan in the Rose Bowl.[1] Both USC and Alabama ended their seasons with a single loss.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 09 | Texas Tech | No. 9 | W 17–9 | 50,321 | ||
September 16 | at Oregon | No. 8 | W 37–10 | 31,000 | ||
September 23 | at No. 1 Alabama* | No. 7 | W 24–14 | 77,313 | [2] | |
September 29 | Michigan State* | No. 3 |
| W 30–9 | 65,319 | |
October 14 | at Arizona State | No. 2 | L 7–20 | 70,138 | ||
October 21 | Oregon State | No. 7 |
| W 38–7 | 53,734 | |
October 28 | California | No. 6 |
| W 42–17 | 56,954 | |
November 4 | at Stanford | No. 6 | W 13–7 | 84,084 | ||
November 11 | No. 19 Washington | No. 5 |
| W 28–10 | 54,071 | |
November 18 | at No. 14 UCLA | No. 5 |
| W 17–10 | 90,387 | |
November 25 | No. 8 Notre Dame* | No. 3 |
| W 27–25 | 84,256 | |
December 2 | at Hawaii* | No. 3 | W 21–5 | 48,767 | ||
January 1, 1979 | vs. No. 5 Michigan* | No. 3 | W 17–10 | 105,629 | [3][4] | |
|
Personnel
1978 USC Trojans football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
Notre Dame
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rose Bowl
Rose Bowl: Michigan Wolverines vs. USC Trojans
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Michigan | 0 | 3 | 7 | 0 | 10 |
USC | 7 | 10 | 0 | 0 | 17 |
at Rose Bowl, Pasadena, California
- Date: January 1
- Game attendance: 105,629
- TV announcers (NBC): Curt Gowdy, John Brodie, and O.J. Simpson
- Recap/Box
Game information | ||
---|---|---|
|
1978 Trojans in the NFL
All 22 starters played in the NFL.[6]
- Marcus Allen
- Chip Banks
- Lynn Cain
- Rich Dimler
- Ronnie Lott
- Anthony Muñoz
- Charles White
- Brad Budde
- Garry Cobb
- Larry Braziel
- Paul McDonald
- Riki Gray
- Ray Butler
- Steve Busick
- Keith Van Horne
- Dennis Smith
- Allen, Lott, and Muñoz are the only three starters on the team enshrined in the Pro Football Hall of Fame.
Awards and honors
Charles White: Heisman trophy, Maxwell Award, Walter Camp Award, UPI Player of the Year
References
- ↑ "USC Claims Title". The Evening Sun. Baltimore, Maryland. January 2, 1979. p. C7. Retrieved May 13, 2019 – via newspapers.com.
- ↑ "USC has No. 1 'Bama on the run, 24–14". The Los Angeles Times. September 24, 1978. Retrieved October 29, 2023 – via Newspapers.com.
- ↑ Mal Florence (January 2, 1979). "USC Wins Rose Bowl but the Replay's a Tie: White Scores (or Did He?) as Trojans Beat Michigan, 17-10". Los Angeles Times. pp. III-1, III-10 – via Newspapers.com.
- ↑ Tom Henderson (January 2, 1979). "Phantom TD helps Southern Cal -- Michigan's Roses wilt again, 17-10". Detroit Free Press. pp. 1D, 5D – via Newspapers.com.
- ↑ "Trojans' Late Field Goal Stymies Irish Comeback." Palm Beach Post. 1978 Nov 26.
- ↑ Sikahema, Vai (March 25, 2011). "Vai's View: What's in a name? Bobby Salazar knows". Deseret News. Retrieved February 13, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.