1979 Prague Skate | |
---|---|
Date: | 09 November – 11 November 1979 |
Location: | Prague |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1978 Prague Skate | |
Next: 1980 Prague Skate |
The 1979 Prague Skate was held in November 1979.[1][2] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Men
Rank | Name | Nation |
---|---|---|
1 | Gordon Forbes | ![]() |
2 | Allen Schramm | ![]() |
3 | Jozef Sabovčík | ![]() |
4 | ||
5 | ||
6 | Josef Senk | ![]() |
... |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Elaine Zayak | ![]() |
2 | Renata Baierová | ![]() |
3 | Myriam Oberwiler | ![]() |
... |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Nelli Chervotkina / Viktor Teslia | ![]() |
2 | Ingrid Spieglová / Alan Spiegl | ![]() |
3 | Birgit Lorenz / Knut Schubert | ![]() |
4 | ||
5 | ||
6 | ||
7 | Ingrid Zenata / René Novotný | ![]() |
8 | ||
9 | Jana Blahová / Ludek Feno | ![]() |
... |
Ice dancing
Rank | Name | Nation |
---|---|---|
1 | Liliana Řeháková / Stanislav Drastich | ![]() |
2 | Judy Blumberg / Michael Seibert | ![]() |
3 | Anna Pisanská / Jiří Musil | ![]() |
4 | Jindra Holá / Karol Foltán | ![]() |
5 | Jana Beránková / Jan Barták | ![]() |
... |
References
- ↑ Rude Pravo Archiv, 12 November 1979, p. 8
- ↑ "Troisième place de Miriam Oberwiler" [Miriam Oberwiler places third] (PDF) (in French). L'Impartial. 13 November 1979. p. 22. Archived (PDF) from the original on 2 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.