1979 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
Record | 5–6 (3–5 SWC) |
Head coach |
|
Offensive scheme | Wishbone |
Defensive coordinator | Steve Sidwell (4th season) |
Base defense | 3–4 |
Home stadium | Texas Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Houston + | 7 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Arkansas + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Baylor | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 5 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 SMU Mustangs football team represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1979 NCAA Division I-A football season. Led by fourth-year head coach Ron Meyer, the Mustangs compiled an overall record 5–6 with a mark of 3–5 in conference play, placing sixth in the SWC.[1]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 8 | Rice | W 35–17 | 60,217 | |||
September 15 | at TCU | No. 20 | W 27–7 | 18,732 | ||
September 22 | North Texas State* | No. 18 |
| W 20–9 | 57,923 | [2] |
September 29 | at Tulane* | No. 19 | L 17–24 | 42,563 | ||
October 13 | Baylor |
| L 21–24 | 65,101 | ||
October 20 | at No. 5 Houston | L 10–37 | 43,409 | |||
October 27 | No. 9 Texas |
| L 6–30 | 53,327 | ||
November 3 | at Texas A&M | L 14–47 | 58,690 | |||
November 10 | at Wichita State* | W 34–0 | 6,110 | [3] | ||
November 17 | Texas Tech |
| W 35–10 | 42,226 | ||
November 24 | at No. 7 Arkansas | L 7–31 | 54,718 | |||
|
Roster
1979 SMU Mustangs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players in the NFL
Player | Position | Round | Pick | NFL club |
Emanuel Tolbert | Wide receiver | 7 | 183 | Chicago Bears |
Bob Fisher | Tight end | 12 | 323 | Chicago Bears |
References
- ↑ "2020 Football Media Guide".
- ↑ "Unbeaten Mustangs down North Texas". The Kilgore News Herald. September 23, 1979. p. 1B. Retrieved October 27, 2021 – via Newspapers.com.
- ↑ "SMU pounds Wichita St". Fort Worth Star-Telegram. November 11, 1979. Retrieved February 22, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.