1980 Long Beach State 49ers football | |
---|---|
PCAA champion | |
Conference | Pacific Coast Athletic Association |
Record | 8–3 (5–0 PCAA) |
Head coach |
|
Home stadium | Anaheim Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 1 | – | 4 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Long Beach State 49ers football team represented California State University, Long Beach[note 1] during the 1980 NCAA Division I-A football season.
Cal State Long Beach competed in the Pacific Coast Athletic Association.[note 2] The team was led by fourth-year head coach Dave Currey, and played home games at Anaheim Stadium in Anaheim, California. They finished the season as champions of the PCAA, with a record of eight wins, three losses (8–3, 5–0 PCAA).
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | 7:30 pm | Northern Illinois* | L 9–16 | 9,052 | ||
September 20 | 10:30 am | at Bowling Green* | W 23–21 | 14,407 | [1] | |
September 27 | 12:30 pm | at BYU* | L 25–41 | 37,152 | ||
October 4 | 5:30 pm | at Tennessee State* | L 18–35 | 15,203 | [2] | |
October 11 | 1:30 pm | at Pacific (CA) | W 17–12 | 13,058 | ||
October 18 | 7:30 pm | at San Jose State | W 23–21 | 11,725 | ||
October 25 | 1:00 pm | at Oregon State* | W 31–21 | 20,000 | ||
November 1 | 1:30 pm | at Fresno State | W 34–9 | 8,228 | ||
November 8 | 1:30 pm | Cal State Fullerton |
| W 20–10 | 7,351 | |
November 15 | 7:30 pm | Utah State |
| W 28–27 | 11,168 | |
November 22 | 7:30 pm | Drake* |
| W 21–7 | 8,158 | [3] |
|
Roster
1980 Long Beach State 49ers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players in the NFL
The following were selected in the 1981 NFL Draft.[7]
Player | Position | Round | Overall | NFL team |
Dean Miraldi | Tackle, guard | 2 | 55 | Philadelphia Eagles |
Ben Rudolph | Defensive tackle, defensive end | 3 | 60 | New York Jets |
Ron Johnson | Wide receiver | 7 | 170 | Seattle Seahawks |
Steve Folsom | Tight end | 10 | 261 | Miami Dolphins |
Notes
- ↑ The official name of Long Beach State has been California State University, Long Beach since 1972. However, it is still commonly known as Long Beach State.
- ↑ The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
References
- ↑ Pete Donovan (September 21, 1980). "Titans Off and Running, Win Again". The Los Angeles Times. Los Angeles, California. p. III-1. Retrieved February 10, 2017 – via Newspapers.com.
- ↑ "Three TDs, 121 Yards For Santa Clara Back". Santa Cruz Sentinel. Santa Cruz, California. October 5, 1980. p. 54. Retrieved March 18, 2017 – via Newspapers.com.
- ↑ "Long Beach defeats Drake in finale". The Los Angeles Times. November 23, 1980. Retrieved August 11, 2022 – via Newspapers.com.
- ↑ "1980 Long Beach State Forty Niners Schedule". Retrieved December 6, 2016.
- ↑ 49er; 1980 Football Media Guide (pamphlet). Long Beach, California: CSULB Athletic Department. 1980.
- ↑ 49er Football (pamphlet). Long Beach, California: CSULB Athletic Department. 1981.
- ↑ "1981 NFL Draft". Archived from the original on December 21, 2007. Retrieved December 7, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.