1980 North Dakota Fighting Sioux football | |
---|---|
Conference | North Central Conference |
Record | 6–4 (5–2 NCC) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Northern Colorado $^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota * | 3 | – | 3 | – | 1 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State * | 1 | – | 5 | – | 1 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 North Dakota Fighting Sioux football team, also known as the Nodaks, was an American football team that represented the University of North Dakota in the North Central Conference (NCC) during the 1980 NCAA Division II football season.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Portland State* | L 14–28 | 11,952 | [1] | |
September 13 | Montana State* | W 14–6 | 10,000 | ||
September 20 | at Northern Colorado | Greeley, CO | L 22–27 | 1,587 | |
September 27 | Augustana (SD) |
| W 34–7 | 7,400 | |
October 4 | North Dakota State |
| W 34–20 | 14,500 | [2] |
October 11 | at South Dakota | L 24–32 | 9,200 | ||
October 18 | at Morningside |
| W 33–7 | 1,202 | |
October 25 | No. 2 Nebraska–Omaha |
| W 31–14 | 4,000 | |
November 1 | South Dakota State |
| W 47–13 | 4,100 | |
November 8 | at Puget Sound* | Tacoma, WA | L 6–10 | 3,000 | |
|
Roster
1980 North Dakota Fighting Sioux football team roster | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Lomax, PSU open with 28-14 victory". Statesman Journal (AP story). September 7, 1980. p. 3D.
- ↑ "Jones leads Sioux victory". Argus-Leader. October 5, 1980. Retrieved October 2, 2021 – via Newspapers.com.
- ↑ "Final 1980 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 23, 2022.
- ↑ "2019 North Dakota Football Media Guide" (PDF). University of North Dakota. 2019. p. 176.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.