1980 Richmond Spiders football | |
---|---|
Conference | Independent |
Record | 5–6 |
Head coach |
|
Home stadium | City Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Miami (FL) | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 1 | – | 9 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1980 Richmond Spiders football team represented Richmond College during the 1980 NCAA Division I-A football season. The Spiders were led by first-year head coach Dal Shealy and played their home games at City Stadium. The Spiders finished with a 5–6 record.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | Bowling Green | W 20–17 | 10,200 | [1] | |
September 13 | at Villanova | W 21–7 | [2] | ||
September 20 | at Wyoming | L 14–35 | 17,000 | [3] | |
September 27 | at West Virginia | L 28–31 | 40,847 | [4] | |
October 4 | at Auburn | L 16–55 | 47,226 | [5] | |
October 11 | East Carolina |
| L 22–24 | 10,600 | [6] |
October 18 | VMI |
| L 17–22 | 14,600 | [7] |
October 25 | Virginia Tech |
| W 18–7 | 18,000 | [8] |
November 1 | Cincinnati |
| W 24–10 | 9,300 | [9] |
November 15 | at Southern Miss | L 12–33 | 17,320 | [10] | |
November 22 | William & Mary |
| W 26–14 | 14,700 | [11] |
Roster
1980 Richmond Spiders football team roster | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Krainock fires UR by 20–17". Richmond Times-Dispatch. September 7, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "Errors fatal to 'Nova". Courier-Post. September 14, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "Pokes ride to 35–14 victory". Casper Star-Tribune. September 21, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "WVU comes up big, nips Spiders, 31–28". The Pittsburgh Press. September 28, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "Tigers rip Spiders". The Montgomery Advertiser. October 5, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "ECU edges Spiders as run by Collins seals 24–22 scrap". Daily Press. October 12, 1980. Retrieved March 4, 2021 – via Newspapers.com.
- ↑ "VMI edges Richmond". The Daily News Leader. October 19, 1980. Retrieved February 3, 2022 – via Newspapers.com.
- ↑ "Richmond feasts on VPI". Daily Press. October 26, 1980. Retrieved December 15, 2021 – via Newspapers.com.
- ↑ "UC losing streak hits dozen, 24–10". The Cincinnati Enquirer. November 2, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "S. Mississippi rips Richmond 33–12". Daily Press. November 16, 1980. Retrieved March 25, 2021 – via Newspapers.com.
- ↑ "Redden breaks rushing record; Richmond thrashes W&M 26–14". Daily Press. November 23, 1980. Retrieved October 28, 2022 – via Newspapers.com.
- ↑ "1980 Richmond Spiders Schedule and Results". Sports Reference. Retrieved July 13, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.