1982 Prize of Moscow News | |
---|---|
Date: | December 1 – 5 |
Season: | 1982-83 |
Location: | Moscow |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1981 Prize of Moscow News | |
Next: 1983 Prize of Moscow News |
The 1982 Prize of Moscow News was the 17th edition of an international figure skating competition organized in Moscow, Soviet Union. It was held December 1–5, 1982. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating and ice dancing.
Men
Rank | Name[1][2] | Nation |
---|---|---|
1 | Alexander Fadeev | ![]() |
2 | Vladimir Kotin | ![]() |
3 | Josef Sabovcik | ![]() |
4 | Leonid Kaznakov | ![]() |
5 | Gary Beacom | ![]() |
... | ||
9 | Dennis Coi | ![]() |
... |
Ladies
Rank | Name[1][2] | Nation |
---|---|---|
1 | Kira Ivanova | ![]() |
2 | Anna Kondrashova | ![]() |
3 | Anna Antonova | ![]() |
4 | Janina Wirth | ![]() |
5 | Andrea Hall | ![]() |
6 | Marina Serova | ![]() |
7 | ||
8 | Elizabeth Manley | ![]() |
... |
Pairs
Rank | Name[1][2] | Nation |
---|---|---|
1 | Veronika Pershina / Marat Akbarov | ![]() |
2 | Larisa Selezneva / Oleg Makarov | ![]() |
3 | Elena Valova / Oleg Vasiliev | ![]() |
... |
Ice dancing
Rank | Name[1][2] | Nation |
---|---|---|
1 | Natalia Bestemianova / Andrei Bukin | ![]() |
2 | Olga Volozhinskaya / Alexander Svinin | ![]() |
3 | Marina Klimova / Sergei Ponomarenko | ![]() |
4 | Natalia Karamysheva / Rostislav Sinitsyn | ![]() |
... | ||
8 | Kelly Johnson / John Thomas | ![]() |
... |
References
- 1 2 3 4 "1982 Prize of Moscow News". Rudé právo Archive.
- 1 2 3 4 "1982 Prize of Moscow News". Neues Deutschland Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.