The South Kesteven District Council elections were held in South Kesteven in 1983.
Results
Deeping St James Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Kenneth Mercer Joynson | 1178 | |||
Liberal | Patricia E. Abel | 1132 | |||
Liberal | Margaret W. E. Moyle | 1107 | |||
Conservative | R Johnson | 616 | |||
Conservative | Leonard Eyre | 577 | |||
Conservative | Frederick R. Crowson | 562 | |||
Market and West Deeping Ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Reginald L. Ducker | 908 | |||
Liberal | Hazel R Perry | 735 | |||
Liberal | Raymond John Auger | 717 | |||
Independent | Edwin E. Jones | 528 | |||
Conservative | Eric J. Freeman | 442 | |||
Conservative | Marjorie Dobson | 399 | |||
Conservative | Francis Syrett | 333 | |||
References
Council elections in Lincolnshire | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire County Council | |||||||||||||||||||||
Boston Borough Council | |||||||||||||||||||||
East Lindsey District Council | |||||||||||||||||||||
City of Lincoln Council | |||||||||||||||||||||
North East Lincolnshire Council | |||||||||||||||||||||
North Kesteven District Council | |||||||||||||||||||||
North Lincolnshire Council | |||||||||||||||||||||
South Holland District Council | |||||||||||||||||||||
South Kesteven District Council | |||||||||||||||||||||
West Lindsey District Council | |||||||||||||||||||||
| |||||||||||||||||||||
|
Metropolitan boroughs |
|
---|---|
District councils (England) |
|
District councils (Wales) |
|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.