The 1987 SCCA Coors RaceTruck Challenge season was the inaugural season of the SCCA RaceTruck Challenge.
Race calendar and results
Round | Circuit | Location | Date | Pole position | Fastest lap | Winning driver |
---|---|---|---|---|---|---|
1 | Sears Point Raceway | ![]() | April 25 | ![]() | ||
2 | Portland International Raceway | ![]() | June 14 | ![]() | ![]() | |
3 | Brainerd International Raceway | ![]() | July 18 | ![]() | ![]() | |
4 | Mosport Park | ![]() | August 8 | ![]() | ![]() | |
5 | Road Atlanta | ![]() | September 6 | ![]() | ![]() | |
6 | Memphis International Raceway | ![]() | September 13 | ![]() | ||
7 | Mid-Ohio Sports Car Course | ![]() | September 26 | ![]() | ![]() | |
8 | Sebring International Raceway | ![]() | November 1 | ![]() | ||
9 | Grand Prix of St. Petersburg | ![]() | November 7 | ![]() | ![]() |
Final standings
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6thβ10th place |
Dark Blue | 11th place or lower |
Purple | Did not finish |
Red | Did not qualify (DNQ) |
Brown | Withdrawn (Wth) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate (DNP) |
Driver replacement (Rpl) | |
Injured (Inj) | |
No race held (NH) |
Rank | Driver | ![]() SON | ![]() PIR | ![]() BIR[1] | ![]() MOS | ![]() ATL | ![]() MIM | ![]() MDO | ![]() SEB | ![]() STP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 5 | 5 | 1 | 7 | 18 | 7 | 118 | |
2 | ![]() | 5 | 1 | 2 | 2 | 5 | 11 | 1 | 22 | 101 | |
3 | ![]() | 4 | 2 | 1 | 7 | 4 | 6 | 21 | 95 | ||
4 | ![]() | 3 | 6 | 8 | 3 | 4 | 3 | 3 | 10 | 94 | |
5 | ![]() | 10 | 4 | 6 | 3 | 8 | 1 | 3 | 90 | ||
6 | ![]() | 10 | 4 | 6 | 1 | 2 | 2 | 84 | |||
7 | ![]() | 6 | 5 | 6 | 20 | 4 | 63 | ||||
8 | ![]() | 3 | 3 | 7 | DNS | 4 | 19 | 55 | |||
9 | ![]() | DSQ | 2 | 9 | 5 | 8 | 47 | ||||
10 | ![]() | 13 | 11 | 10 | 10 | 9 | 37 | ||||
![]() | 14 | 11 | 10 | 19 | 11 | ||||||
![]() | 7 | 20 | |||||||||
![]() | 6 | 16 | 12 | 13 | 23 | ||||||
![]() | 20 | ||||||||||
![]() | 8 | 18 | 11 | 12 | 6 | ||||||
![]() | 4 | 12 | |||||||||
![]() | DSQ | 13 | |||||||||
![]() | 15 | 10 | 15 | 15 | |||||||
![]() | 10 | ||||||||||
![]() | 14 | ||||||||||
![]() | 9 | 14 | |||||||||
![]() | 13 | ||||||||||
![]() | 2 | 7 | |||||||||
![]() | 13 | 17 | |||||||||
![]() | 2 | ||||||||||
![]() | 9 | 14 | |||||||||
![]() | 8 | ||||||||||
![]() | DNS | 9 | 13 | 21 | 7 | ||||||
![]() | 8 | 7 | 9 | ||||||||
![]() | DSQ | 11 | 12 | ||||||||
![]() | 8 | 1 | |||||||||
![]() | 5 | ||||||||||
![]() | 5 | ||||||||||
![]() | 16 | 19 | 14 | 14 | 17 | ||||||
![]() | 12 | 17 | 13 | 15 | 18 | ||||||
![]() | 8 | 12 | 16 | ||||||||
![]() | 9 | 9 | 12 | ||||||||
![]() | 16 | ||||||||||
![]() | 11 |
References
- β "1987 SCCA Coors Racetruck Brainerd". YouTube. Retrieved 21 April 2015.
- β "SCCA Coors RaceTruck Challenge 1987". Autocourse.ca. Retrieved 21 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.