1988 Mississippi Valley State Delta Devils football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 3–8 (1–6 SWAC) |
Head coach |
|
Home stadium | Magnolia Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Jackson State $^ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Grambling State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University as a member of the Southwestern Athletic Conference (SWAC) during the 1988 NCAA Division I-AA football season. Led by second-year head coach Kenneth Pettiford, the Delta Devils compiled an overall record of 3–8, with a conference record of 1–6, and finished seventh in the SWAC.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 3 | Miles* | W 48–14 | [1] | |
September 10 | at Arkansas–Pine Bluff* | W 27–20 | [2] | |
September 17 | vs. Tennessee State* | L 6–13 | [3] | |
September 24 | at Jackson State | L 14–35 | [4] | |
October 1 | at Southern | L 7–45 | [5] | |
October 8 | at No. 16 Middle Tennessee* | L 3–40 | [6] | |
October 15 | Grambling State |
| L 17–27 | [7] |
October 22 | at Texas Southern | W 24–15 | [8] | |
October 29 | Prairie View A&M |
| L 7–36 | [9] |
November 5 | Alcorn State |
| L 3–24 | [10] |
November 12 | Alabama State |
| L 0–23 | [11] |
|
References
- ↑ "MVSU turns in 48–14 victory". The Greenwood Commonwealth. September 4, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Freshman leads MVSU past Pine Bluff, 27–20". Hattiesburg American. September 11, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Brown's TD leads Tennessee State". The Commercial Appeal. September 18, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Valley falls to Jackson, 35–14". The Greenwood Commonwealth. September 25, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Jaguars smother Delta Devils 45–7". The Clarion-Ledger. October 2, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "MTSU takes block-buster 40–3 victory". The Tennessean. October 9, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Valley gives Grambling a battle, falling 27–17". The Greenwood Commonwealth. October 16, 1986. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Valley earns first SWAC win, beating Texas Southern 24–15". The Greenwood Commonwealth. October 23, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Prairie View steals Valley's day; 36–7 loss puts damper on festival". The Greenwood Commonwealth. October 30, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Alcorn blows over Devils, 24–3". The Greenwood Commonwealth. November 6, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "ASU pops Valley, 23–0". The Greenwood Commonwealth. November 13, 1988. Retrieved August 22, 2023 – via Newspapers.com.
- ↑ "Mississippi Valley State Yearly Results (1985–1989)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved August 22, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.