1989 Kent State Golden Flashes football | |
---|---|
Conference | Mid-American Conference |
Record | 0–11 (0–8 MAC) |
Head coach |
|
Home stadium | Dix Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State $ | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 6 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 6 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 2 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 6 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1989 NCAA Division I-A football season. In their second season under head coach Dick Crum, the Golden Flashes compiled a 0–11 record (0–8 against MAC opponents), finished in ninth place in the MAC, and were outscored by all opponents by a combined total of 377 to 179.[1][2]
The team's statistical leaders included Terry Daniels with 304 rushing yards, Joe Dalpra with 1,089 passing yards, and Andre Palmer with 417 receiving yards.[3][4]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 2 | at Eastern Michigan | L 7–30 | |
September 9 | at Akron* | L 7–40 | |
September 16 | at Kansas* | L 21–28 | |
September 23 | Western Michigan | L 4–26 | |
September 30 | at No. 15 NC State* | L 22–42 | |
October 7 | at Central Michigan | L 0–38 | |
October 14 | Ball State |
| L 21–23 |
October 21 | at Ohio | L 14–37 | |
October 28 | Toledo |
| L 42–47 |
November 4 | at Bowling Green | L 28–51 | |
November 11 | Miami (OH) |
| L 13–15 |
|
References
- ↑ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D8. Retrieved October 4, 2016.
- ↑ "1989 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Kent State Football Record Book, pp. D17–D19.
- ↑ "1989 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.