1991 Karl Schäfer Memorial | |
---|---|
Type: | Senior International |
Season: | 1991–92 |
Location: | Vienna |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Ice dance: ![]() | |
Previous: 1990 Karl Schäfer Memorial | |
Next: 1992 Karl Schäfer Memorial |
The 1991 Vienna Cup took place in Vienna. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Dimitri Dmitrienko | ![]() | 1.5 | 1 | 1 |
2 | Shepard Clark | ![]() | 3.0 | 2 | 2 |
3 | Hendrik Walentin | ![]() | 5.5 | 5 | 3 |
... |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Nicole Bobek | ![]() | 2.0 | 2 | 1 |
2 | Tanya Bingert | ![]() | 2.5 | 1 | 2 |
3 | Katerina Berankova | ![]() | 5.5 | 5 | 3 |
4 | Ekaterina Silnitskaia | ![]() | 7.0 | 6 | 4 |
5 | Cecile Tribolet | ![]() | 12.0 | 10 | 7 |
6 | Irena Zemanova | ![]() | 12.0 | 8 | 8 |
7 | Krisztina Czakó | ![]() | 13.0 | 16 | 5 |
8 | Kristina Lipko | ![]() | 13.0 | 14 | 6 |
9 | Sabrina Tschudi | ![]() | 13.0 | 4 | 11 |
10 | Mojca Kopač | ![]() | 14.5 | 9 | 10 |
11 | Mila Kajas | ![]() | 15.0 | 12 | 9 |
12 | Helene Persson | ![]() | 16.5 | 3 | 15 |
13 | Andrea Westenhuber | ![]() | 18.5 | 13 | 12 |
14 | Maria Fuglsang | ![]() | 19.5 | 7 | 16 |
15 | Zuzanna Szwed | ![]() | 22.0 | 18 | 13 |
16 | Andrea Kus | ![]() | 22.5 | 17 | 14 |
17 | Suzanne Otterson | ![]() | 22.5 | 11 | 17 |
18 | Jeltje Schulten | ![]() | 25.5 | 15 | 18 |
19 | Romina Baron | ![]() | 28.5 | 19 | 19 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Amy Webster / Leif Erickson | ![]() | 3.0 | 2 | 2 | 1 |
2 | Pascale Vrot / David Quinsac | ![]() | 6.0 | 4 | 4 | 2 |
3 | Isabelle La Bossiere / Mitchel Gould | ![]() | 6.0 | 3 | 3 | 3 |
... |
Sources
- Official Protocol of the competition
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.