The 1994 Individual Speedway World Championship was the 49th edition of the official World Championship to determine the world champion rider.[1][2]
It was the last championship to be staged in the traditional single meeting World Final format before the advent of the Speedway Grand Prix series in 1995. The Final was held on 20 August at the Speedway Center in Vojens, Denmark.[3]
Sweden's Tony Rickardsson won the first of what would prove to be a record equalling 6 World Championships, defeating Danish former triple champion Hans Nielsen and Australia's Craig Boyce in a runoff after all three riders finished on 12 points.[4][5]
Qualification
Australian Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Queensland Championship | |||||
December 1993 | Brisbane Exhibition Ground | Troy Butler | Jason Crump | Tony Rose | |
New South Wales Championship | |||||
27 December 1993 | Gosford Speedway | Craig Boyce | Stephen Davies | Tony Primmer | |
Victorian Championship | |||||
December 1993 | Olympic Park Speedway | Leigh Adams | Mark Lemon | Jason Lyons | |
South Australian Championship | |||||
December 1993 | North Arm Speedway | Shane Parker | Brett Woodfield | Steve Graetz | |
Western Australian Championship | |||||
December 1993 | Claremont Speedway | Steve Johnston | ? | ? | |
Final | |||||
22 January 1994 | Olympic Park Speedway | Leigh Adams | Jason Lyons | Jason Crump | |
Australian Final
- January 22, 1994
- AUS Mildura, Olympic Park Speedway
- First 4 to Commonwealth Final plus 1 reserve
Pos. | Rider | Total |
---|---|---|
1 | Leigh Adams | 15 |
2 | Jason Lyons | 13 |
3 | Jason Crump | 11+3 |
4 | Craig Boyce | 11+2 |
5 | Shane Parker | 10 |
6 | Mick Poole | 9 |
7 | Tony Langdon | 9 |
8 | Cory Alderton | 9 |
9 | Mark Lemon | 8 |
10 | Troy Butler | 7 |
11 | Stephen Davies | 5 |
12 | Brett Woodfield | 4 |
13 | Tony Rose | 4 |
14 | Steve Johnston | 2 |
15 | Wayne Lorimer | 1 |
16 | Greg Barlett | 1 |
New Zealand Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
South Island Championship | |||||
? | Ruapunda Speedway | Mark Thorpe | Mark Jamiesson | Trevor Chapman | |
North Island Championship | |||||
? | Stratford Speedway | Nathan Murray | Mike Wilson | Tony Nagel | |
New Zealand Final | |||||
5 February | Stratford Speedway | Mark Thorpe | Tony Nagel | Mark Jamiesson |
New Zealand Final
Pos. | Rider | Total |
---|---|---|
1 | Mark Thorpe | 15 |
2 | Tony Nagel | 14 |
3 | Mark Jamiesson | 13 |
4 | Steve Mudgway | 11 |
5 | Nathan Murray | 9 |
6 | Mike Wilson | 8 |
7 | Galvin Stone | 8 |
8 | Craig Barker | 8 |
9 | Trevor Chapman | 6 |
10 | Justin Monk | 6 |
11 | Dean Cooper | 5 |
12 | Rhys Hamburger | 4 |
13 | Jacqui Mauger | 4 |
14 | Chris Penny | 4 |
15 | Scott Mitchell | 2 |
16 | Daniel Burberry | 1 |
British Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Quarter-Finals | |||||
28 March[6] | Exeter | Scott Smith | Paul Fry | Ben Howe | |
2 April | Swindon | David Blackbird | Paul Hurry | Alun Rossiter | |
Semi-Finals | |||||
18 April | Reading | Dave Mullett | Chris Louis | Jeremy Doncaster | |
18 April | Wolverhampton | Joe Screen | Mark Loram | Simon Cross | |
British Final
- May 1, 1994
- ENG Coventry, Brandon Stadium
- First 10 to Commonwealth Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(12) Andy Smith | 12 | 2 | 1 | 3 | 3 | 3 | 12 | 1 | |||||||||||||||||
(4) Joe Screen | 11 | 0 | 3 | 3 | 2 | 3 | 11 | 2 | 3 | ||||||||||||||||
(6) Steve Schofield | 11 | 1 | 3 | 3 | 3 | 1 | 11 | 3 | 2 | ||||||||||||||||
4 | (10) Gary Havelock | 11 | 3 | 1 | 2 | 3 | 2 | 11 | 4 | 1 | |||||||||||||||
5 | (5) Dean Barker | 10 | 3 | 3 | 2 | 1 | 1 | 10 | 5 | ||||||||||||||||
6 | (2) Jeremy Doncaster | 9 | 3 | 0 | 1 | 2 | 3 | 9 | 6 | ||||||||||||||||
7 | (3) Mark Loram | 9 | 1 | 3 | 3 | 0 | 2 | 9 | 7 | ||||||||||||||||
8 | (11) Martin Dugard | 9 | 0 | 2 | 2 | 3 | 2 | 9 | 8 | ||||||||||||||||
9 | (14) Simon Cross | 9 | 3 | 2 | 2 | 2 | 0 | 9 | 9 | ||||||||||||||||
10 | (16) Chris Louis | 7 | 2 | 0 | 1 | 2 | 2 | 7 | 10 | ||||||||||||||||
11 | (8) Kelvin Tatum | 6 | 0 | 2 | 1 | 0 | 3 | 6 | 11 | ||||||||||||||||
12 | (9) Ben Howe | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | ||||||||||||||||
13 | (1) Richard Knight | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 13 | ||||||||||||||||
14 | (7) Dave Mullett | 3 | 2 | 1 | 0 | E | 0 | 3 | 14 | ||||||||||||||||
15 | (13) Kenny McKinna | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | ||||||||||||||||
16 | (15) Paul Hurry | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 16 | ||||||||||||||||
R1 | (R1) Scott Lamb | 0 | 0 | R1 | |||||||||||||||||||||
R2 | (R2) David Norris | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Swedish Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Semi-Finals | |||||
8 May | Målilla | Per Jonsson | Henrik Gustafsson | Mikael Karlsson | |
8 May | Nyköping | Erik Stenlund | Niklas Klingberg | Conny Ivarsson | |
Final | |||||
24 May | Kumla | Henrik Gustafsson | Per Jonsson | Tony Rickardsson | |
Swedish Final
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Henrik Gustafsson | 13 | 1 | 3 | 3 | 3 | 3 | 13 | 1 | |||||||||||||||||
(5) Per Jonsson | 13 | 3 | 3 | 2 | 3 | 2 | 13 | 2 | |||||||||||||||||
(13) Tony Rickardsson | 12 | 3 | 2 | 2 | 2 | 3 | 12 | 3 | |||||||||||||||||
4 | (15) Stefan Danno | 10 | 2 | 3 | 0 | 3 | 2 | 10 | 4 | ||||||||||||||||
5 | (3) Jimmy Nilsen | 10 | 2 | 1 | 3 | 2 | 2 | 10 | 5 | ||||||||||||||||
6 | (11) Niklas Klingberg | 9 | 2 | 2 | 1 | 1 | 3 | 9 | 6 | 3 | |||||||||||||||
7 | (1) Mikael Karlsson | 9 | 3 | 1 | 0 | 2 | 3 | 9 | 7 | 2 | |||||||||||||||
8 | (7) Erik Stenlund | 9 | 1 | 0 | 3 | 3 | 2 | 9 | 8 | 1 | |||||||||||||||
9 | (12) Tony Olsson | 7 | 1 | 3 | 1 | 1 | 1 | 7 | 9 | ||||||||||||||||
10 | (10) Peter Nahlin | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 10 | ||||||||||||||||
11 | (14) Jorgen Johansson | 6 | 1 | 2 | 2 | 0 | 1 | 6 | 11 | ||||||||||||||||
12 | (16) Christer Rohlen | 5 | 0 | 1 | 3 | 0 | 1 | 5 | 12 | ||||||||||||||||
13 | (4) Claes Ivarsson | 4 | 0 | 2 | 0 | 2 | E | 4 | 13 | ||||||||||||||||
14 | (8) Conny Ivarsson | 4 | 2 | F | 1 | 0 | 1 | 4 | 14 | ||||||||||||||||
15 | (6) Niklas Karlsson | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | ||||||||||||||||
16 | (9) Patrick Olsson | 0 | 0 | 0 | - | - | - | 0 | 16 | ||||||||||||||||
R1 | (R1) Robert Eriksson | 0 | 0 | 0 | 0 | 0 | R1 | ||||||||||||||||||
R2 | (R2) Anders Kling | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Danish Qualification
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Finals | |||||
28 May | Holstebro | Gert Handberg | Tommy Knudsen | Claus Jacobsen | |
29 May | Randers | Hans Nielsen | Claus Jacobsen | John Jørgensen |
Danish Final
Pos. | Rider | Scores | Total |
---|---|---|---|
1 | Hans Nielsen | 24 | |
2 | Claus Jacobsen | 22 | |
3 | Gert Handberg | 21 | |
4 | Jan Staechmann | 20 | |
5 | Tommy Knudsen | 20 | |
6 | Martin Vinther | 18 | |
7 | John Jørgensen | 17 | |
8 | Jacob Olsen | 16 | |
9 | Brian Karger | 16 | |
10 | Brian Andersen | 13 | |
11 | Frede Schött | 13 | |
12 | Ole Hansen | 11 | |
13 | Jan Andersen | 8 | |
Res | Ronni Pedersen | 7 | |
14 | Morten Andersen | 6 | |
Res | Soren Damgärd | 6 | |
15 | Bo Skov Eriksen | 1 | |
16 | Kjed Mikkelsen | 0 |
Intercontinental Round
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
American Final | |||||
22 May | Ventura Raceway | Greg Hancock | Billy Hamill | Josh Larsen | |
Commonwealth Final | |||||
22 May | King's Lynn | Mark Loram | Martin Dugard | Joe Screen | |
Overseas Final | |||||
12 June | Coventry | Sam Ermolenko | Greg Hancock | Craig Boyce | |
Scandinavian Final | |||||
12 June | Eskilstuna | Hans Nielsen | Tommy Knudsen | Tony Rickardsson | |
American Final
- May 22, 1994
- USA Ventura, Ventura Raceway
- First 5 to Overseas Final plus 1 reserve
- Sam Ermolenko seeded to Overseas Final
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(15) Greg Hancock | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||||
(13) Billy Hamill | 13 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | 3 | |||||||||||||||||
(9) Josh Larsen | 13 | 3 | 3 | 3 | 2 | 2 | 13 | 3 | 2 | |||||||||||||||||
4 | (11) Mike Faria | 11 | 2 | 2 | 2 | 2 | 3 | 11 | 4 | 3 | ||||||||||||||||
5 | (2) Charles Ermolenko | 11 | 3 | 2 | 2 | 1 | 3 | 11 | 5 | 2 | ||||||||||||||||
6 | (6) Chris Manchester | 10 | 3 | 3 | 3 | 1 | F | 10 | 6 | |||||||||||||||||
7 | (7) Charlie Venegas | 8 | 2 | 1 | 2 | 3 | F | 8 | 7 | |||||||||||||||||
8 | (1) Bobby Schwartz | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 8 | |||||||||||||||||
9 | (5) Jim Sisemore | 6 | 1 | 0 | 1 | 2 | 2 | 6 | 9 | |||||||||||||||||
10 | (14) Ed Castro | 6 | 1 | 1 | 2 | 2 | 0 | 6 | 10 | |||||||||||||||||
11 | (16) Brent Werner | 5 | 0 | 3 | 0 | 1 | 1 | 5 | 11 | |||||||||||||||||
12 | (3) John Aden | 5 | 1 | 0 | 1 | 3 | E | 5 | 12 | |||||||||||||||||
13 | (4) Bobby Hedden | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 13 | |||||||||||||||||
14 | (12) Andy Northrup | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | |||||||||||||||||
15 | (8) Josh Kehoe | 2 | T | 1 | T | 0 | 1 | 2 | 15 | |||||||||||||||||
16 | (10) Brad Oxley | 0 | 0 | T | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||
R1 | (R1) Jeam Eastes | 0 | 0 | F | 0 | R1 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Commonwealth Final
- May 22, 1994
- ENG King's Lynn, Norfolk Arena
- First 10 to Overseas Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Mark Loram | 14 | 3 | 3 | 3 | 2 | 3 | 14 | 1 | |||||||||||||||||
(15) Martin Dugard | 13 | 2 | 3 | 2 | 3 | 3 | 13 | 2 | |||||||||||||||||
(5) Joe Screen | 12 | 3 | 2 | 3 | 3 | 1 | 12 | 3 | |||||||||||||||||
4 | (14) Leigh Adams | 11 | 1 | 3 | 3 | 2 | 2 | 11 | 4 | ||||||||||||||||
5 | (1) Chris Louis | 10 | 1 | 1 | 3 | 3 | 2 | 10 | 5 | ||||||||||||||||
6 | (13) Jeremy Doncaster | 9 | 3 | 0 | 1 | 2 | 3 | 9 | 6 | ||||||||||||||||
7 | (8) Jason Lyons | 8 | 1 | 2 | 2 | 3 | F | 8 | 7 | ||||||||||||||||
8 | (6) Craig Boyce | 8 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | ||||||||||||||||
9 | (10) Gary Havelock | 7 | 3 | 1 | 0 | 2 | 1 | 7 | 9 | ||||||||||||||||
10 | (3) Jason Crump | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 10 | ||||||||||||||||
11 | (9) Mitch Shirra | 6 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | ||||||||||||||||
12 | (7) Andy Smith | 4 | F | 0 | 2 | 0 | 2 | 4 | 12 | ||||||||||||||||
13 | (11) Steve Schofield | 4 | 2 | 2 | 0 | F | 0 | 4 | 13 | ||||||||||||||||
14 | (12) Mark Thorpe | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | ||||||||||||||||
15 | (16) Dean Barker | 2 | 0 | 1 | 1 | 0 | E | 2 | 15 | ||||||||||||||||
16 | (2) Simon Cross | 0 | 0 | 0 | F | - | - | 0 | 16 | ||||||||||||||||
R1 | (R1) Kelvin Tatum | 0 | 0 | R1 | |||||||||||||||||||||
R2 | (R2) Shane Parker | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Overseas Final
- June 12, 1994
- ENG Coventry, Brandon Stadium
- First 9 to World Semi-final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Sam Ermolenko | 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | |||||||||||||||||
(6) Greg Hancock | 12 | 3 | 3 | 3 | 2 | 1 | 12 | 2 | 3 | ||||||||||||||||
(7) Craig Boyce | 12 | 2 | 2 | 3 | 3 | 2 | 12 | 3 | 2 | ||||||||||||||||
4 | (8) Leigh Adams | 11 | 1 | 3 | 2 | 3 | 2 | 11 | 4 | ||||||||||||||||
5 | (1) Jason Crump | 9 | 2 | 3 | 1 | 0 | 3 | 9 | 5 | ||||||||||||||||
6 | (12) Josh Larsen | 9 | 0 | 2 | 3 | 1 | 3 | 9 | 6 | ||||||||||||||||
7 | (2) Mark Loram | 8 | 1 | 2 | 2 | 2 | 1 | 8 | 7 | ||||||||||||||||
8 | (5) Chris Louis | 8 | 0 | 2 | 1 | 2 | 3 | 8 | 8 | ||||||||||||||||
9 | (9) Billy Hamill | 8 | 1 | 1 | 0 | 3 | 3 | 8 | 9 | ||||||||||||||||
10 | (14) Joe Screen | 7 | 2 | 1 | 1 | 2 | 1 | 7 | 10 | ||||||||||||||||
11 | (16) Charles Ermolenko | 6 | 3 | 0 | 2 | 1 | 0 | 6 | 11 | ||||||||||||||||
12 | (10) Gary Havelock | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 12 | ||||||||||||||||
13 | (4) Jeremy Doncaster | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 13 | ||||||||||||||||
14 | (11) Martin Dugard | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | ||||||||||||||||
15 | (13) Mike Faria | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | ||||||||||||||||
16 | (15) Jason Lyons | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | ||||||||||||||||
R1 | (R1) Mitch Shirra | 0 | 0 | R1 | |||||||||||||||||||||
R2 | (R2) Chris Manchester | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Nordic Final
- June 12, 1994
- SWE Eskilstuna, Smedstadion
- First 9 to World Semi-final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Hans Nielsen | 13 | 2 | 3 | 2 | 3 | 3 | 13 | 1 | |||||||||||||||||
(9) Tommy Knudsen | 12 | 3 | 0 | 3 | 3 | 3 | 12 | 2 | 3 | ||||||||||||||||
(5) Tony Rickardsson | 12 | 1 | 3 | 3 | 2 | 3 | 12 | 3 | 2 | ||||||||||||||||
4 | (1) Henrik Gustafsson | 10 | 0 | 2 | 3 | 2 | 3 | 10 | 4 | ||||||||||||||||
5 | (2) Per Jonsson | 10 | 1 | 3 | 1 | 3 | 2 | 10 | 5 | ||||||||||||||||
6 | (4) Lars Gunnestad | 10 | 3 | 3 | 2 | 1 | 1 | 10 | 6 | ||||||||||||||||
7 | (7) Stefan Danno | 8 | 0 | 2 | 3 | 3 | 0 | 8 | 7 | ||||||||||||||||
8 | (6) Gert Handberg | 8 | 3 | 1 | 2 | 2 | 8 | 8 | |||||||||||||||||
9 | (16) Jan Staechmann | 8 | 2 | 2 | 2 | 1 | 1 | 8 | 9 | ||||||||||||||||
10 | (8) Claus Jacobsen | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 10 | ||||||||||||||||
11 | (15) Jimmy Nilsen | 5 | 3 | X | 2 | 0 | X | 5 | 11 | ||||||||||||||||
12 | (14) Vesa Ylinen | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | ||||||||||||||||
13 | (11) Rune Holta | 4 | T | 1 | 1 | 2 | F | 4 | 13 | ||||||||||||||||
14 | (13) Mika Pellinen | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 14 | ||||||||||||||||
15 | (12) Marko Huyyrylainen | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 15 | ||||||||||||||||
16 | (10) Martin Vinther | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | ||||||||||||||||
R1 | (R1) Magnus Zetterstrom | 0 | 0 | R1 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Continental Round
Date | Venue | Winner | Runner-up | 3rd place | |
---|---|---|---|---|---|
Preliminary Round | |||||
24 April | Krsko | Sándor Tihanyi | Andrea Maida | Gabor Roth | |
24 April | Lonigo | Rinat Mardanshin | Zdeněk Schneiderwind | Robert Barth | |
24 April | Pfaffenhofen | Simon Wigg | Vladimir Voronkov | George Štancl | |
24 April | Piła | Grigory Kharchenko | Adam Pawliczek | Andrey Korolev | |
Quarter-Finals | |||||
8 May | Marmande | Grzegorz Rempala | Roman Matoušek | Massimo Mora | |
8 May | Diedenbergen | Roman Jankowski | Armando Castagna | Antonín Kasper, Jr. | |
8 May | Neustadt-Donau | Marvyn Cox | Marián Jirout | Robert Nagy | |
8 May | Piła | Piotr Świst | Jacek Rempala | Simon Wigg | |
Semi-Finals | |||||
12 June | Bydgoszcz | Tomasz Gollob | Marvyn Cox | Jacek Gollob | |
12 June | Miskolc | Antonín Kasper, Jr. | Armando Castagna | Roman Jankowski | |
World Semi-finals
Semi-final 1
- July 10, 1994
- ENG Bradford, Odsal Stadium
- First 8 to World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(9) Mark Loram | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | ||||||||||||||||||
(2) Hans Nielsen | 13 | 3 | 3 | 3 | 3 | 1 | 13 | 2 | ||||||||||||||||||
(11) Henrik Gustafsson | 12 | 3 | 2 | 3 | 1 | 3 | 12 | 3 | ||||||||||||||||||
4 | (6) Josh Larsen | 11 | 3 | 2 | 1 | 2 | 3 | 11 | 4 | |||||||||||||||||
5 | (4) Marvyn Cox | 11 | 2 | 3 | 3 | 1 | 2 | 11 | 5 | |||||||||||||||||
6 | (5) Chris Louis | 9 | 2 | 2 | 2 | 2 | 1 | 9 | 6 | |||||||||||||||||
7 | (16) Piotr Świst | 8 | 1 | 2 | 0 | 3 | 2 | 8 | 7 | |||||||||||||||||
8 | (1) Craig Boyce | 8 | 1 | 1 | 2 | 2 | 2 | 8 | 8 | |||||||||||||||||
9 | (15) Roman Jankowski | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 9 | |||||||||||||||||
10 | (10) Claus Jacobsen | 6 | 1 | 1 | 1 | 0 | 3 | 6 | 10 | |||||||||||||||||
11 | (3) Bohumil Brhel | 6 | 0 | 1 | 2 | 1 | 2 | 6 | 11 | |||||||||||||||||
12 | (8) Lars Gunnestad | 6 | 1 | 1 | 1 | 2 | 1 | 6 | 12 | |||||||||||||||||
13 | (12) Jacek Gollob | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | |||||||||||||||||
14 | (14) Armando Castagna | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | |||||||||||||||||
15 | (13) Leigh Adams | 2 | 0 | 0 | 2 | 0 | - | 2 | 15 | |||||||||||||||||
16 | (7) Robert Nagy | 0 | 0 | 0 | 0 | - | - | 0 | 16 | |||||||||||||||||
R1 | (R1) Joe Screen | 0 | 0 | R1 | ||||||||||||||||||||||
R2 | (R2) Roman Matoušek | 0 | 0 | R2 | ||||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Semi-final 2
- July 10, 1994
- CZE Prague, Markéta Stadium
- First 8 to World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(5) Tomasz Gollob | 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | ||||||||||||||||||
(8) Tony Rickardsson | 12 | 1 | 3 | 3 | 3 | 2 | 12 | 2 | ||||||||||||||||||
(16) Jan Staechmann | 11 | 2 | 2 | 3 | 2 | 2 | 11 | 3 | 3 | |||||||||||||||||
4 | (7) Sam Ermolenko | 11 | 2 | 1 | 2 | 3 | 3 | 11 | 4 | 2 | ||||||||||||||||
5 | (11) Stefan Danno | 11 | 3 | 3 | 1 | 1 | 3 | 11 | 5 | 1 | ||||||||||||||||
6 | (15) Tommy Knudsen | 11 | 3 | 2 | 2 | 1 | 3 | 11 | 6 | 0 | ||||||||||||||||
7 | (1) Jason Crump | 9 | 3 | 2 | 2 | 1 | 1 | 9 | 7 | |||||||||||||||||
8 | (12) Greg Hancock | 8 | 2 | 0 | 1 | 2 | 3 | 8 | 8 | 3 | ||||||||||||||||
9 | (13) Billy Hamill | 8 | 1 | T | 3 | 2 | 2 | 8 | 9 | 2 | ||||||||||||||||
10 | (4) Tomáš Topinka | 8 | 2 | 1 | 1 | 3 | 1 | 8 | 10 | |||||||||||||||||
11 | (14) Zoltán Adorján | 5 | 0 | 3 | 2 | 0 | X | 5 | 11 | |||||||||||||||||
12 | (9) Ryszard Franczyszyn | 5 | 0 | 1 | 1 | 2 | 1 | 5 | 12 | |||||||||||||||||
13 | (2) Dariusz Sledz | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | |||||||||||||||||
