1994 North Carolina Tar Heels football | |
---|---|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 21 |
Record | 8–4 (5–3 ACC) |
Head coach |
|
Defensive coordinator | Carl Torbush (7th season) |
Captain | Jimmy Hitchcock, William Henderson, Mike Morton, Jason Stanicek |
Home stadium | Kenan Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Florida State $ | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 NC State | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill during the 1994 NCAA Division I-A football season. The Tar Heels played their home games at Kenan Memorial Stadium in Chapel Hill, North Carolina and competed in the Atlantic Coast Conference. The team was led by head coach Mack Brown.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | TCU* | No. 18 | W 27–17 | 52,000 | |||
September 17 | 1:30 p.m. | Tulane* | No. 16 |
| W 49–0 | 43,000 | [1] | |
September 24 | 7:30 p.m. | at No. 3 Florida State | No. 13 | ESPN | L 18–31 | 78,111 | ||
October 1 | 3:00 p.m. | at SMU* | No. 18 | W 28–24 | 18,200 | |||
October 8 | 12:10 p.m. | Georgia Tech | No. 14 |
| JPS | W 31–24 | 52,200 | |
October 15 | 1:30 p.m. | Maryland | No. 15 |
| W 41–17 | 48,500 | ||
October 22 | 3:30 p.m. | at No. 25 Virginia | No. 15 | ABC | L 10–34 | 42,800 | ||
October 29 | 3:30 p.m. | NC State | No. 24 |
| ABC | W 31–17 | 54,300 | |
November 5 | 1:30 p.m. | Clemson | No. 19 |
| L 17–28 | 50,000 | ||
November 12 | 1:00 p.m. | at Wake Forest | W 50–0 | 22,727 | ||||
November 19 | 12:00 p.m. | at No. 24 Duke | JPS | W 41–40 | 40,103 | |||
December 30 | 2:30 p.m. | vs. Texas* | No. 19 | CBS | L 31–35 | 50,612 | ||
|
Roster
1994 North Carolina Tar Heels football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ↑ "Too many Tar Heels for Tulane". The Charlotte Observer. September 18, 1994. Retrieved February 9, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.