1996 World Junior Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | 26 November – 2 December 1995 |
Season: | 1995–96 |
Location: | Brisbane, Australia |
Champions | |
Men's singles: Alexei Yagudin | |
Ladies' singles: Elena Ivanova | |
Pairs: Viktoria Maksiuta / Vladislav Zhovnirski | |
Ice dance: Ekaterina Davydova / Roman Kostomarov | |
Previous: 1995 World Junior Championships | |
Next: 1997 World Junior Championships |
The 1996 World Junior Figure Skating Championships was a figure skating competition sanctioned by the International Skating Union in which younger figure skaters competed for the title of World Junior Champion. It was held from 26 November – 2 December 1995 in Brisbane, Australia. Due to the large number of participants, the men's and ladies' qualifying groups were split into groups A and B.
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 4 | 1 | 1 | 6 |
2 | Ukraine (UKR) | 0 | 1 | 1 | 2 |
3 | France (FRA) | 0 | 1 | 0 | 1 |
Japan (JPN) | 0 | 1 | 0 | 1 | |
5 | China (CHN) | 0 | 0 | 1 | 1 |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (6 entries) | 4 | 4 | 4 | 12 |
Results
Men
Zhengxin Guo landed a clean quadruple toe-loop in his free skating performance.
Ladies
Pairs
Rank | Name[2][4] | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Victoria Maxiuta / Vladislav Zhovnirski | Russia | 2.0 | 2 | 1 |
2 | Evgenia Filonenko / Igor Marchenko | Ukraine | 2.5 | 1 | 2 |
3 | Danielle Hartsell / Steve Hartsell | United States | 5.5 | 5 | 3 |
4 | Magdalena Sroczyńska / Sławomir Borowiecki | Poland | 6.0 | 4 | 4 |
5 | Irina Maslennikova / Konstantin Krasnenkov | Russia | 6.5 | 3 | 5 |
6 | Natalie Vlandis / Jered Guzman | United States | 9.5 | 7 | 6 |
7 | Viktoria Shliakhova / Alexander Maskov | Russia | 10.0 | 6 | 7 |
8 | Lilia Mashkovskaya / Viacheslav Chiliy | Ukraine | 12.0 | 8 | 8 |
9 | Sabrina Lefrançois / Nicolas Osserland | France | 13.5 | 9 | 9 |
10 | Nicole Hentschel / Matthias Bleyer | Germany | 15.5 | 11 | 10 |
11 | Marni Wade / Lenny Faustino | Canada | 17.0 | 10 | 12 |
12 | Erin Elbe / Jeffrey Weiss | United States | 17.5 | 13 | 11 |
13 | Anna Adashkevich / Vitali Dubina | Ukraine | 19.0 | 12 | 13 |
14 | Ulrike Rumi / David Jäschke | Germany | 21.0 | 14 | 14 |
15 | Isabelle Gauthier / Danny Provost | Canada | 22.5 | 15 | 15 |
16 | Ekaterina Danko / Gennadi Emelinenko | Belarus | 24.0 | 16 | 16 |
17 | Ulrike Gerstl / Björn Lobenwein | Germany | 25.5 | 17 | 17 |
18 | Emily Minns / Terence Lyness | Australia | 26.0 | 18 | 18 |
19 | Olga Boguslavska / Jurij Salmanov | Latvia | 28.5 | 19 | 19 |
Ice dancing
Rank | Name[2][5] | Nation | TFP | C1 | C2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Ekaterina Davydova / Roman Kostomarov | Russia | 3.0 | 2 | 2 | 2 | 1 |
2 | Isabelle Delobel / Olivier Schoenfelder | France | 3.0 | 1 | 1 | 1 | 2 |
3 | Natalia Gudina / Vitali Kurkudym | Ukraine | 6.8 | 4 | 3 | 4 | 3 |
4 | Amanda Cotroneo / Mark Bradshaw | Canada | 8.0 | 3 | 3 | 3 | 5 |
5 | Nina Ulanova / Mikhail Stifunin | Russia | 10.4 | 7 | 7 | 6 | 4 |
6 | Magali Sauri / Nicolas Salicis | France | 11.2 | 6 | 5 | 5 | 6 |
7 | Jolanta Bury / Łukasz Zalewski | Poland | 13.4 | 5 | 6 | 7 | 7 |
8 | Marta Grimaldi / Giulio Feliziani | Italy | 16.0 | 8 | 8 | 8 | 8 |
9 | Anastasia Belova / Maxim Staviski | Russia | 18.4 | 10 | 10 | 9 | 9 |
10 | Jessica Joseph / Charles Butler | United States | 19.6 | 9 | 9 | 10 | 10 |
11 | Anne-Sophie Lefebvre / Marcel Taberlet | France | 22.4 | 12 | 12 | 11 | 11 |
12 | Alexandra Kauc / Michał Przyk | Poland | 24.6 | 11 | 11 | 12 | 13 |
13 | Stephanie Rauer / Thomas Rauer | Germany | 25.2 | 14 | 13 | 13 | 12 |
14 | Stefania de Luca / Massimiliano Acquaviva | Italy | 28.8 | 15 | 14 | 15 | 14 |
15 | Agata Błażowska / Marcin Kozubek | Poland | 29.0 | 13 | 15 | 14 | 15 |
16 | Krisztina Szabó / Tamás Sári | Hungary | 32.4 | 17 | 17 | 16 | 16 |
17 | Andrea Kuncová / Jiří Procházka | Czech Republic | 34.6 | 16 | 16 | 17 | 18 |
18 | Eliane Hugentobler / Daniel Hugentobler | Switzerland | 35.0 | 18 | 18 | 18 | 17 |
19 | Sinead Kerr / Jamie Ferguson | United Kingdom | 38.0 | 19 | 19 | 19 | 19 |
20 | Laura Currie / Jeff Smith | Canada | 40.2 | 20 | 21 | 20 | 20 |
21 | Zuzana Babušíková / Marián Mesároš | Slovakia | 41.8 | 21 | 20 | 21 | 21 |
22 | Rie Arikawa / Kenji Miyamoto | Japan | 44.0 | 22 | 22 | 22 | 22 |
23 | Yang Tae-hwa / Lee Chuen-gun | South Korea | 46.0 | 23 | 23 | 23 | 23 |
24 | Yulia Ryzhova / Andrei Dryganov | Uzbekistan | 48.0 | 24 | 24 | 24 | 24 |
References
- ↑ "World Junior Figure Skating Championships: Men" (PDF). International Skating Union. Archived from the original (PDF) on 24 December 2013.
- 1 2 3 4 "World Junior Championships 1996". International Skating Union. Archived from the original on 10 January 2016. Retrieved 10 January 2016.
- ↑ "World Junior Figure Skating Championships: Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 24 December 2013.
- ↑ "World Junior Figure Skating Championships: Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 4 November 2013.
- ↑ "World Junior Figure Skating Championships: Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 4 October 2013.
External links
- results Archived 11 May 2012 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.