Winners | |
---|---|
Winter | Alexander Herr |
Competitions | |
Venues | 28 |
Individual | 51 |
The 1997/98 FIS Ski Jumping Continental Cup was the 7th in a row (5th official) Continental Cup winter season in ski jumping for men.[1]
Other competitive circuits this season included the World Cup and Grand Prix.
Calendar
Men
Num | Season | Date | Place | Hill | Size | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
204 | 1 | 29 June 1997 | Velenje | Grajski grič K75 | NH | Primož Peterka | Adam Małysz | Robert Meglič |
205 | 2 | 14 August 1997 | Rælingen | Marikollen K88 | NH | Stein Henrik Tuff | Wilhelm Brenna | Tommy Ingebrigtsen |
206 | 3 | 15 August 1997 | Rælingen | Marikollen K88 | NH | no data available | ||
207 | 4 | 16 August 1997 | Zakopane | Średnia Krokiew K85 | NH | Roland Wakolm | Wojciech Skupień | Krystian Długopolski |
208 | 5 | 17 August 1997 | Zakopane | Średnia Krokiew K85 | NH | Wojciech Skupień | Wolfgang Loitzl | Robert Mateja |
209 | 6 | 7 September 1997 | Frenštát pod Radhoštěm | Areal Horečky K90 | NH | Jaroslav Sakala | Jakub Janda | Adam Małysz |
210 | 7 | 8 September 1997 | Frenštát pod Radhoštěm | Areal Horečky K90 | NH | Jaroslav Sakala | Adam Małysz | Krystian Długopolski |
211 | 8 | 13 September 1997 | Oberhof | Hans-Renner-Schanze K120 | LH | Martin Schmitt | Christof Duffner | Jakub Sucháček |
212 | 9 | 14 September 1997 | Oberhof | Hans-Renner-Schanze K120 | LH | Martin Schmitt | Krystian Długopolski | Christof Duffner |
213 | 10 | 20 September 1997 | Hakuba | Olympic Hills K120 | LH | Takanobu Okabe | Masahiko Harada | Wolfgang Loitzl |
214 | 11 | 21 September 1997 | Hakuba | Olympic Hills K120 | LH | Kazuyoshi Funaki | Noriaki Kasai | Takanobu Okabe |
215 | 12 | 13 December 1997 | Chamonix | Le Mont K95 | NH | Jérôme Gay | Miha Rihtar | Arne Sneli |
216 | 13 | 14 December 1997 | Chamonix | Le Mont K95 | NH | Jérôme Gay | Sylvain Freiholz | Lucas Chevalier-Girod |
217 | 14 | 19 December 1997 | Lahti | Salpausselkä K90 | NH | Toni Nieminen | Pasi Huttunen Falko Krismayr |
|
218 | 15 | 20 December 1997 | Lahti | Salpausselkä K90 | NH | Falko Krismayr | Pasi Huttunen | Stian Kvarstad |
219 | 16 | 20 December 1997 | Oberwiesenthal | Fichtelbergschanzen K90 | NH | Frank Reichel | Gerd Siegmund | Gerhard Gattinger |
220 | 17 | 21 December 1997 | Lahti | Salpausselkä K90 | NH | Tom Aage Aarnes Frode Håre |
Stian Kvarstad | |
221 | 18 | 21 December 1997 | Oberwiesenthal | Fichtelbergschanzen K90 | NH | Michael Kury | Damjan Fras | Gerd Siegmund |
222 | 19 | 26 December 1997 | St. Moritz | Olympiaschanze K95 | NH | Martin Schmitt | Sylvain Freiholz | Jérôme Gay |
223 | 20 | 15 January 1998 | Sapporo | Miyanomori K90 | NH | Takanobu Okabe | Michael Kury | Jin'ya Nishikata |
224 | 21 | 17 January 1998 | Sapporo | Ōkurayama K120 | LH | Hideharu Miyahira | Takanobu Okabe | Akira Higashi |
225 | 22 | 17 January 1998 | Garmisch-Partenkirchen | Große Olympiaschanze K115 | LH | Falko Krismayr | Stian Kvarstad | Alexander Herr |
226 | 23 | 18 January 1998 | Sapporo | Ōkurayama K120 | LH | Ryūji Takahashi | Takanobu Okabe | Damjan Fras |
227 | 24 | 18 January 1998 | Garmisch-Partenkirchen | Große Olympiaschanze K115 | LH | Alexander Herr | Jakub Sucháček | Stian Kvarstad |
228 | 25 | 24 January 1998 | Liberec | Ještěd A K120 | LH | Robert Mateja | Jakub Jiroutek | František Jež |
229 | 26 | 25 January 1998 | Liberec | Ještěd A K120 | LH | Michael Kury | Wojciech Skupień | Jakub Jiroutek |
230 | 27 | 6 February 1998 | Villach | Villacher Alpenarena K90 | NH | Maxime Belleville | Alexander Herr | Grega Lang |
231 | 28 | 7 February 1998 | Planica | Bloudkova velikanka K120 | LH | Alexander Herr | Ingemar Mayr | Ralf Gebstedt |
232 | 29 | 7 February 1998 | Westby | Snowflake K106 | LH | Jakub Jiroutek | Ivan Lunardi | Simen Berntsen |
233 | 30 | 8 February 1998 | Planica | Bloudkova velikanka K120 | LH | Alexander Herr | Grega Lang | Matthias Wallner |
234 | 31 | 8 February 1998 | Westby | Snowflake K106 | LH | Robert Kranjec | Wilhelm Brenna | Tom Aage Aarnes |
235 | 32 | 13 February 1998 | Reit im Winkl | Franz-Haslberger-Schanze K90 | NH | Ronny Hornschuh | Martin Zimmermann | Ingemar Mayr |
236 | 33 | 14 February 1998 | Saalfelden | Bibergschanze K85 | NH | Martin Zimmermann | Matthias Wallner | Jaroslav Kahánek |
237 | 34 | 14 February 1998 | Iron Mountain | Pine Mountain Ski Jump K120 | LH | Alexander Herr | Jakub Jiroutek | Roman Křenek |
238 | 35 | 15 February 1998 | Oslo | Holmenkollbakken K112 | LH | Morten Ågheim | Erling Enger | Sturle Holseter |
239 | 36 | 15 February 1998 | Iron Mountain | Pine Mountain Ski Jump K120 | LH | Alexander Herr | Jakub Jiroutek | Simen Berntsen |
240 | 37 | 15 February 1998 | Ruhpolding | Große Zirmbergschanze K108 | LH | Ingemar Mayr | Jaroslav Kahánek | Christof Duffner |
241 | 38 | 21 February 1998 | Ishpeming | Suicide Hill K90 | NH | Alexander Herr | Kurt Børset | Maxime Belleville |
242 | 39 | 21 February 1998 | Willingen | Mühlenkopfschanze K120 | LH | Grega Lang | Dirk Else | Martin Zimmermann |
243 | 40 | 22 February 1998 | Ishpeming | Suicide Hill K90 | NH | Alexander Herr | Roman Křenek | Simen Berntsen |
244 | 41 | 22 February 1998 | Willingen | Mühlenkopfschanze K120 | LH | Jakub Janda | Kjell Erik Sagbakken | Martin Zimmermann |
245 | 42 | 7 March 1998 | Schönwald | Adlerschanzen Schönwald K85 | NH | Roman Křenek | Wilhelm Brenna | Kjell Erik Sagbakken |
246 | 43 | 8 March 1998 | Sapporo | Ōkurayama K120 | LH | Kenji Suda | Jin'ya Nishikata | Kazuya Yoshioka |
247 | 44 | 8 March 1998 | Schönwald | Adlerschanzen Schönwald K85 | NH | Roman Křenek | Jakub Hlava | Damjan Fras |
248 | 45 | 11 March 1998 | Zaō | Yamagata K85 | NH | Jin'ya Nishikata | Kenji Suda | Masayuki Satō |
249 | 46 | 12 March 1998 | Zaō | Yamagata K85 | NH | Masayuki Satō | Jin'ya Nishikata | Karl-Heinz Dorner |
250 | 47 | 13 March 1998 | Courchevel | Tremplin du Praz K90 | NH | Damjan Fras | Gerhard Gattinger | Morten Ågheim |
251 | 48 | 14 March 1998 | Courchevel | Tremplin du Praz K90 | NH | Michael Uhrmann | Jakub Janda | Morten Ågheim |
252 | 49 | 29 March 1998 | Rovaniemi | Ounasvaara K90 | NH | Janne Ahonen | Ville Kantee | Kimmo Savolainen |
253 | 50 | 4 April 1998 | Kuusamo | Rukatunturi K120 | LH | |||
254 | 51 | 5 April 1998 | Kuusamo | Rukatunturi K120 | LH | Morten Ågheim | Pekka Salminen | Toni Nieminen |
Standings
Men
Rank | after 51 events | Points |
---|---|---|
1 | Alexander Herr | 1173 |
2 | Falko Krismayr | 707 |
3 | Damjan Fras | 666 |
4 | Michael Kury | 634 |
5 | Matthias Wallner | 623 |
Europa Cup vs. Continental Cup
This was originally last Europa Cup season and is also recognized as the first Continental Cup season by International Ski Federation although under this name began its first official season in 1993/94.
References
- ↑ "FIS Ski Jumping Europa (Continental) Cup competitions" (PDF). International Ski Federation. Retrieved 10 June 2016.
{{Navbox | name = FIS Ski Jumping Continental Cup seasons | title = FIS Ski Jumping Continental Cup | state = collapsed | bodyclass = hlist | basestyle = background:#C9C0BB
| group1 = Seasons | list1 =
- 1991–92
- 1992–93
- 1993–94
- 1994–95
- 1995–96
- 1996–97
- 1997–98
- 1998–99
- 1999–2000
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
- 2010–11
- 2011–12
- 2012–13
- 2013–14
- 2014–15
- 2015–16
- 2016–17
- 2017–18
- 2018–19
- 2019–20
- 2020–21
- 2021–22
- 2022–23
- 2023–24
| group2 = Men's winter titles | list2 =
- Andreas Rauschmeier (1991–92)
- Franz Neuländtner (1992–93)
- Ralph Gebstedt (1993–94)
- Olli Happonen (1994–95)
- Stein Henrik Tuff (1995–96)
- Hein-Arne Mathiesen (1996–97)
- Alexander Herr (1997–98)
- Roland Audenrieth (1998–99)
- Dirk Else (1999–00)
- Akseli Lajunen (2000–01)
- Michael Neumayer (2001–02)
- Stefan Thurnbichler (2002–03)
- Olav Magne Dønnem (2003–04)
- Anders Bardal (2004–05)
- Anders Bardal (2005–06)
- Balthasar Schneider (2006–07)
- Stefan Thurnbichler (2007–08)
- Stefan Thurnbichler (2008–09)
- David Unterberger (2009–10)
- Rok Zima (2010–11)
- Andreas Stjernen (2011–12)
- Fredrik Bjerkeengen (2012–13)
- Manuel Fettner (2013–14)
- Anže Semenič (2014–15)
- Tom Hilde (2015–16)
- Clemens Aigner (2016–17)
- Marius Lindvik (2017–18)
- Clemens Aigner (2018–19)
- Clemens Leitner (2019–20)
- Markus Schiffner (2020–21)
- Thomas Lackner (2021–22)
- Benjamin Østvold (2022–23)
| group3 = Women's winter titles | list3 =
- Anette Sagen (2004–05)
- Anette Sagen (2005–06)
- Anette Sagen (2006–07)
- Anette Sagen (2007–08)
- Anette Sagen (2008–09)
- Daniela Iraschko (2009–10)
- Daniela Iraschko (2010–11)
- Daniela Iraschko (2011–12)
- Irina Avvakumova (2012–13)
- Nina Lussi (2013–14)
- Anette Sagen (2014–15)
- Sabrina Windmüller (2015–16)
- Lucile Morat (2016–17)
- Lidiia Iakovleva (2017–18)
- Katra Komar (2018–19)
- Ksenia Kablukova (2019–20)
- Hannah Wiegele (2020–21)
- Luisa Görlich (2021–22)
- Michelle Göbel (2022–23)
| group4 = Men's summer titles | list4 =
- Stefan Pieper (2002)
- Bine Norčič (2003)
- Robert Mateja (2004)
- Marcin Bachleda (2005)
- Stefan Thurnbichler (2006)
- Bastian Kaltenböck (2007)
- Daniel Lackner (2008)
- Robert Kranjec (2009)
- Kamil Stoch (2010)
- Aleksander Zniszczoł (2011)
- Jan Matura (2012)
- Marinus Kraus (2013)
- Jakub Wolny (2014)
- Daniel-André Tande (2015)
- Markus Eisenbichler (2016)
- Klemens Murańka (2017)
- Philipp Aschenwald (2018)
- Klemens Murańka (2019)
- Martin Hamann (2020)
- Manuel Fettner (2021)
- Michael Hayböck (2022)
- Pius Paschke (2023)
| group5 = Women's summer titles | list5 =
- Ulrike Gräßler (2008)
- Ulrike Gräßler (2009)
- Daniela Iraschko (2010)
- Coline Mattel (2011)
- Daniela Iraschko, Jacqueline Seifriedsberger (2012)
- Ema Klinec (2013)
- Sara Takanashi (2014)
- Ema Klinec, Sara Takanashi, Maren Lundby, Line Jahr (2015)
- Lucile Morat (2016)
- Kamila Karpiel (2017)
- Katharina Althaus (2018)
- Marita Kramer (2019)
- Julia Mühlbacher, Hannah Wiegele (2021)
- Abigail Strate (2022)
| below =
- FIS
- FIS Ski Jumping World Cup
- FIS Ski Jumping Grand Prix
- [[FIS Ski Jumping Inter-Continental Cup]
- FIS Ski Jumping Alpen Cup
- FIS Cup
- FIS Race
}}