1997 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Ohio Valley Conference |
Record | 4–6 (2–5 OVC) |
Head coach |
|
Offensive coordinator | John Bobo (1st season) |
Defensive coordinator | Tom Fiveash (1st season) |
Home stadium | Johnny "Red" Floyd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Eastern Kentucky $^ | 7 | – | 0 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Eastern Illinois | 5 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 4 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee–Martin | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1997 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1997 NCAA Division I-AA football season
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 6 | at Tennessee State | L 16–25 | 14,983 | |
September 13 | at Chattanooga* | L 24–33 | 8,298 | |
September 27 | Murray State | L 17–35 | 7,897 | |
October 4 | Jacksonville State* |
| W 27–16 | 6,911 |
October 11 | at Tennessee–Martin | W 37–24 | 3,108 | |
October 18 | at No. 10 Eastern Illinois | L 17–30 | 8,700 | |
October 25 | Southeast Missouri State |
| W 55–6 | 6,823 |
November 8 | Austin Peay* |
| W 59–10 | 4,103 |
November 15 | at No. 23 Eastern Kentucky | L 20–35 | 6,400 | |
November 22 | at Tennessee Tech | L 20–30 | 4,216 | |
|
After the season
NFL draft
The following Blue Raider was selected in the National Football League draft following the season.[2]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
3 | 86 | Jonathan Quinn | Quarterback | Jacksonville Jaguars |
References
- ↑ "1997 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.
- ↑ "1998 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 29, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.