Hawthorn Football Club
1998 season
PresidentIan Dicker
CoachKen Judge
Captain(s)Jason Dunstall
Home groundWaverley Park
AFL season8–14 (13th)
Finals seriesDid not qualify
Best and FairestShane Crawford
Leading goalkickerJason Dunstall (54)
Highest home attendance42,780 (Round 10 vs. Essendon)
Lowest home attendance18,698 (Round 2 vs. Port Adelaide)
Average home attendance32,173

The 1998 season was the Hawthorn Football Club's 74th season in the Australian Football League and 97th overall.

Fixture

Premiership season

Rd Date and local time Opponent Scores (Hawthorn's scores indicated in bold) Venue Attendance Record
Home Away Result
1 Saturday, 28 March (3:40 pm) Collingwood 18.15 (123) 12.12 (84) Lost by 39 points Melbourne Cricket Ground (A) 47,628 0–1
2 Saturday, 4 April (2:10 pm) Port Adelaide 10.7 (67) 17.10 (112) Lost by 45 points Waverley Park (H) 18,698 0–2
3 Saturday, 11 April (3:40 pm) Richmond 15.13 (103) 15.7 (97) Lost by 6 points Melbourne Cricket Ground (A) 39,954 0–3
4 Saturday, 18 April (3:40 pm) St Kilda 18.13 (121) 20.9 (129) Lost by 8 points Waverley Park (H) 36,117 0–4
5 Saturday, 25 April (2:10 pm) Brisbane Lions 18.16 (124) 12.11 (83) Won by 41 points Waverley Park (H) 22,366 1–4
6 Saturday, 2 May (2:10 pm) Geelong 13.12 (90) 10.13 (73) Lost by 17 points Kardinia Park (A) 23,267 1–5
7 Friday, 8 May (6:40 pm) Fremantle 8.9 (57) 15.9 (99) Won by 42 points WACA (A) 22,037 2–5
8 Sunday, 17 May (2:10 pm) Western Bulldogs 14.12 (96) 21.10 (136) Lost by 40 points Waverley Park (H) 34,541 2–6
9 Sunday, 24 May (2:40 pm) Sydney 17.15 (117) 11.14 (80) Lost by 37 points Sydney Cricket Ground (A) 31,420 2–7
10 Saturday, 30 May (3:40 pm) Essendon 13.9 (87) 13.15 (93) Lost by 6 points Waverley Park (H) 41,780 2–8
11 Saturday, 6 June (2:10 pm) Melbourne 10.10 (70) 18.9 (117) Lost by 47 points Waverley Park (H) 31,365 2–9
12 Friday, 12 June (8:40 pm) West Coast 19.9 (123) 17.6 (108) Lost by 15 points WACA (A) 27,112 2–10
13 Saturday, 20 June (2:10 pm) North Melbourne 17.12 (114) 17.10 (112) Won by 2 points Waverley Park (H) 23,845 3–10
14 Saturday, 27 June (2:10 pm) Carlton 13.14 (92) 11.10 (76) Lost by 16 points Optus Oval (A) 25,529 3–11
15 Sunday, 5 July (2:40 pm) Adelaide 9.14 (68) 4.11 (35) Lost by 33 points Football Park (A) 38,430 3–12
16 Saturday, 18 July (7:40 pm) Collingwood 4.14 (38) 19.10 (124) Lost by 86 points Waverley Park (H) 39,325 3–13
17 Saturday, 25 July (8:40 pm) Port Adelaide 18.11 (119) 15.8 (98) Lost by 21 points Football Park (A) 30,104 3–14
18 Sunday, 2 August (2:10 pm) Richmond 10.10 (70) 4.10 (34) Won by 36 points Waverley Park (H) 37,297 4–14
19 Saturday, 8 August (2:10 pm) St Kilda 10.9 (69) 19.14 (128) Won by 59 points Waverley Park (A) 32,286 5–14
20 Saturday, 15 August (7:40 pm) Brisbane Lions 7.17 (59) 13.16 (94) Won by 35 points The Gabba (A) 14,738 6–14
21 Sunday, 23 August (2:10 pm) Geelong 11.18 (84) 8.15 (63) Won by 21 points Waverley Park (H) 28,833 7–14
22 Saturday, 29 August (2:10 pm) Fremantle 22.17 (149) 9.6 (60) Won by 89 points Waverley Park (H) 39,735 8–14
[1]

Ladder

(P)Premiers
Qualified for finals
# Team P W L D PF PA  % Pts
1North Melbourne22166024862117117.464
2Western Bulldogs22157023532019116.560
3Sydney22148022832143106.556
4Melbourne22148020091956102.756
5Adelaide (P)22139021721763123.252
6St Kilda22139021482104102.152
7West Coast221210019401773109.448
8Essendon221210022502071108.648
9Richmond221210020181926104.848
10Port Adelaide2291211928201795.638
11Carlton2291302018210995.736
12Geelong2291301777196390.536
13Hawthorn2281401992208395.632
14Collingwood2271501968216790.828
15Fremantle2271501739227776.428
16Brisbane Lions2251611860245375.822

Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 93.6
Source: AFL Tables

References

  1. "AFL Tables - 1998 Scores". afltables.com. Retrieved 19 September 2016.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.