Doubles | |
---|---|
2001 Franklin Templeton Classic | |
Champions | Donald Johnson Jared Palmer |
Runners-up | Marcelo Ríos Sjeng Schalken |
Score | 7–6(7–3), 6–2 |
Jared Palmer and Richey Reneberg were the defending champions but only Palmer competed that year with Donald Johnson.
Johnson and Palmer won in the final 7–6(7–3), 6–2 against Marcelo Ríos and Sjeng Schalken.
Seeds
- Donald Johnson / Jared Palmer (champions)
- John-Laffnie de Jager / Ellis Ferreira (semifinals)
- Michael Hill / Jeff Tarango (first round)
- Alex O'Brien / Jonathan Stark (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | D Johnson J Palmer | 6 | 6 | ||||||||||||||||||||||||
D Bowen E Ran | 3 | 3 | 1 | D Johnson J Palmer | 6 | 6 | |||||||||||||||||||||
A Florent R Schüttler | 3 | 6 | 3 | WC | T Enqvist M Norman | 1 | 3 | ||||||||||||||||||||
WC | T Enqvist M Norman | 6 | 1 | 6 | 1 | D Johnson J Palmer | 6 | 6 | |||||||||||||||||||
4 | A O'Brien J Stark | 7 | 5 | 6 | B Bryan M Bryan | 3 | 3 | ||||||||||||||||||||
Q | L Burgsmüller D Vemić | 5 | 7 | 2 | 4 | A O'Brien J Stark | 3 | 63 | |||||||||||||||||||
M Knowles B MacPhie | 3 | 2 | B Bryan M Bryan | 6 | 77 | ||||||||||||||||||||||
B Bryan M Bryan | 6 | 6 | 1 | D Johnson J Palmer | 77 | 6 | |||||||||||||||||||||
WC | M Ríos S Schalken | 2 | 77 | 7 | WC | M Ríos S Schalken | 63 | 2 | |||||||||||||||||||
S Aspelin J Landsberg | 6 | 65 | 5 | WC | M Ríos S Schalken | 3 | 77 | 6 | |||||||||||||||||||
WC | J Blake M Fish | 4 | 6 | 6 | WC | J Blake M Fish | 6 | 62 | 3 | ||||||||||||||||||
3 | M Hill J Tarango | 6 | 2 | 3 | WC | M Ríos S Schalken | 6 | 6 | |||||||||||||||||||
P Albano J Oncins | 64 | 1 | 2 | J-L de Jager E Ferreira | 4 | 3 | |||||||||||||||||||||
A Gaudenzi A Kitinov | 77 | 6 | A Gaudenzi A Kitinov | 5 | 6 | 3 | |||||||||||||||||||||
D Macpherson G Stafford | 0 | 63 | 2 | J-L de Jager E Ferreira | 7 | 3 | 6 | ||||||||||||||||||||
2 | J-L de Jager E Ferreira | 6 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.