Omiya Ardija
2001 season
ManagerJapanToshiya Miura
StadiumOmiya Football Stadium
J.League 25th
Emperor's Cup1st Round
J.League Cup1st Round
Top goalscorerPanamaJorge Dely Valdés (21)

2001 Omiya Ardija season

Competitions

CompetitionsPosition
J.League 25th / 12 clubs
Emperor's Cup1st round
J.League Cup1st round

Domestic results

J.League 2

14 April 2001 (2001-04-14) 6 Sagan Tosu 1-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
19 August 2001 (2001-08-19) 27 Sagan Tosu 2-1 Omiya Ardija Tosu Stadium
JST (UTC+09)

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanAtsushi ShiraiApril 18, 1966 (aged 34)cm / kg390
2DFJapanSeiichiro OkunoJuly 26, 1974 (aged 26)cm / kg391
3DFJapanYuji KamimuraMarch 16, 1976 (aged 24)cm / kg303
4DFBrazilToninhoDecember 21, 1977 (aged 23)cm / kg391
5DFJapanRyugo OkamotoDecember 5, 1973 (aged 27)cm / kg430
6MFJapanMasato HarasakiAugust 13, 1974 (aged 26)cm / kg432
7MFJapanHideyuki UjiieFebruary 23, 1979 (aged 22)cm / kg370
8MFJapanKen IwaseJuly 8, 1975 (aged 25)cm / kg202
9FWPanamaJorge Dely ValdésMarch 12, 1967 (aged 33)cm / kg1821
9MFJapanDaisuke TonoikeJanuary 29, 1975 (aged 26)cm / kg124
10FWBrazilJorginhoSeptember 5, 1979 (aged 21)cm / kg143
10FWPanamaAlfredo AndersonOctober 31, 1978 (aged 22)cm / kg00
11FWJapanKazushi IsoyamaJanuary 8, 1975 (aged 26)cm / kg224
12MFJapanDaisuke HoshiDecember 10, 1980 (aged 20)cm / kg00
13FWJapanKoji KanagawaJuly 4, 1977 (aged 23)cm / kg00
14MFJapanShinji OtsukaDecember 29, 1975 (aged 25)cm / kg403
15MFJapanMasato SaitoDecember 1, 1975 (aged 25)cm / kg311
16MFJapanAkinori KosakaSeptember 14, 1975 (aged 25)cm / kg234
17MFJapanMasahiro MiyashitaOctober 10, 1975 (aged 25)cm / kg130
18DFJapanDaiju MatsumotoDecember 9, 1977 (aged 23)cm / kg120
19DFJapanShingo ItōApril 28, 1979 (aged 21)cm / kg00
20GKJapanHidetoyo WatanabeJanuary 19, 1971 (aged 30)cm / kg50
21GKJapanHiroki ArataniAugust 6, 1975 (aged 25)cm / kg00
22GKJapanEiji KawashimaMarch 20, 1983 (aged 17)cm / kg00
23DFJapanMitsuo TanakaJune 12, 1981 (aged 19)cm / kg00
23FWBrazilAlex GarciaApril 9, 1979 (aged 21)cm / kg00
24MFJapanTetsuya NishiwakiMay 22, 1977 (aged 23)cm / kg51
25MFJapanYusuke ShimadaJanuary 19, 1982 (aged 19)cm / kg10
26DFJapanKosuke KitaniOctober 9, 1978 (aged 22)cm / kg10
27FWJapanSatoshi YokoyamaFebruary 14, 1980 (aged 21)cm / kg234
28MFJapanHiromasa SuguriJuly 29, 1976 (aged 24)cm / kg100
29DFJapanMasahiro AndoApril 2, 1972 (aged 28)cm / kg445
30FWBrazilBaréJanuary 18, 1982 (aged 19)cm / kg3013

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.