The 2001 WDF World Cup was the 13th edition of the WDF World Cup darts tournament, organised by the World Darts Federation. It was held in Kuala Lumpur, Malaysia.
Men's singles
Women's singles
Quarter-finals | Semi-finals | Final | ||||||||||||
![]() | Anne Kirk | 4 | ||||||||||||
![]() | Ann Louise Peters | 0 | ||||||||||||
![]() | Anne Kirk | 2 | ||||||||||||
![]() | Francis Hoenselaar | 4 | ||||||||||||
![]() | Francis Hoenselaar | 4 | ||||||||||||
![]() | Tracey James | 0 | ||||||||||||
![]() | Francis Hoenselaar | 4 | ||||||||||||
![]() | Mieke de Boer | 2 | ||||||||||||
![]() | Mieke de Boer | 4 | ||||||||||||
![]() | Jill Field | 1 | ||||||||||||
![]() | Mieke de Boer | 4 | ||||||||||||
![]() | Natalie Carter | 1 | ||||||||||||
![]() | Natalie Carter | 4 | ||||||||||||
![]() | Janice Hinojales | 1 |
Other Winners
Event | Winner | Score | Runner-up |
---|---|---|---|
Men's Team | ![]() Andy Fordham Mervyn King John Walton |
9-7 | ![]() Marko Kantele Jarkko Komula Ulf Ceder |
Men's Pairs | ![]() Andy Fordham |
4-2 | ![]() Marko Kantele |
Women's Pairs | ![]() Francis Hoenselaar |
4-2 | ![]() Kristiina Korpi |
Youth Singles - Boys | ![]() |
3-1 | ![]() |
Youth Singles - Girls | ![]() |
3-0 | ![]() |
Youth Pairs | ![]() Johanna Ehn |
3-0 | ![]() Nicole Outhues |
Final Points Tables
Men
|
Women
|
Youth
|
|
References
- 1 2 3 "Final Points Tables". WDF. Archived from the original on 13 October 2007. Retrieved 3 October 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.